- Gifu University, Gifu City | Address: Gifu University, 1-1 Yanagido, Gifu City, Gifu Prefecture 501-1193 | Camera titles: Campus Camera Videos ① University Headquarters rooftop, ② University Hall, ③ Library roof | site title: Gifu University
- Takakuwanishi, Yanaizu Town, Gifu City | Gifu Seitoku Gakuen University Elementary School, 1-1 Takakuwa Nishi, Yanaizu-cho, Gifu City, Gifu 501-6122 | Uchida Yoko
- Gifu Local Meteorological Observatory – Gifu Castle Direction / Gifu Station Direction / Southern Area | Gifu Local Meteorological Observatory, 6 Kanoninomaru, Gifu City, Gifu Prefecture 500-8484 | Gifu Local Meteorological Observatory
- Kinkazan Summit | Gifu Kinkazan Ropeway Summit Station, 3 Keyakidani, Gifu City, Gifu Prefecture 500-0000 | Gifu Kinkasan Ropeway
Roads
- Gifu Prefectural Route 77 Gifu Loop Line Nishinosho Underpass Northeast Side | 1-chome, Nishinosho, Gifu City | Gifu Prefectural Government Prefectural Land Development Department Road Maintenance Section
- Gifu Prefectural Route 77 Gifu Loop Line Nishinosho Underpass South West Side | Ichihashi, Gifu City | Gifu Prefectural Government Prefectural Land Development Department Road Maintenance Section
- Imamine Underpass Northeast Side, Gifu Prefectural Road 173 Monju Chaya Nitta Line | Kagamishima Minami, Gifu City | Gifu Prefectural Government Prefectural Land Development Department Road Maintenance Section
- Imamine Underpass Northwest Side, Gifu Prefectural Road 173 Monjuchaya Shinden Line | Kagamishimaminami, Gifu City | Gifu Prefectural Government Prefectural Land Development Department Road Maintenance Section
Rivers
- Yabuta Bridge, Arata River | 1-chome, Suga, Gifu City | Gifu Prefectural Land Development Department River Section
- Ishida River, Kitano Nishiyama, Gifu City | Gifu Prefectural Land Development Department River Division
- Fukutomi Gate Water Level, Fukutomi River | Mizokuchidoji, Gifu City | Gifu Prefectural Land Development Department River Division
- Itaya River, Norimatsu, Gifu City | Ministry of Land, Infrastructure, Transport and Tourism
- Itaya River, Gomo, Gifu City | Gifu Prefectural Land Development Department River Division
Sakai River
- Uma Bridge, Sakai River | Kiridoshi, Gifu City | Gifu Prefectural Land Development Department River Section
- The confluence of the Sakai River and Mii River | Takada, Gifu City | River Division, Prefectural Land Development Department, Gifu Prefecture
Ijira River
- Neo River Drainage Pump Station, Right Bank of Ijira River 1.2K | Sogaya, Gifu City | Kiso River Upstream River Office
- Shikke Bridge, Left Bank of Ijira River 2.6K | Dannoshima, Gifu City | Kiso River Upstream River Office
- Hayata River Drainage Pump Station, Left Bank of Ijira River 3.9K |Noritakenishi, Gifu City | Kiso River Upstream River Office
- Furukawa Bridge, Right Bank of Ijira River 5.4K | Kida, Gifu City | Kiso River Upstream River Office
- Masaki River Drainage Pump Station, Left Bank of Ijira River 5.5K | 2-4 Masakiminami, Gifu City, Gifu Prefecture 502-0866 | Kiso River Upstream River Office
Nagara River
- Mizokuchi, Nagara River | Mizokuchihigashi, Gifu City | Ministry of Land, Infrastructure, Transport and Tourism
- Akutami, Nagara River | Akutami Machiya, Gifu City | Gifu Prefectural Land Development Department River Section
- Nagara Ohashi Bridge Downstream, Nagara River Left Bank 38.8K | Chaya Shinden, Gifu City | Kiso Upstream River Office
- Arata River Ronta River No. 2 Drainage Pump Station, Left Bank of Nagara River 42.0K | Takagawara, Gifu City | Kiso River Upstream River Office
- Godo Bridge Upstream, Nagara River Right Bank 45.2K | Godo, Gifu City | Kiso River Upstream River Office
- Ryoman River Drainage Pump Station, Nagara River Right Bank 46.9K | Eguchi, Gifu City | Kiso River Upper River Office
- Onawaba Ohashi Bridge, Right Bank of Nagara River 48.4K | Shimada, Gifu City | Kiso River Upstream River Office
- Chusetsu Bridge Downstream, Nagara River left bank 50.2K | Chusetsucho, Gifu City | Kiso River Upstream River Office
- Nagara Bridge Downstream, Nagara River right bank 52.5K | Nagarafukumitsu, Gifu City | Kiso River Upstream River Office
- Nagara Landlock, Nagara River Right Bank 52.7K | Nagara Fukumitsu, Gifu City | Kiso River Upstream River Office
- Omiya Landlock, Left bank of Nagara River 52.8K | Kamizaimoku-cho, Gifu City | Kiso River Upstream River Office
- Kagamiiwa, Nagara River Left Bank 53.6K | Kagamiiwa, Gifu City | Kiso River Upstream River Office
- Obusa, Nagara River Right Bank 53.9K | Nagara, Gifu City | Kiso River Upper River Office
- Hino Drainage Pump Station, Left Bank of Nagara River 55.0K | Hinonishi, Gifu City | Kiso River Upstream River Office
- Right Bank of Nagara River 56.0K | Nagarashidanmi, Gifu City | Ministry of Land, Infrastructure, Transport and Tourism