- Tokuyama Dam | Ibigawa-cho, Ibi-gun, Gifu | Tokuyama Dam Management Office
Roads
- National Route 303 Okuratani Bridge – Ibi Direction / Fujihashi Direction | Kashibara, Ibigawa-cho, Ibi-gun, Gifu 501-0708 | Gifu Prefectural Government Prefectural Land Development Department Road Maintenance Section
- National Route 303 Shinshiroyama Bridge – Ibi Direction / Fujihashi Direction | Kitagata, Ibigawa-cho, Ibi-gun / Gifu Prefectural Government Prefectural Land Development Department Road Maintenance Section
- Route 417 Dojo Mountain Tunnel – Ibi Direction / Fukui Direction | Tsurumi, Ibigawa-cho, Ibi-gun, Gifu 501-0802 | Gifu Prefectural Office Prefectural Land Development Department Road Maintenance Section
Rivers
- Ozu River – Ozu / Ozu Downstream | Ozu, Ibigawa-cho, Ibi-gun, Gifu 501-0701 | Etsumi Mountain Range Erosion Control Office
- Shiroishi, Shiroishi River | Shizuyama, Ibigawa Town, Ibi County | Gifu Prefectural Land Development Department River Division
Ibi River
- Left Bank of Ibi River 53.8K | Shima, Ibigawa-cho, Ibi-gun, Gifu | Ministry of Land, Infrastructure, Transport and Tourism
- Around Ibiichi, Left Bank of Ibi River 56.3K | Shimookajima, Ono-cho, Ibi-gun / Kiso River Upstream River Office
- Okajima Water Level Observatory, Right bank of the Ibigawa 56.7K | Shimookajima, Ibigawa-cho, Ibi-gun | Kisogawa Upstream River Office
- Okajima, the left bank of the Ibi River 56.8K | Miwa, Ibigawa Town, Ibi County | Kiso River Upstream River Office
- Downstream of Kawaguchi Bridge, Right bank of Ibi River 61.0K | Ueno, Ibigawa-cho, Ibi-gun, Gifu | Kiso River upstream river office
- Totsukumi, Ibi River | Totsukumi, Ibigawa-cho, Ibi-gun, Gifu | Etsumi Mountain Range Erosion Control Office
- Higashitsukumi, Ibi River | Higashitsukumi, Ibigawa-cho, Ibi-gun, Gifu 501-0702 | Etsumi Mountain Range Erosion Control Office
- Ibi River Town Office Kuze Promotion Office, Ibi River | Higashitsukumi, Ibigawa Town, Ibi County | Etsumi Mountain Range Erosion Control Office
- Nishitsukumi, Ibi River | Nishitsukumi, Ibigawa Town, Ibi County, Gifu | Etsumi Mountain Range Erosion Control Office
- Nishiyokoyama, Ibi River | Nishiyokoyama, Ibigawa-cho, Ibi-gun, Gifu 501-0805 | Erosion Control Office of Etsumi Mountain Range
- Fujihashi Promotion Office, Ibi River | Nishiyokoyama, Ibigawa Town, Ibi County | Etsumi Mountain Range Erosion Control Office
- Yokoyama Dam Outlet, Right bank of the Ibi River 78.2K | Higashiyokoyama, Ibigawa-cho, Ibi-gun, Gifu 501-0804 | Kiso River Upstream River Office
- Yokoyama Dam Dam Lake Right Bank, Right Bank of Ibi River 79.0K | Nishiyokoyama, Ibigawa-cho, Ibi-gun, Gifu 501-0805 | Kiso River Upstream River Office
- Yokoyama Dam Dam Lake Left Bank, Left Bank of Ibi River 79.1K | Higashiyokoyama, Ibigawa-cho, Ibi-gun, Gifu 501-0804 | Kiso River Upstream River Office
Sakauchi River
- Sakauchi River and Shirakawa River Confluence | Sakauchisakamoto, Ibigawa-cho, Ibi-gun, Gifu 501-0903 | Etsumi Mountain Range Erosion Control Office
- Sakauchi Promotion Office, Sakauchi River | Sakauchihirose, Ibigawa-cho, Ibi-gun, Gifu | Etsumi Mountain Range Erosion Control Office
- Sakauchihirose, Sakauchi River | Sakauchihirose, Ibigawa-cho, Ibi-gun, Gifu 501-0903 | Erosion Control Office of Etsumi Mountain Range
- Kawakamiakaiwa, Sakauchi River | Sakauchikawakami, Ibigawa-cho, Ibi-gun, Gifu 501-0901 | Etsumi Mountain Range Erosion Control Office
Hisaka River
- Kaizuki, Hisaka River | Hisaka, Ibigawa-cho, Ibi-gun, Gifu 501-0707 | Erosion Control Office of Etsumi Mountain Range
- Hisaka, Hisaka River | Hisaka, Ibigawa Town, Ibi County | Erosion Control Office of Etsumi Mountai Range