-
- NHK Asahikawa | NHK Asahikawa Broadcasting Station, 6-27-5 6-jo-dori, Asahikawa, Hokkaido 070-0036
-
- Asahikawa City Area | OMO7 Asahikawa by Hoshino Resorts 1, 6-jo-dori 9-chome, right, Asahikawa, Hokkaido 070-0036 | HBC Hokkaido Broadcasting
-
- Shinbashi Bridge and Ishikari River | 1-chome 9-jo Dori, Asahikawa, Hokkaido 070-0039 | STV Sapporo Television Broadcasting
-
- Kamui Ski Links | Kamui Ski Links, 112 Nishioka, Kamui-cho, Asahikawa, Hokkaido 074-1181
-
- Asahikawa City Sky Weather | Asahikawa Net TV (Studio 314), Ginza Town Building 2F, 14-1695-2 Sanjo-dori, Asahikawa, Hokkaido 070-0033 | Asahikawa Net Television (ANT)
-
- Seal Hall, Asahiyama Zoo | Higashi Asahikawa-cho Kuranuma, Asahikawa-shi, Hokkaido, 078-8205, Asahiyama Zoo
-
- Asahikawa Mihara Restaurant | Mihara Shokudo, JA Kamikawa Building 1F, 4-2-5 Miyashita-dori, Asahikawa, Hokkaido 070-0030
Roads
-
- Kamuikotan Tunnel Asahikawa Side, National Route 12 121K | Kamuikotan, Kamuicho, Asahikawa, Hokkaido 078-0185 | Japan Road Traffic Information Center
-
- Asahikawa Kita Interchange, Hokkaido Expressway 133KP | Higashitakasu 4th Line, Asahikawa, Hokkaido 071-8154 | East Nippon Expressway Company Limited
Rivers
Ainu River
-
- Ainu River 1.8KP | Toko 23-jo 9-chome, Asahikawa, Hokkaido 078-8363 | Ministry of Land, Infrastructure, Transport and Tourism
Atagoshinakawa River
-
- Atagoshinakawa River 1.6KP | Shimoheison, Higashiasahikawa-cho, Asahikawa-shi, Hokkaido 078-8208 | Ministry of Land, Infrastructure, Transport and Tourism
Ishikari River
-
- Ishikari River 135.5KP left bank downstream | Kamuikotan, Kamui-cho, Asahikawa, Hokkaido 078-0185 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ishikari River 135.5KP left bank Upstream | Kamuikotan, Kamui-cho, Asahikawa, Hokkaido 078-0185 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ino Ohashi Water Level Observatory, Ishikari River Right Bank 148.5K | Kasuga, Etanbetsu-cho, Asahikawa, Hokkaido 070-8052 | Hokkaido Development Bureau
-
- Ishikari River 149.1KP Right Bank | Kasuga, Etanbetsu-cho, Asahikawa, Hokkaido 070-8052 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ishikari River 150.4KP Right Bank | Arashiyama, Etanbetsu-cho, Asahikawa-shi, Hokkaido 070-8051 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ishikari River 150.8KP Right Bank | Arashiyama, Etanbetsu-cho, Asahikawa-shi, Hokkaido 070-8051 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Kamui River Water Gate, Ishikari River Left Bank 152.9K | Kamui River Water Gate, Chuwa, Kamuicho, Asahikawa, Hokkaido 070-8021 | Hokkaido Development Bureau
-
- Chikabumi Ohashi Bridge Upstream, Ishikari River left bank 153.5K | Chuwa, Kamuicho, Asahikawa, Hokkaido 070-8021 | Hokkaido Development Bureau
-
- Ishikari River 153.6KP left bank | Chuwa, Kamuicho, Asahikawa, Hokkaido 070-8021 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Okhotsunai No. 1 Sluice, Ishikari River 153.6KP | Ishikari River Okhotsunai No. 1 Gate CCTV, 23-chome, Chikabumi-cho, Asahikawa, Hokkaido 070-0821 | Hokkaido Development Bureau
-
- Okhotsunai No. 2 Sluice Gate, Ishikari River 154.4K | Chikabumicho, Asahikawa, Hokkaido 070-0821 | Hokkaido Development Bureau
-
- Chubetsu River Left Bank Confluence, Ishikari River left bank 154.7K | 2-jo Chuwa, Asahikawa, Hokkaido 070-8042 | Hokkaido Development Bureau
-
- Chubetsu River Right Bank Confluence, Ishikari River left bank 155.2K | 1-jo Kamekichi, Asahikawa, Hokkaido 070-0081 | Hokkaido Development Bureau
-
- Ishikari River 155.2KP Left Bank | 1-jo 3-chome, Kamekichi, Asahikawa, Hokkaido 070-0081 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Sakae River Confluence, Ishikari River left bank 155.4K | 3-jo 3-chome, Kamekichi, Asahikawa, Hokkaido 070-0083 | Hokkaido Development Bureau
-
- Kyokusei Bridge Upstream, Ishikari River left bank 156K | 7-jo Nishi, Asahikawa, Hokkaido 070-0057 | Hokkaido Development Bureau
-
- Shinbashi Bridge Downstream, Ishikari River left bank 156.6K | Ishikari River Shinbashi downstream left bank CCTV, 2-3 9-jo Nishi, Asahikawa, Hokkaido 070-0059 | Hokkaido Development Bureau
-
- Asahibashi Water Level Observation Station, Ishikari River left bank 157K | Tokiwa Park, Asahikawa, Hokkaido 070-0044 | Hokkaido Development Bureau
-
- Ishikari River 157.8KP Left Bank | 1-chome Kinseicho, Asahikawa, Hokkaido 070-0029 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Kinsei Sluice Gate, Ishikari River left bank 158.2K | 5-chome Higashi 3-jo, Asahikawa, Hokkaido 070-0023 | Hokkaido Development Bureau
-
- Kinsei Bridge Upstream, Ishikari River left bank 158.3K | Ishikari River Kinsei Bridge upstream left bank CCTV, 1 Higashi 3-jo 5-chome, Asahikawa, Hokkaido 070-0023 | Hokkaido Development Bureau
-
- Higashi 3-jo Gate, Ishikari River Left Bank 159.1K | Ishikarigawa Higashi 3-jo Himon CCTV, 11-1 Higashi 3-jo, Asahikawa, Hokkaido 070-0023 | Hokkaido Development Bureau
-
- Hanasaki Bridge Downstream, Ishikari River left bank 159.1K | Ishikari River Hanasaki Ohashi Bridge downstream left bank CCTV, 1 Higashi 3-jo 11-chome, Asahikawa, Hokkaido 070-0023 | Hokkaido Development Bureau
-
- Akizuki Bridge downstream, Ishikari River left bank 160.9K | 2-jo 2-chome Ryutsu Danchi, Asahikawa, Hokkaido 079-8442 | Hokkaido Development Bureau
-
- Minami Nagayama 2-chome Sluice Gate, Ishikari River left bank 161K | Ishikari River Minami Nagayama 2-chome Sluice Gate, 2-jo 2-chome Ryutsu Danchi, Asahikawa, Hokkaido 079-8442 | Hokkaido Development Bureau
-
- Ishikari River 161.3KP left bank | 3-jo 4-chome, Ryutsu Danchi, Asahikawa, Hokkaido 079-8443 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Minami Nagayama 3-chome Sluice Gate, Ishikari River left bank 161.4K | Ishikari River Minami Nagayama 3-chome Himon downstream CCTV, 2-jo 2-chome Ryutsu Danchi, Asahikawa, Hokkaido 079-8442 | Hokkaido Development Bureau
-
- Nagayama 6-chome Sluice Gate, Ishikari River left bank 163.1K | 7-chome, Nagayamakita 3-jo, Asahikawa, Hokkaido 079-8453 | Hokkaido Development Bureau
-
- Nagayama Bridge Downstream, Ishikari River right bank 163.8K | Ishikari River Nagayama Bridge downstreamright bank CCTV, Higashitakasu 1 Line, Asahikawa, Hokkaido 071-8151 | Hokkaido Development Bureau
-
- Nagayama Water Level Observatory, Ishikari River left bank 163.9K | 3-jo Nagayama Kita, Asahikawa, Hokkaido 079-8453 | Hokkaido Development Bureau
-
- Nagayama Bridge Upstream, Ishikari River right bank 164.8K | Nagayama Bridge upstream right bank CCTV, Higashitakasu Higashi 3-jo 4-chome, Asahikawa, Hokkaido 071-8113 | Hokkaido Development Bureau
-
- Nagayama floor stop Downstream, Ishikari River right bank 165.8K | Higashitakasu 1 sen, Asahikawa, Hokkaido 071-8151 | Hokkaido Development Bureau
-
- Nagayama Tokodome Upstream, Ishikari River left bank 166.8K | Nagayamacho, Asahikawa, Hokkaido 079-8431 | Hokkaido Development Bureau
Ino River
-
- Ino River 5.4KP | Tomizawa, Kamuicho, Asahikawa, Hokkaido 070-8024 | Ministry of Land, Infrastructure, Transport and Tourism
Ushubetsu River
-
- Asahi Bridge upstream, Ushubetsu River left bank 0.1K | Ushubetsu River Asahibashi upstream left bank CCTV, 3-chome Nakatokiwacho, Asahikawa, Hokkaido 070-0042 | Hokkaido Development Bureau
-
- Chuo Bridge water level observation station, Ushubetsu River right bank 1.1K | 4-jo Higashi, Asahikawa, Hokkaido 070-0024 | Hokkaido Development Bureau
-
- Sakai Bridge Upstream, Ushubetsu River left bank 2.2K | Ushubetsu River Sakai Bridge upstream CCTV, 21-chome 11-jo Dori, Asahikawa, Hokkaido 078-8221 | Hokkaido Development Bureau
-
- 1st Shinsei Gate, Ushubetsu River Right Bank 3.1K | Pulp-cho, Asahikawa, Hokkaido 070-0013 | Hokkaido Development Bureau
-
- Ponushibetsu River Confluence, Ushubetsu River Left Bank 3.2K | Ushubetsu River Ponushibetsu River confluence CCTV, 13-jo 2-4 Toyooka, Asahikawa, Hokkaido 078-8243 | Hokkaido Development Bureau
-
- Ushubetsu River 3.6KP Left Bank | 14-jo 3-chome, Toyooka, Asahikawa, Hokkaido 078-8244 | Ministry of Land, Infrastructure, Transport and Tourism
-
- 2nd Shinsei Gate, Ushubetsu River Right Bank 4.2K | Ushubetsu River 2nd Shinsei Himon CCTV, Nagayama 12-jo 1-4, Asahikawa-shi, Hokkaido 079-8422 | Hokkaido Development Bureau
-
- Toyonaga Bridge Upstream, Ushubetsu River right bank 4.8KP | 3-chome Nagayama 14-jo, Asahikawa, Hokkaido 079-8424 | Hokkaido Development Bureau
-
- Atago Spillway Confluence, Ushubetsu River left bank 5.2KP | 16-jo 8-chome, Toyooka, Asahikawa, Hokkaido 078-8246 | Hokkaido Development Bureau
-
- Isao Bridge, Ushubetsu River right bank 6.0K | Ushubetsu River Isao Bridge CCTV, 4-chome Nagayama-cho, Asahikawa-shi, Hokkaido 079-8431 | Hokkaido Development Bureau
-
- Kyokuei Bridge, Ushubetsu River 7.5K | Kyokuei Bridge Water Level Observatory, 7-chome Nagayamacho, Asahikawa, Hokkaido 079-8431 | Hokkaido Development Bureau
-
- Hokan Bridge, Ushubetsu River Right Bank 8.8K | Ushubetsu Hokan Bridge Upstream CCTV, 9-chome Nagayamacho, Asahikawa, Hokkaido 079-8431 | Hokkaido Development Bureau
-
- Peihan River confluence, Ushubetsu River right bank 9.6K | Ushubetsu River Pehan River confluence CCTV, 11-chome, Nagayama-cho, Asahikawa, Hokkaido 079-8431 | Hokkaido Development Bureau
-
- Kashima Bridge Water Level Observation Station, Ushubetsu River left bank 11.8K | Sakuraoka, Higashiasahikawa-cho, Asahikawa-shi, Hokkaido 078-8204 | Hokkaido Development Bureau
Uppetsu River
-
- Kinryoku Bridge, Uppetsu River 1.3KP | 21-chome Midoricho, Asahikawa, Hokkaido 070-0823 | Ministry of Land, Infrastructure, Transport and Tourism
Upun River
-
- Upun River 2.0KP | Kamiubun, Asahikawa, Hokkaido 070-8034 | Ministry of Land, Infrastructure, Transport and Tourism
Etanbetsu River
-
- Etanbetsu River 1.7KP | Arashiyama, Etanbetsu-cho, Asahikawa, Hokkaido 070-8051 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Etanbetsu River 13.9KP | Yoshino, Etanbetsu-cho, Asahikawa, Hokkaido 071-1177 | Ministry of Land, Infrastructure, Transport and Tourism
Kamui River
-
- Kamui River 1.7KP | 6-jo 4-chome, Tadawa, Asahikawa, Hokkaido 070-8046 | Ministry of Land, Infrastructure, Transport and Tourism
Gogo River
-
- Gogo River 1.3KP | 2-chome Nishigoryo 3-jo, Asahikawa, Hokkaido 078-8823 | Ministry of Land, Infrastructure, Transport and Tourism
Komata River
-
- Komata River 4.1KP | Toko 5-jo 10-chome, Asahikawa, Hokkaido 078-8345 | Ministry of Land, Infrastructure, Transport and Tourism
Sakae River
-
- Sakae River 0.7KP | 3-jo 2-chome, Kamekichi, Asahikawa, Hokkaido 070-0083 | Ministry of Land, Infrastructure, Transport and Tourism
Jugogo River
-
- Jugogo River 0.3KP | 2-chome Nishikagura Minami 2-jo, Asahikawa, Hokkaido 071-0172 | Ministry of Land, Infrastructure, Transport and Tourism
Chikabumi Okhotsunai River
-
- Chikabumi Okhotsunai River 0.2KP | 7-jo 10-chome, Kawabata-cho, Asahikawa, Hokkaido 070-0817 | Ministry of Land, Infrastructure, Transport and Tourism
Chubetsu River
-
- Chubetsu River 1.2KP Left Bank | Chuwa 3-jo 7-chome, Asahikawa, Hokkaido 070-8043 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Asahikawa Ohashi Bridge Upstream, Chubetsu River left bank 1.6K | Kamui 1-jo 1-chome, Asahikawa, Hokkaido 070-8011 | Hokkaido Development Bureau
-
- Asahikawa Ohashi Bridge Upstream, Chubetsu River right bank 1.7K | 8-chome, Akebono 1-jo, Asahikawa, Hokkaido 070-0061 | Hokkaido Development Bureau
-
- Chubetsu Bridge Downstream, Chubetsu River Right Bank 3.0K | Chubetsu River Chubetsu Bridge downstream CCTV, 1-1 Akebono 3-jo, Asahikawa, Hokkaido 070-0030 | Hokkaido Development Bureau
-
- Chubetsu Bridge upstream, Chubetsu River left bank 3.2K | Chubetsu River Chubetsu Bridge upstream CCTV, Kagura 1-jo 6-chome, Asahikawa, Hokkaido 070-8001 | Hokkaido Development Bureau
-
- Kagura Sluice Gate, Chubetsu River left bank 3.3K | Chubetsu River Kagura Himon CCTV, Kagura 1-jo 6-chome, Asahikawa, Hokkaido 070-8001 | Hokkaido Development Bureau
-
- Chubetsu River 3.3KP left bank|Kagura 1-jo 9-chome, Asahikawa, Hokkaido 070-8001 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Minamimachi Sluice Gate, Chubetsu River Right Bank 5.5K | Chubetsu River Minamimachi Sluice Gate CCTV, 19-chome, Minami 8-jo Dori, Asahikawa, Hokkaido 078-8338 | Hokkaido Development Bureau
-
- Taisho Bridge Water Level Observatory, Chubetsu River right bank 6.0K | 23-chome Minami 8-jo Dori, Asahikawa, Hokkaido 078-8338 | Hokkaido Development Bureau
-
- Ryokuto Ohashi Bridge Upstream, Chubetsu River right bank 7.4K | Chubetsu River Ryokuto Ohashi Bridge upstream CCTV, Toko 15-jo 2-chome, Asahikawa, Hokkaido 078-8355 | Hokkaido Development Bureau
-
- Twin Harp Bridge Upstream, Chubetsu River right bank 8.4K | Chubetsu River Twin Harp Bridge upstream CCTV, Toko 18-jo 4-chome, Asahikawa, Hokkaido 078-8358 | Hokkaido Development Bureau
Chiyogaoka River
-
- Chiyogaoka River 0.2KP | 24, Nishikagura 2 Line, Asahikawa, Hokkaido 078-8382 | Ministry of Land, Infrastructure, Transport and Tourism
Toko River
-
- Toko River 2.2KP | Toko 18-jo 4-chome, Asahikawa, Hokkaido 078-8358 | Ministry of Land, Infrastructure, Transport and Tourism
Nagayama Shinkawa River
-
- Nagayama Sluice Gate Upstream, Nagayama Shinkawa River left bank 0.3K | 11-chome, Nagayamakita 3-jo, Asahikawa, Hokkaido 079-8453 | Hokkaido Development Bureau
-
- Shinei Bridge downstream, Nagayamashinkawa River Right Bank 1.3K | 13-chome Nagayamacho, Asahikawa, Hokkaido 079-8431 | Hokkaido Development Bureau
-
- Ushubetsu Bridge, Nagayama Shinkawa River left bank 2.5K | 13-chome Nagayamacho, Asahikawa, Hokkaido 079-8431 | Hokkaido Development Bureau
-
- Nagayama Shinkawa Management Center, Nagayama Shinkawa Left Bank 3.1KP | 13-chome Nagayamacho, Asahikawa, Hokkaido 079-8431 | Hokkaido Development Bureau
-
- Nagayama Shinkawa left bank 4.3KP | 13-chome Nagayamacho, Asahikawa, Hokkaido 079-8431 | Hokkaido Development Bureau
-
- Ushubetsu River branch sluice gate, Nagayama Shinkawa right bank 5.4KP | 14-chome Nagayamacho, Asahikawa, Hokkaido 079-8431 | Hokkaido Development Bureau
Nanko River
-
- Nanko River 0.7KP | Kagura 6-jo 11-chome, Asahikawa, Hokkaido 070-8006 | Ministry of Land, Infrastructure, Transport and Tourism
Nambata River
-
- Nambata River 1.4KP | Toyooka 9-jo 11-chome, Asahikawa, Hokkaido 078-8239 | Ministry of Land, Infrastructure, Transport and Tourism
Nambata River diversion channel
-
- Nambata River diversion channel 0.4KP | Shimoheison, Higashiasahikawa-cho, Asahikawa-shi, Hokkaido 078-8208 | Ministry of Land, Infrastructure, Transport and Tourism
Nishisato River
-
- Nishisato River 0.7KP | Shimizu, Etanbetsu-cho, Asahikawa, Hokkaido 071-1171 | Ministry of Land, Infrastructure, Transport and Tourism
Ponushibetsu River
-
- Ponushibetsu River 3.1KP | Toyooka 3-jo 10-chome, Asahikawa, Hokkaido 078-8233 | Ministry of Land, Infrastructure, Transport and Tourism
Ponushibetsu River diversion channel
-
- Ponushibetsu River diversion channel 0.3KP | Shimoheison, Higashiasahikawa-cho, Asahikawa-shi, Hokkaido 078-8208 | Ministry of Land, Infrastructure, Transport and Tourism
Biei River
-
- Kamui 2nd Sluice Gate, Biei River left bank 0.2K | Kamui 1-jo 6-chome, Asahikawa, Hokkaido 070-8011 | Hokkaido Development Bureau
-
- Zerogo Sluice Gate, Biei River left bank 1.6K | 1-jo 16-chome, Kamui, Asahikawa, Hokkaido 070-8011 | Hokkaido Development Bureau
-
- Heisei Bridge Upstream, Biei River left bank 2.9K | Biei River Heisei Bridge upstream CCTV, Kamuicho Ubun, Asahikawa City, Hokkaido 070-8033 | Hokkaido Development Bureau
-
- Ubun No. 4 Sluice Gate, Biei River left bank 3.8K | Biei River Amegaku No. 4 Sluice Gate CCTV, Kamuicho Amegure, Asahikawa City, Hokkaido 070-8033 | Hokkaido Development Bureau
-
- Ubun Ohashi Bridge Downstream, Biei River left bank 4.4K | Biei River Amegaku No. 4 Sluice Gate CCTV, Kamuicho Amegure, Asahikawa City, Hokkaido 070-8033 | Hokkaido Development Bureau
-
- Ubun No. 6 Sluice Gate, Biei River left bank 5.2K | Biei River Ubun No. 6 Sluice Gate CCTV, Kamuicho Amegure, Asahikawa City, Hokkaido 070-8033 | Hokkaido Development Bureau
-
- Ubun Ohashi Bridge Upstream, Biei River right bank 5.6K | Biei River Ubun Ohashi Upstream CCTV, Nishi Kagura 1 Line 4, Asahikawa City, Hokkaido 078-8381 | Hokkaido Development Bureau
-
- Nishikagura No. 5 Sluice Gate, Biei River right bank 5.8K | Biei River Nishi Kagura No. 5 Sluice Gate CCTV, Nishi Kagura 1-sen 5-go, Asahikawa, Hokkaido 078-8381 | Hokkaido Development Bureau
-
- Ubun headwork upstream, Biei River right bank 8.5K | Nishikagura 1 Line 9, Asahikawa, Hokkaido 078-8381 | Hokkaido Development Bureau
-
- Nishikagura Observatory, Biei River Right Bank 11.1K | 13, Nishikagura 1-sen, Asahikawa, Hokkaido 078-8381 | Hokkaido Development Bureau
-
- Biei River 11.4KP right bank | 14-go, Nishikagura 1-sen, Asahikawa, Hokkaido 078-8381 | Ministry of Land, Infrastructure, Transport and Tourism
Bebetsu River
-
- No. 18 Water Level Observation Station, Bebetsu River Right Bank 1.0KP | Bebetsu River No. 18 water level observation station, 18-go, Nishikagura 1-sen, Asahikawa, Hokkaido 078-8381 | Hokkaido Development Bureau
-
- Bebetsu River 7.2KP Right Bank | 26, Nishikagura 1-sen, Asahikawa, Hokkaido 078-8381 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Bebetsu River 7.6KP right bank | Nijunanago, Nishi Kagura Issen, Asahikawa, Hokkaido 078-8381 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Bebetsu River 8.6KP Right Bank | Nijukyugo, Nishikagura Issen, Asahikawa, Hokkaido 078-8381 | Ministry of Land, Infrastructure, Transport and Tourism
Pepan River
-
- Pepan River 3.0KP | Toyota, Higashiasahikawa-cho, Asahikawa-shi, Hokkaido 078-1272 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Pepan River 11.4KP | Yonehara, Higashiasahikawa-cho, Asahikawa-shi, Hokkaido 078-1273 | Ministry of Land, Infrastructure, Transport and Tourism