-
- Fukagawa Junction, Hokkaido Expressway 93.5KP | Fukagawa JCT, Koyo, Otoe-cho, Fukagawa-shi, Hokkaido 074-1275 | East Nippon Expressway Company Limited
-
- Near Joban Tunnel, Hokkaido Expressway 115KP | Osamunaicho, Fukagawa City, Hokkaido 078-0151 | East Nippon Expressway Company Limited
Rivers
-
- Ohou River 5.1KP | Ichancho, Fukagawa City, Hokkaido 074-0028 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ohou River 8.6KP left bank | Memu, Fukagawa-cho, Fukagawa City, Hokkaido 074-0015 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Otoe River 3.6KP | Hirosato, Otoe-cho, Fukagawa City, Hokkaido 074-1271 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Sakai River 2.7KP | Memu, Fukagawa-cho, Fukagawa City, Hokkaido 074-0015 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Sakai River waterway 0.7KP | Ichancho, Fukagawa City, Hokkaido 074-0028 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tadoshi River 2.0KP | Tadoshi, Fukagawa City, Hokkaido 074-0141 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Nyushibetsu River 1.2KP | 4-25, Fukagawa City, Hokkaido 074-0004 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Machiai River 0.6KP | Toyoizumi, Otoe-cho, Fukagawa City, Hokkaido 074-1274 | Ministry of Land, Infrastructure, Transport and Tourism
Ishikari River
-
- Ishikari River 112.5KP left bank | Inada, Otoe-cho, Fukagawa City, Hokkaido 074-1276 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Moseushi Bridge, Ishikari River left bank 113.4K | Ishikari River Imosegyubashi CCTV, Inada, Otoe-cho, Fukagawa City, Hokkaido 074-1276 | Hokkaido Development Bureau
-
- Ishikari River 115.0KP right bank | Memu, Fukagawa-cho, Fukagawa City, Hokkaido 074-0015 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ishikari River 116.0KP left bank downstream | Koyo, Otoe-cho, Fukagawa City, Hokkaido 074-1275 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ishikari River 116.0KP left bank upstream | Koyo, Otoe-cho, Fukagawa City, Hokkaido 074-1275 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Koyo Bridge, Ishikari River right bank 116.9K | / Ishikari River Koyo Bridge CCTV, Memu, Fukagawa-cho, Fukagawa City, Hokkaido 074-0015 | Hokkaido Development Bureau
-
- Otoegawa Gate, Ishikari River Left Bank 119.3K | Ishikari River Otoegawa Gate Gate CCTV, Hirosato, Otoe-cho, Fukagawa City, Hokkaido 074-1271 | Hokkaido Development Bureau
-
- Fukagawa Bridge, Ishikari River right bank 121.9K | Ishikari River Fukagawa Bridge CCTV, 8-10, Fukagawa City, Hokkaido 074-0008 | Hokkaido Development Bureau
-
- Fukagawa drainage pump station sluice gate, Ishikari River right bank 122.1K | Ishikari River Fukagawa Drainage Pump Station Sluice CCTV, 8-jo 11, Fukagawa City, Hokkaido 074-0008 | Hokkaido Development Bureau
-
- Ishikari River 122.5KP left bank | 3-chome Hirosato-cho, Fukagawa City, Hokkaido 074-1271 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ishikari River 127.0KP right bank downstream | Ichancho, Fukagawa City, Hokkaido 074-0028 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ishikari River 127.0KP right bank upstream | Ichancho, Fukagawa City, Hokkaido 074-0028 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Osamunai water level observation station, Ishikari River right bank 130.2K | Ishikari River Osamunai Water Level Observatory, Osamunaicho, Fukagawa City, Hokkaido 078-0151 | Hokkaido Development Bureau
-
- Ishikari River 132.0KP left bank downstream | Otoe-cho, Fukagawa City, Hokkaido 074-1161 | Ministry of Land, Infrastructure, Transport and Tourism
Uryu River
-
- Uryu River 31.5KP left bank | Tadoshinan, Fukagawa City, Hokkaido 074-0147 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 33.0KP left bank downstream | Tadoshi, Fukagawa City, Hokkaido 074-0141 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 33.0KP left bank Upstream | Tadoshi, Fukagawa City, Hokkaido 074-0141 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 41.0KP right bank downstream | Ukka, Fukagawa City, Hokkaido 074-0143 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 41.0KP right bank upstream | Ukka, Fukagawa City, Hokkaido 074-0143 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 45.2KP left bank downstream | Horonai, Fukagawa City, Hokkaido 074-0145 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 45.2KP left bank Upstream | Horonai, Fukagawa City, Hokkaido 074-0145 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Horonari Bridge, Uryu River left bank 45.6K | Horonai, Fukagawa City, Hokkaido 074-0145 | Hokkaido Development Bureau
-
- Uryu River 45.63KP left bank | Horonai, Fukagawa City, Hokkaido 074-0145 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 46.4KP left bank downstream | Horonai, Fukagawa City, Hokkaido 074-0145 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 46.4KP left bank Upstream | Horonai, Fukagawa City, Hokkaido 074-0145 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 48.4KP Left Bank Downstream | Horonai, Fukagawa City, Hokkaido 074-0145 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 48.4KP Left Bank Upstream | Takadomari, Fukagawa City, Hokkaido 074-0144 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 49.0KP Left Bank | Takadomari, Fukagawa City, Hokkaido 074-0144 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 49.6KP left bank downstream | Takadomari, Fukagawa City, Hokkaido 074-0144 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 49.6KP left bank Upstream | Takadomari, Fukagawa City, Hokkaido 074-0144 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Takadomari Water Level Observatory, Uryu River Right Bank 50.4K | Uryu River Takadomari Water Level Observatory CCTV, Takadomari, Fukagawa City, Hokkaido 074-0144 | Hokkaido Development Bureau
-
- Uryu River 50.8KP Right Bank | Takadomari, Fukagawa City, Hokkaido 074-0144 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Uryu River 55.8KP left bank | Takadomari, Fukagawa City, Hokkaido 074-0144 | Ministry of Land, Infrastructure, Transport and Tourism