Rivers
Honbetsu River
- Honbetsu River 1.0KP | 18-2 Koyo-machi, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3303 | Ministry of Land, Infrastructure, Transport and Tourism
Pankesenbiri River
- Pankesenbiri River 1.0KP | Senbiri, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3663 | Ministry of Land, Infrastructure, Transport and Tourism
Toshibetsu River
- Yutari 12th line sluice gate, Toshibetsu River left bank 27.5KP | Yutari, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3282 | Hokkaido Development Bureau
- Yutari 13th line sluice gate, Toshibetsu River left bank 28.2KP | Toshibetsugawa Yutari 13th Line Sluice Gate CCTV, Yutari, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3282 | Hokkaido Development Bureau
- Azuma Bridge Observatory, Toshibetsu River Right Bank 30.1KP | Toshibetsu River Azuma Bridge Water Level Observation Station, Nishiyuatari, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3300 | Hokkaido Development Bureau
- Yutari 1st sluice gate, Toshibetsu River left bank 30.6KP | Yutari, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3282 | Hokkaido Development Bureau
- Yutari 2nd sluice gate, Toshibetsu River left bank 31.4KP | Yutari, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3282 | Hokkaido Development Bureau
- Toshibetsu River Left Bank 37.9KP Kiroro Gate | Toshibetsu River Haro Gate CCTV, 30-4 Kyoei, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3305 | Hokkaido Development Bureau
- Toshibetsu River 38.4KP left bank | Kyoei, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3305 | Ministry of Land, Infrastructure, Transport and Tourism
- Honbetsu Ohashi Gate, Toshibetsu River Left Bank 40.4KP | Shinmachi, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3324 | Hokkaido Development Bureau
- Toshibetsu River 41.8KP right bank | Sakaemachi, Honbetsu-cho, Nakagawa-gun, Hokkaido 089-3322, “Ministry of Land, Infrastructure, Transport and Tourism”
NOT FOUND
Posts could not be found.