Rivers
Tokachi River
Tofutsu River
-
- Tofutsu River 1.6KP right bank | Todai, Ikeda-cho, Nakagawa-gun, Hokkaido 083-0046 | Ministry of Land, Infrastructure, Transport and Tourism
- Todai No. 1 bridge water level observation station, Tofutsu River left bank 1.8KP | Tofutsu River Todai No. 1 Bridge Water Level Observation Station, Todai, Ikeda-cho, Nakagawa-gun, Hokkaido 083-0046 | Hokkaido Development Bureau
Toshibetsu River
- Kawai Sluice Gate, Toshibetsu River right bank 3.5KP | Toshibetsu River Kawai Gate CCTV, Kawai, Ikeda-cho, Nakagawa-gun, Hokkaido 083-0041 | Hokkaido Development Bureau
- Shoei Sluice Gate, Toshibetsu River 3.8KP left bank | Toshibetsu River Shoei Gate CCTV, Shoei, Ikeda-cho, Nakagawa-gun, Hokkaido 083-0047 | Hokkaido Development Bureau
- Toshibetsu River 5.6KP left bank | Shoei, Ikeda-cho, Nakagawa-gun, Hokkaido 083-0047 | Ministry of Land, Infrastructure, Transport and Tourism
- Toshibetsu Sluice Gate, Toshibetsu River Right Bank 6.6KP | Toshibetsu River Toshibetsu Gate CCTV, Kawai, Ikeda-cho, Nakagawa-gun, Hokkaido 083-0041 | Hokkaido Development Bureau
- Ikeda drainage pumping station, Tobetsu River 6.6KP left bank | Toshibetsu River Ikeda Drainage Pumping Station CCTV, 1-chome Odori Minami, Ikeda-cho, Nakagawa-gun, Hokkaido 083-0020 | Hokkaido Development Bureau
- Toshibetsu Water Level Observatory, Toshibetsu River Left Bank 8.3KP | 9-chome Nishi 3-jo, Ikeda-cho, Nakagawa-gun, Hokkaido 083-0023 | Hokkaido Development Bureau
- Toyota Sluice Gate, Toshibetsu River 12.4KP right bank | Toshibetsu River Toyota Sluice Gate CCTV, Toyota, Nakagawa-gun, Hokkaido 083-0043 | Hokkaido Development Bureau
- Tobetsu River 15.6KP right bank | Aoyama, Ikeda-cho, Nakagawa-gun, Hokkaido 083-0044 | Ministry of Land, Infrastructure, Transport and Tourism
- Tobetsu River 15.8KP left bank | Chikaushi, Ikeda-cho, Nakagawa-gun, Hokkaido 089-3153 | Ministry of Land, Infrastructure, Transport and Tourism
- Nobutori Sluice Gate, Toshibetsu River 16.5KP right bank | Toshibetsu River Shintori Gate CCTV, Nobutori, Ikeda-cho, Nakagawa-gun, Hokkaido 089-3154 | Hokkaido Development Bureau
- Takashima Bridge, Toshibetsu River left bank 19.4KP | Takashima, Ikeda-cho, Nakagawa-gun, Hokkaido 089-3152 | Hokkaido Development Bureau
- Penke Sluice Gate, Toshibetsu River Right Bank 19.5KP | Takashima, Ikeda-cho, Nakagawa-gun, Hokkaido 089-3152 | Hokkaido Development Bureau
- Tobetsu River 19.6KP right bank | Takashima, Ikeda-cho, Nakagawa-gun, Hokkaido 089-3152 | Ministry of Land, Infrastructure, Transport and Tourism
- Mikado Sluice Gate, Toshibetsu River Right Bank 20.6KP | Mikado, Ikeda-cho, Nakagawa-gun, Hokkaido 089-3155 | Hokkaido Development Bureau
- Omori 1st sluice gate, Toshibetsu River left bank 22.0KP | Toshibetsu River Omori Gate 1 CCTV, Omori, Ikeda-cho, Nakagawa-gun, Hokkaido 089-3151 | Hokkaido Development Bureau
- Omori 2nd sluice gate, Toshibetsu River left bank 24.0KP | Toshibetsu River Omori 2nd Sluice Gate CCTV, Omori, Ikeda-cho, Nakagawa-gun, Hokkaido 089-3151 | Hokkaido Development Bureau
- Toshibetsu River 25.4KP left bank | Omori, Ikeda-cho, Nakagawa-gun, Hokkaido 089-3151 | Ministry of Land, Infrastructure, Transport and Tourism
NOT FOUND
Posts could not be found.