-
- Kitami City Area | 2-chome Nakanoshimacho, Kitami City, Hokkaido 090-0813 | HBC Hokkaido Broadcasting
-
- Lake Saroma Mouth Lighthouse | Saroma Lake Mouth Lighthouse, Sakaeura, Tokoro-cho, Kitami-shi, Hokkaido 093-0216 | Japan Coast Guard
-
- Sea of Okhotsk | Tadatsu Iron Works, 18-43 Benten, Tokoro-cho, Kitami-shi, Hokkaido 093-0210 | fkaz55
-
- Tokoro Town East Direction / West Direction / Eurus Tokoro-Notoro Wind Farm | Tokoro-cho, Kitami-shi, Hokkaido | fkaz55
-
- Global experience facility Wakahara | Global experience facility Wakahara (formerly Tokoro Insect House), 137 Yoshino, Tokoro-cho, Kitami-shi, Hokkaido 093-0334 | fkaz55
-
- Tokoro Town Gifu Observatory – east-northeast direction / Mt. Iwakeshi | Gifu, Tokoro-cho, Kitami-shi, Hokkaido 093-0215 | fujikichi
Roads
-
- Sekihoku Pass 6th station, National Route 39 94.5KP | Fujimi, Rubeshibe-cho, Kitami-shi, Hokkaido 091-0162 | Hokkaido Development Bureau
-
- Nikoro Tunnel Saroma side, National Route 333 90.9KP | Hokuyo, Kitami City, Hokkaido 090-0004 | Hokkaido Development Bureau
Rivers
Ainai River
-
- Ainai River 1.7KP | Misono, Kitami City, Hokkaido 099-0879 | Ministry of Land, Infrastructure, Transport and Tourism
Kunneppu River
-
- Kunneppu River 3.8KP | Hoji, Kitami City, Hokkaido 099-1587 | Ministry of Land, Infrastructure, Transport and Tourism”
Koishi River
-
- Koishi River 2.5KP | Toryocho, Kitami City, Hokkaido 090-0061 | Ministry of Land, Infrastructure, Transport and Tourism
Shibayamazawa River
-
- Shibayamazawa River Left Bank | Hiyoshi, Tokoro-cho, Kitami-shi, Hokkaido 093-0334, “Ministry of Land, Infrastructure, Transport and Tourism”
Shubushubunai River
-
- Shubushubunai River 2.3KP | Wakamatsu, Kitami City, Hokkaido 090-0808 | Ministry of Land, Infrastructure, Transport and Tourism
Tokoro River
-
- Tokoro Bridge, Tokoro River left bank 0.2KP | Tokoro, Tokoro, Kitami City, Hokkaido 093-0210 | Hokkaido Development Bureau
-
- Tokoro River 7.0KP right bank | Kyoritsu, Tokoro-cho, Kitami-shi, Hokkaido 093-0214 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Kamikawa observation station, Tokoro River left bank 10.9KP | Toyokawa, Tokoro-cho, Kitami-shi, Hokkaido 093-0331 | Hokkaido Development Bureau
-
- Tokoro River 15.2KP right bank | Fukuyama, Tokoro-cho, Kitami-shi, Hokkaido 093-0333 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tokoro River 16.6KP right bank | Fukuyama, Tokoro-cho, Kitami-shi, Hokkaido 093-0333 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Futochanae, Tokoro River left bank 18.6KP | Tokorogawa Futochanae CCTV, Fukuyama, Tokoro-cho, Kitami-shi, Hokkaido 093-0333 | Hokkaido Development Bureau
-
- Tokoro River 21.6KP right bank | Hiyoshi, Tokoro-cho, Kitami-shi, Hokkaido 093-0334 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tokoro River 22.6KP right bank | Hiyoshi, Tokoro-cho, Kitami-shi, Hokkaido 093-0334 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tokoro River 24.0KP left bank | Hiyoshi, Tokoro-cho, Kitami-shi, Hokkaido 093-0334 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tokoro River 25.2KP left bank | Hiyoshi, Tokoro-cho, Kitami-shi, Hokkaido 093-0334 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Chushi Bridge, Tokoro River Left Bank 33.1KP | Tokoro River Chushi Bridge CCTV, Tadashi Tannocho, Kitami City, Hokkaido 099-2105 | Hokkaido Development Bureau
-
- Tanno Bridge, Tokoro River left bank 38.0KP | Tokoro River Tanno Ohashi Bridge CCTV, Ikku, Tanno-cho, Kitami City, Hokkaido 099-2101 | Hokkaido Development Bureau
-
- Tokoro River 39.4KP left bank | Ikku, Tanno-cho, Kitami City, Hokkaido 099-2101 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tokoro River 41.2KP left bank | Niku, Tannocho, Kitami City, Hokkaido 099-2102 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tanno Bridge, Tokoro River left bank 45.0KP | Tokoro River Tanno Bridge CCTV, 8-chome Hikarino, Kitami City, Hokkaido 090-0810 | Hokkaido Development Bureau
-
- Tabata, Tokoro River left bank 48.4KP | Tokorokawa Tabata CCTV, Asahicho, Kitami City, Hokkaido 090-0803 | Hokkaido Development Bureau
-
- Kitami Observatory, Tokoro River Right Bank 49.4KP | Tokoro River Kitami Observatory, Kawahigashi, Kitami City, Hokkaido 090-0807 | Hokkaido Development Bureau
-
- Tokoro River 50.4KP left bank | 3-chome Nakanoshimacho, Kitami City, Hokkaido 090-0813 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tokoro River 51.4KP left bank | Mitsuha-cho, Kitami City, Hokkaido 090-0814 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Ranei Bridge, Tokoro River Left Bank 52.6KP | Tokoro River Ranei Bridge CCTV, Hokuo-cho, Kitami City, Hokkaido 090-0822 | Hokkaido Development Bureau
-
- Tokoro River 53.8KP left bank | Kitagami, Kitami City, Hokkaido 099-1583 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tokoro River 56.0KP right bank | Kitagami, Kitami City, Hokkaido 099-1583 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tokoro River 57.6KP right bank | Tsunekawa, Kitami City, Hokkaido 099-1584 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tokoro River left bank 58.4KP Kamitokoro | Tokoro River Kamitokoro CCTV, 295 Kamitokoro, Kitami City, Hokkaido 099-1585 | Hokkaido Development Bureau
-
- Tokoro River 62.4KP left bank | Kamitokoro, Kitami City, Hokkaido 099-1585, “Ministry of Land, Infrastructure, Transport and Tourism”
Tonden River
-
- Tonden River 0.8KP | Higashiainonaicho, Kitami City, Hokkaido 099-0878 | Ministry of Land, Infrastructure, Transport and Tourism
Nikoro River
-
- Mutsuki Bridge, Nikoro River 7.9KP | Nikoro-cho, Kitami City, Hokkaido 090-0003 | Ministry of Land, Infrastructure, Transport and Tourism
Pankebibaushi River
-
- Pankebibaushi River 2.3KP | Matsuyama, Rubeshibe-cho, Kitami-shi, Hokkaido 091-0153 | Ministry of Land, Infrastructure, Transport and Tourism
Higashimukagawa River
-
- Higashimukagawa River 0.4KP | Miyashitacho, Rubeshibe-cho, Kitami-shi, Hokkaido91-0008 | Ministry of Land, Infrastructure, Transport and Tourism
Penkebibaushi River
-
- Penkebibaushi River 0.7KP | Onneyu Onsen, Rubeshibecho, Kitami City, Hokkaido 091-0170 | Ministry of Land, Infrastructure, Transport and Tourism
Mukagawa River
-
- Mukagawa River 1.0KP left bank | 6-chome, Tokiwa-cho, Kitami-shi, Hokkaido 090-0817 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Mukagawa River 4.2KP left bank | 5-chome Higashi Miwa, Kitami City, Hokkaido 090-0836 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Mukagawa River 5.5KP | Toyota, Kitami City, Hokkaido 099-0872 | Ministry of Land, Infrastructure, Transport and Tourism