-
- Kushiro-shitsugen Wildlife Center Blakistons Fishi Owl | Kushiro-Shitsugen Wildlife Center, 2-2101 Hokuto, Kushiro-shi, Hokkaido 084-0922 | Internet Nature Information System
-
- Kushiro Airport | Kushiro Airport (Tancho Kushiro Airport), 2 Tsuruoka, Kushiro City, Hokkaido 084-0926 | Hokkaido Airport
-
- Kushiro Airport | Kushiro Airport (Tancho Kushiro Airport), 2 Tsuruoka, Kushiro City, Hokkaido 084-0926 | Japan Airlines
-
- Kushiro River, Kushiro Port, Kushiro sunset | ANA Crowne Plaza Hotel Kushiro, 3-3-7 Nishikicho, Kushiro, Hokkaido 085-0016
-
- Kushiro Fisherman’s Wharf MOO Kushiro River | Kushiro Fisherman’s Wharf MOO, 2-4 Nishikicho, Kushiro City, Hokkaido 085-0016 | Kushiro City Office
-
- Kushirosaki Lighthouse | Kushirosaki Lighthouse, 2-9-15 Yonemachi, Kushiro City, Hokkaido 085-0842 | Japan Coast Guard
-
- Nusamai Town, Kushiro City | Special Nursing Home Nusamai, 4-11 Shimaicho, Kushiro City, Hokkaido 085-0836 | STV Sapporo Television Broadcasting
-
- Nusamai Town, Kushiro City | Kushiro City Lifelong Learning Center “Manabot Shimai”, 4-28 Nusamai Town, Kushiro City, Hokkaido 085-0836 | HBC Hokkaido Broadcasting
-
- Pasicle lakeside | Pashkuru Lakeside Parking Lot, Nakaonbetsu, Onbetsu-cho, Kushiro City, Hokkaido 088-0118 | Kushiro City Office
-
- Sunesu Telecommunications Meakandake/Kushiro central city | Sanesu Telecommunications Co., Ltd. 1-7-1 Hoshigaura Odori, Kushiro City, Hokkaido 084-0912
-
- Kushiro Pet Hotel PECOMI | Maruhira General Building PECOMI, 3-6 Kasugacho, Kushiro, Hokkaido 085-0041
-
- Meakandake Kamiteshibetsu | Akubetsu, Akan-cho, Kushiro-shi, Hokkaido 085-0238 | Meteorological Agency
-
- Meakandake Akanfujikita | Akan-cho, Kushiro-shi, Hokkaido | Meteorological Agency
Roads
Route 38
-
- Nakaonbetsu, National Route 38 259.9KP | Nakaonbetsu, Onbetsu-cho, Kushiro-shi, Hokkaido 088-0118 | Kushiro Development and Construction Department
-
- Otanoshike Overbridge, National Route 38 284.1KP | Otanoshike, Kushiro City, Hokkaido 〒084-0917 | Kushiro Development and Construction Department
-
- Kushiro Ohashi, National Route 38 295.3KP | Kitacho, Kushiro City, Hokkaido 085-0043 | Kushiro Development and Construction Department
Rivers
Akatanonpe River
-
- Akatanonpe River 0.6KP | Onbetsu-cho, Kushiro-shi, Hokkaido 085-0000 | Ministry of Land, Infrastructure, Transport and Tourism
Akan River
-
- Akan River 10.8KP | Yamahana, Kushiro City, Hokkaido 084-0928 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Akan River 28.3KP Akan River Bridge | Nakaakan, Akan-cho, Kushiro-shi, Hokkaido 085-0241| Ministry of Land, Infrastructure, Transport and Tourism
Onbetsu River
-
- Onbetsu Rive 3.3KP Kawanishi Bridge | 2-chome Midorimachi, Otobetsu-cho, Kushiro-shi, Hokkaido 088-0124 | Ministry of Land, Infrastructure, Transport and Tourism
Kushiro River
-
- Asahi Bridge, Kushiro River 2.1KP | Zaimokucho, Kushiro City, Hokkaido 085-0815 | Ministry of Land, Infrastructure, Transport and Tourism
Shinkushiro River
-
- Kushiro Ohashi Bridge, Shin-Kushiro River left bank 0.0KP | Takaramachi, Kushiro City, Hokkaido 085-0025 | Hokkaido Development Bureau
-
- Tottori Water Level Observatory, Shinkushiro River left bank 1.0KP | Shinbashi Odori, Kushiro City, Hokkaido 085-0046 | Hokkaido Development Bureau
-
- Tsurumi Bridge downstream, Shinkushiro River right bank 2.0KP | 1-chome Showacho, Kushiro, Hokkaido 084-0903 | Hokkaido Development Bureau
-
- Showa Gate, Shinkushiro River Right Bank 2.8KP | Shin-Kushiro River Showa sluice gate outlet CCTV, Showa, Kushiro City, Hokkaido 084-0902 | Hokkaido Development Bureau
-
- Aikoku, Shinkushiro River left bank 3.7KP | Aikoku, Kushiro City, Hokkaido 085-0062 |
Hokkaido Development Bureau
- Aikoku, Shinkushiro River left bank 3.7KP | Aikoku, Kushiro City, Hokkaido 085-0062 |
-
- Aikoku Sluice Gate, Shinkushiro River left bank 4.5KP | Aikoku, Kushiro City, Hokkaido 085-0062 | Hokkaido Development Bureau
-
- Kushiro Marshland Ohashi Bridge downstream, Shin-Kushiro River left bank 4.8KP | Hirosato, Kushiro City, Hokkaido 085-0064 | Hokkaido Development Bureau
-
- Kushiro Wetland Ohashi Bridge, Shin-Kushiro River Left Bank 5.1KP | Hirosato, Kushiro City, Hokkaido 085-0064 | Hokkaido Development Bureau
-
- Hirosato Water Level Observatory, Shinkushiro River left bank 7.4KP | Hirosato, Kushiro City, Hokkaido 085-0064 | Hokkaido Development Bureau
-
- Setsuri Sluice Gate upstream, Shinkushiro River right bank 7.6KP | Yasuhara, Kushiro City, Hokkaido 085-0000 | Hokkaido Development Bureau
Ninshibetsu River
-
- Ninshibetsu River 0.6KP | 2-chome Showacho, Kushiro, Hokkaido 084-0903 | Ministry of Land, Infrastructure, Transport and Tourism
Harutori River
-
- Harutori Bridge, Harutori River 0.2KP | Chiyonoura, Kushiro City, Hokkaido 085-0823 | Ministry of Land, Infrastructure, Transport and Tourism
Hoshigaura River
-
- Noarashi Bridge, Hoshigaura River 0.8KP | 4-chome Hoshigaura Odori, Kushiro, Hokkaido 084-0912 | Ministry of Land, Infrastructure, Transport and Tourism
Musa River
-
- Musa River 1.3KP | 4-chome Kaizuka, Kushiro City, Hokkaido 085-0816, “Ministry of Land, Infrastructure, Transport and Tourism”