-
- Near Karikachi Daiichi Tunnel, Doto Expressway 107.1KP | Ochiai, Minamifurano-cho, Sorachi-gun, Hokkaido 079-2551 | NEXCO East Japan
-
- Sannoyama Pass, National Route 38 94.7K | Ikutora, Minamifurano-cho, Sorachi-gun, Hokkaido 079-2401 | Hokkaido Development Bureau
Rivers
-
- Directly Below Kanayama Dam | Kanayama, Minamifurano-cho, Sorachi-gun, Hokkaido 079-2131 | Hokkaido Development Bureau
Sorachi River
-
- Sorachi River 9.9KP | Ochiai, Minamifurano-cho, Sorachi-gun, Hokkaido 079-2551 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Sorachi River 89.8KP right bank upstream | Shimokanayama, Minamifurano-machi, Sorachi-gun, Hokkaido 079-2132 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Sorachi River 89.8KP right bank downstream | Shimokanayama, Minamifurano-machi, Sorachi-gun, Hokkaido 079-2132 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Sorachi River 116.25KP right bank downstream | Ikutora, Minamifurano-cho, Sorachi-gun, Hokkaido 079-2401 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Sorachi River 116.25KP right bank upstream | Ikutora, Minamifurano-cho, Sorachi-gun, Hokkaido 079-2401 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Sorachi River 117.0KP left bank | Ikutora, Minamifurano-cho, Sorachi-gun, Hokkaido 079-2401 | Ministry of Land, Infrastructure, Transport and Tourism
Yukutorashubetsu River
-
- Yukutorashubetsu River 1.0KP | Ikutora, Minamifurano-cho, Sorachi-gun, Hokkaido 079-2401 | Ministry of Land, Infrastructure, Transport and Tourism