Rivers
Ishikari River
-
- Takushoku Gate, Ishikari River Right Bank 110K | Ishikari River Takushoku Gate CCTV, Moseushi, Moseushi Town, Uryu District, Hokkaido 079-0500 | Hokkaido Development Bureau
-
- Maru Sluice Gate, Ishikari River right bank 112K | Ishikari River Maru Sluice Gate CCTV, Moseushi, Moseushi Town, Uryu District, Hokkaido 079-0500 | Hokkaido Development Bureau
Uryu River
-
- Memu River Sluice Gate, Uryu River Left Bank 4.0K | Memu, Moseushi-cho, Uryu-gun, Hokkaido 079-0500 | Hokkaido Development Bureau
-
- Uryu Bridge Observatory, Uryu River Right Bank 6.0KP | Uryu River Uryu Bridge Observatory, Memu, Imoseushi-cho, Uryu-gun, Hokkaido 079-0500 | Hokkaido Development Bureau
-
- Uryu Bridge, Uryu River Left Bank 6.8KP | Uryu River Uryu Bridge CCTV, Memu, Moaseushi-cho, Uryu-gun, Hokkaido 079-0500 | Hokkaido Development Bureau
-
- Senshu Water Level Observation Station, Uryu River left bank 10.2KP | Senshu Rainfall Water Level Observatory, Taiho, Moseushi-cho, Uryu-gun, Hokkaido 079-0508 | Hokkaido Development Bureau
-
- Hokuryu Bridge Water Level Observatory, Uryu River left bank 13.5K | Uryu River Hokuryu Bridge Water Level Observatory, Chikushibetsu, Moseushi-cho, Uryu-gun, Hokkaido 079-0509 | Hokkaido Development Bureau
Oho River
-
- Kogane Bridge, Oho River left bank – 2.0KP | Oho River Kogane Bridge CCTV, Memu, Moseushi-cho, Uryu-gun, Hokkaido 079-0500 | Hokkaido Development Bureau
-
- Engan Bridge, Oho River Right Bank – 1.0KP | Oho River Engan Bridge CCTV, Oho, Moseushi-cho, Uryu-gun, Hokkaido 079-0500 | Hokkaido Development Bureau
-
- Moseushi Flood Control Base, Right bank of the Oho River – 0.7K | Oho River Moseushi Flood Control BaseOho, Moseushi-cho, Uryu District, Hokkaido 079-0500 | Hokkaido Development Bureau
-
- Oho Bridge Water Level Observatory, Oho River Right Bank 1.9K | Oho River Oho Bridge Water Level Observatory, Oho, Moseushicho, Uryu District, Hokkaido 079-0500 |
Hokkaido Development Bureau
- Oho Bridge Water Level Observatory, Oho River Right Bank 1.9K | Oho River Oho Bridge Water Level Observatory, Oho, Moseushicho, Uryu District, Hokkaido 079-0500 |
-
- Ueda Sluice Gate Opposite Bank, Oho River right bank 3.0K | Oho River Ueda Gate Opposite Bank CCTV, Chikushibetsu, Moseushi-cho, Uryu-gun, Hokkaido079-0509 | Hokkaido Development Bureau
-
- Kofuji drainage pump station, Oho River right bank 3.8K | Kofuji drainage pump station, 9th ward, Imoseushi-cho, Uryu-gun, Hokkaido 079-0509 | Hokkaido Development Bureau