-
- Roadside Station Maoi no Oka Park | Roadside Station Maoi no Oka Park, Higashi 10 Line Minami 7-, Naganuma-cho, Yubari-gun, Hokkaido 069-1460 | Naganuma Town Office
Rivers
Kyuyubari River
-
- Umaoi Canal Sluice Gate, Kyuyubari River Left Bank 3.2KP | Nishi 9-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1479 | Hokkaido Development Bureau
-
- Kyuyubari River left bank 3.2KP Maoi Canal Drainage Pump Station | Umaoi Canal Drainage Pumping Station, Nishi 9-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1479 | Hokkaido Development Bureau
-
- Kyuyubari River 11.1KP | Nishi 5-sen Kita, Naganuma-cho, Yubari-gun, Hokkaido 069-1318 | Ministry of Land, Infrastructure, Transport and Tourism
Kenufuchi River
-
- Hanshoku bridge, Kenufuchi River left bank 3.6KP | Higashi 8-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1458 | Hokkaido Development Bureau
-
- Maizuru Wetland drainage gate outlet, Kenufuchi River right bank 3.9KP | Higashi 9-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1459 | Hokkaido Development Bureau
-
- Maizuru Wetland Drainage Gate Entrance, Kenufuchi River Right Bank 3.9KP | Higashi 9-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1459 | Hokkaido Development Bureau
-
- Maizuru Retarding Water Area South No. 9 Kawaguchi Gate, Kenufuchi River Right Bank 4.1KP | Higashi 9-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1459 | Hokkaido Development Bureau
-
- Maizuru Retarding Water Area Overflow Embankment, Kenufuchi River Right Bank 4.7KP | Higashi 9-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1459 | Hokkaido Development Bureau
-
- Kenufuchi River left bank 5.5KP East 11th line | Higashi 11-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1461 | Hokkaido Development Bureau
-
- Maizuru Retarding Basin Kenufuchi Right Bank Sluice Gate, Kenufuchi River Right Bank 6.0KP | Kenufuchi right bank sluice gate, Higashi 12 Line South, Naganuma-cho, Yubari-gun, Hokkaido 069-1462 | Hokkaido Development Bureau
-
- Kenufuchi River 6.2KP Right Bank | Higashi 12-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1462 | Ministry of Land, Infrastructure, Transport and Tourism
Chitose River
-
- Chitose River 19.9K West 9th Line Himon | Nishi 9th Sluice Gate, Nishi 9-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1479 | Hokkaido Development Bureau
-
- South No. 6 Drainage Pump Station Sluice Gate, Chitose River right bank 22.1K | Minami No. 6 Drainage Pump Station, Nishi 6-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1476 | Hokkaido Development Bureau
-
- South No. 6 Drainage Pump Station, Chitose River 22.3K | Minami No. 6 Drainage Pump Station, Nishi 6-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1476 | Hokkaido Development Bureau
-
- Chitose River 22.6KP Right Bank | Nishi 6-sen Minami, Naganuma-cho, Yubari-gun, Hokkaido 069-1476 | Ministry of Land, Infrastructure, Transport and Tourism
Yubari River
-
- Yubari River 12.0KP left bank | Nishi 3-sen Kita, Naganuma-cho, Yubari-gun, Hokkaido 069-1318 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Bateinuma Sluice Gate, Yubari River Left Bank 14.0KP | Higashi 1-sen Kita, Naganuma-cho, Yubari-gun, Hokkaido 069-1317 | Hokkaido Development Bureau
-
- Old Kuriyama Water Level Observatory, Yubari River Left Bank 17.5KP | Yubari River Former Kuriyama Water Level Observatory CCTV, Higashi 6-sen Kita, Naganuma-cho, Yubari-gun, Hokkaido 069-1317 | Hokkaido Development Bureau