Chuo Ward, Sapporo City
- Odorinishi, Chuo Ward | Sapporo TV Tower, Odori Nishi 1-chome, Chuo-ku, Sapporo City, Hokkaido 060-0042 | NHK
- Odorinishi 4-chome, Chuo Ward | Sapporo Odori Nishi 4 Building, 4-6-1 Odori Nishi, Chuo-ku, Sapporo, Hokkaido 060-0042 | TELEVISION HOKKAIDO
- Kita 1-jo Nishi 8-chome, Chuo Ward | Sapporo Television Broadcasting (STV), 1-1 Kita 1-jo Nishi 8-chome, Chuo-ku, Sapporo-shi, Hokkaido 060-0001
- Sapporo Station | NTT Com Odori 4-chome Building, 2-4 Kita 1-jo Nishi 4-chome, Chuo-ku, Sapporo, Hokkaido 060-0001 | HTB Hokkaido Television
- Sapporo Odori Park Nishi 4-chome | Dogin Building, Odori Nishi 4-chome, Chuo-ku, Sapporo City, Hokkaido 060-0042 | Sapporo Television Broadcasting (STV)
- Odori Bisse, Odorinishi | North Pacific Odori Center Odori Bisse, 3-7 Odori Nishi, Chuo-ku, Sapporo, Hokkaido 060-0042 | HBC Hokkaido Broadcasting
- Sapporo TV Tower and Odori Park | 2-chome, Odorihigashi, Chuo-ku, Sapporo, Hokkaido 060-0041 | Shinshu Associates
- Sapporo TV Tower and Odori Park | Asahi Shimbun Hokkaido Branch Office, Sapporo Sosei Square 9th Floor, Kita 1, Nishi 1-6, Chuo-ku, Sapporo, Hokkaido 060-0001 | Asahi Shimbun LIVE
- Sapporo TV Tower and Odori Park | Sapporo Sousei Square, Kita 1, West 1-6, Chuo-ku, Sapporo, Hokkaido 060-0001 | SODANE Channel
- Sapporo Clock Tower | Hokkaido Shimbun Headquarters, Doshin Building, 3-6 Odori Nishi, Chuo-ku, Sapporo, Hokkaido 060-0042
- Near Bus Center, Odori Higashi 4-chome / Minami 1-jo Street / Nakajima Park Station | Giken Koubou Co., Ltd., 10-1 Higashi 3-chome, Minami 1-jo, Chuo-ku, Sapporo City, Hokkaido 060-0051
- Tanukikoji Shopping Street | Tanukiya, 4-18 Minami 3-jo Nishi, Chuo-ku, Sapporo, Hokkaido 060-0063
- Hokkaido Jingu Tongu | Eleven Soft Co., Ltd. 6F, New Building 10-1 Minami 1-jo Higashi, Chuo-ku, Sapporo-shi, Hokkaido 060-0051 | Giken Koubou Co., Ltd.
- Tanukikoji 8-chome Intersection / Mt. Moiwa | Minami 2-jo Nishi 9-chome, Chuo-ku, Sapporo City, Hokkaido 060-0062 | Readings of Hokkaido Life Sapporo Office
- Naebo Station / Naebo Factory | Naebo Station, Kita 3-jo Higashi 11-chome, Chuo-ku, Sapporo-shi, Hokkaido 060-0033 | DF200 Mr. 54
- Sapporo City Chuo Ward Soen Area | Sanko Business Machine Co., Ltd., Kita 13, Nishi 18, 36-90, Chuo-ku, Sapporo, Hokkaido 060-0013 | mediaservice rainbowinternet
- Nakajima Park Tennis Field | Nakajima Park tennis court, 1-36 Minami 15-jo Nishi 4-chome, Chuo-ku, Sapporo-shi, Hokkaido 064-0915 | Sapporo Tennis Association
- HBC Radio Studio | Hokkaido Broadcasting System (HBC), Kita 1, West 5-2, Chuo-ku, Sapporo, Hokkaido 060-0001
- Radio Karos Studio | Sapporo Community Broadcasting Station / Radio Kalos Sapporo 78.1MHz, 2nd floor, Miyanomori 1-11-3-1, Chuo-ku, Sapporo, Hokkaido 064-0951
- Higashi-Ku, Sapporo City (the head office), site title: System K Corporation, camera title: Ustream live broadcasting at the headquarters of the corporation
- Okatama Airport Skyand Mt. Teine , address: 2-37, North36 East26, Higashi-ku, Sapporo-shi, Hokkaido, JAPAN, site title: the world of aerial photograph, PHOTEC Co.,Ltd., Camera 1 Live camera(direction RJCO)
- Sapporo TV Tower, Odori Park, Sapporo city, Hokkaido sightseeing business co., Ltd., view of the Odori Park, from the observation deck of the TV Tower, view in the winter, Sapporo Snow Festival and white illuminations
- Sapporo Odori Park and the television tower, site title: Shinshu Associates, Sapporo snow festival takes place at the Odori Park.
- The Sky of Sapporo City | address: 7-4 Nishi 7-chome, Minami 3-jo, Chuo-ku, Sapporo City, Hokkaido 060-0063 | site title: M.C.S co., Ltd.
- Azuma Bridge Upstream, Toyohira River Left Bank 13.1K | Odori Higashi, Chuo Ward, Sapporo City, Hokkaido 060-0041 | Hokkaido Development Bureau
- Horohira Bridge, Toyohira River Left Bank 16.4K | Horohira Bridge, Minami 14 West 1-chome, Chuo Ward, Sapporo City, Hokkaido 064-0914 | Hokkaido Development Bureau
- Minami 22 Ohashi Moiwa Observatory, Toyohira River Left Bank 17.8K | Minami 22 West 6, Chuo Ward, Sapporo City, Hokkaido 064-0922 | Hokkaido Development Bureau
Kita Ward, Sapporo City
- JR Sapporo Station | Sapporo Medical Rehabilitation College, 3-1, 1-chome Kita 6-jo Nishi, Kita-ku, Sapporo, Hokkaido 060-0806 | Sapporo Television Broadcasting (STV)
- Sapporo Sation Direction, Hokkaido University | High-rise building, Faculty of Science Building No. 6, Kita 10, Nishi 8, Kita-ku, Sapporo, Hokkaido 060-0810 | Murahashi Kyuriki
- Sapporo Shindo Ishikari Highway Sasson Expressway traffic situation | Kita 35-jo Nishi 2-chome, Kita Ward, Sapporo City, Hokkaido 001-0035 | Sapporo New Road/Ishikari Highway Intersection Live Camera
- Shinkawa Interchange, Sasson Expressway 9.89KP | Shinkawa IC, 8-1 Shinkawa 2, Kita Ward, Sapporo City, Hokkaido 001-0922 | NEXCO EAST
- Oyafuru Embankment, Ishikari River Left Bank 12.5KP | Ishikari River 12.5k Oyafuruchikutei CCTV, Takuhoku, Shinorocho, Kita Ward, Sapporo City, Hokkaido 002-8054, “Hokkaido Development Bureau”
- Shinkawa River 8.0KP | Shinkawa 3-jo 14-chome, Kita-ku, Sapporo-shi, Hokkaido 001-0923 | Ministry of Land, Infrastructure, Transport and Tourism
- Sosei Drainage Pump Station, Sosei River left bank 0.7K | Sosei Drainage Pump Station, 5-1-10 Nishibarado, Kita Ward, Sapporo City, Hokkaido 002-8035 | Hokkaido Development Bureau
- Sosei Water Level Observatory, Sosei River Left Bank 0.8K | Sosei Water Level Observatory, 5-jo 1-chome, Nishibarado, Kita Ward, Sapporo City, Hokkaido 002-8035 | Hokkaido Development Bureau
- Sosei Upstream Water Level Observatory, Sosei River Left Bank 4.4K | Sosei Upstream Water Level Observatory, 3-jo 1-chome, Tonden, Kita-ku, Sapporo-shi, Hokkaido 002-0853 | Hokkaido Development Bureau
- Barato River Left Bank 11.6K | Higashibarato, Kita Ward, Sapporo City, Hokkaido 002-8043 | Hokkaido Development Bureau
- Oyafuru Ohashi Bridge, Barato River left bank 15.2K | Barato River Oyafuru Ohashi CCTV, Takuhoku, Shinoro-cho, Kita-ku, Sapporo-shi, Hokkaido 002-8054 | Hokkaido Development Bureau
- Fushiko River 2.0KP | Kamishinoro, Shinorocho, Kita Ward, Sapporo City, Hokkaido 002-8052 | Ministry of Land, Infrastructure, Transport and Tourism
- Fusako Downstream Water Level Observatory, Right Bank of Fusako River 2.4K | Shinoro, Shinorocho, Kita Ward, Sapporo City, Hokkaido 002-8053 | Hokkaido Development Bureau
Higashi Ward, Sapporo City
- Sapporo Okadama Airport | Sapporo Airport (Okadama Airport), Okadamacho, Higashi Ward, Sapporo, Hokkaido 007-0880
- Sapporo Station | Kita 6-jo Higashi 1-chome, Higashi Ward, Sapporo City, Hokkaido 060-8799 | Hokkaido Broadcasting System (HBC) / HTB Hokkaido Television
- Sapporo Municipal Subway Toho Line Motomachi Station Area / Motomachi Station Intersection | Zeta Segment Co., Ltd., Fourth Nakata Building 4F, Kita 24-jo Higashi 16-chome 1-1, Higashi Ward, Sapporo City, Hokkaido 065-0024
- Sapporo City Higashi-ku Kita 48-jo Higashi 8-chome Dori North Ray Intersection | Softbank Sapporo Hokuei, Kita 48-jo Higashi 8-2-2-15, Higashi-ku, Sapporo City, Hokkaido 007-0848, “Hokkaido Local Media Space”
- Okazuya | Corpo Seven 1st floor Okazuya, Kita 15 Higashi 7-4-35, Higashi Ward, Sapporo City, Hokkaido 065-0015
- Sapporomura Radio Studio | Sapporo Village Radio Kita 9 Higashi 7 chome 1-1, Higashi Ward, Sapporo City, Hokkaido 060-0909
- Toyohira River Confluence, Left Bank of Ishikari River 17.8K | Nakanuma Town, Higashi Ward, Sapporo City, Hokkaido 007-0890 | Hokkaido Development Bureau
- Kariki Shinkawa 1.4KP right bank | 15-jo 3-chome, Higashinaebo, Higashi-ku, Sapporo, Hokkaido 007-0815 | Ministry of Land, Infrastructure, Transport and Tourism
- Moere Shinbashi Bridge, Kanrai Shinkawa Rinver Left Bank 3.2K | Okadama-cho, Higashi-ku, Sapporo, Hokkaido 007-0880 | Hokkaido Development Bureau
- Shinoro Shinkawa River 4.2KP | 1-4 Kitaokadama, Higashi-ku, Sapporo City, Hokkaido 007-0881, “Ministry of Land, Infrastructure, Transport and Tourism”
- Toyohira River Left Bank 1.2KP | Nakanuma Town, Higashi Ward, Sapporo City, Hokkaido 007-0890 | Hokkaido Development Bureau
- Shinoro Gate Outlet, Toyohira River left bank 2.3K | Nakanuma-cho, Higashi-ku, Sapporo, Hokkaido 007-0890 | Hokkaido Development Bureau
- Toyohira River Left Bank 4.0KP | Nakanuma-cho, Higashi-ku, Sapporo, Hokkaido 007-0890 | Hokkaido Development Bureau
- Toyohira River Disaster Prevention Station, Toyohira River Left Bank 6.3K | Toyohira River Sapporo District River Disaster Prevention Station, Kariki Ohashi, 13-jo 4-2 Higashikarikicho, Higashi-ku, Sapporo City, Hokkaido 007-0033 | Hokkaido Development Bureau
- Atsubetsu Drainage Pump Station Outlet, Toyohira River Right Bank 6.5K | Toyohira River Atsubetsu Drainage Pump Station Outlet CCTV, Higashikariki-cho, Higashi-ku, Sapporo City, Hokkaido 007-0820 | Hokkaido Development Bureau
- Kanjokita Ohashi Left Bank Downstream, Toyohira River Left Bank 10.3K | Higashikariki 1-jo 1-chome, Higashi Ward, Sapporo City, Hokkaido 007-0821 | Hokkaido Development Bureau
Shiroishi Ward, Sapporo City
- Sports Climbing Gym Rainbow Cliff | Rainbow Cliff, 2-2-3-26, Higashi-Sapporo, Shiroishi-ku, Sapporo City, Hokkaido 003-0002
- Oyachi Interchange, Do-O Expressway 3.77KP | Heiwadori 16-chome Kita, Shiroishi Ward, Sapporo City, Hokkaido 003-0029 | NEXCO EAST
- Shiroishi Ward National Route 12 | Softbank Sapporo Kikusui Kamimachi, 2nd floor, Kikusui Kamimachi 1-jo 2-100-6, Shiroishi-ku, Sapporo City, Hokkaido 003-0811 | Hokkaido Local Media Space
- Atsubetsu River 1.8KP | Kawashimo, Shiroishi-ku, Sapporo City, Hokkaido 003-0863 | Ministry of Land, Infrastructure, Transport and Tourism
- Atsubetsu River 6.8KP left bank | Higashiyonesato, Shiroishi Ward, Sapporo City, Hokkaido 003-0876 | Ministry of Land, Infrastructure, Transport and Tourism
- Tsukisamu Drainage Pump Station Gate, Tsukisamu River Left Bank 0.3KP | Tsukisamu River Tsukisamu Drainage Pump Station Gate Gate CCTV, Kitago, Shiroishi Ward, Sapporo City, Hokkaido 003-0849 | Hokkaido Development Bureau
- Tsukisamu River 1.8KP Left Bank | Kitago, Shiroishi Ward, Sapporo City, Hokkaido 003-0849 | Ministry of Land, Infrastructure, Transport and Tourism
- Tsukisamu Water Level Observatory, Tsukisamu River Left Bank 3.6KP | Tsukisamu Water Level Observatory, 5-10-8 Kitago, Shiroishi-ku, Sapporo City, Hokkaido 003-0835 | Hokkaido Development Bureau
- Tsukisamu River 3.8KP Left Bank | Kitago, Shiroishi Ward, Sapporo City, Hokkaido 003-0849 | Ministry of Land, Infrastructure, Transport and Tourism
- Tsukisamu River 4.3KP | 14-south Heiwadori, Shiroishi-ku, Sapporo City, Hokkaido 003-0028 | Ministry of Land, Infrastructure, Transport and Tourism
- Atsubetsu River 6.8KP left bank | Higashiyonesato, Shiroishi Ward, Sapporo City, Hokkaido 003-0876 | Ministry of Land, Infrastructure, Transport and Tourism
- Motsukisamu Water Level Observatory, Motsukisamu River Right Bank 0.9K | Motsukisamu Water Level Observatory, Kitago, Shiroishi-ku, Sapporo, Hokkaido 003-0849 | Hokkaido Development Bureau
- Motsukisamu No. 6 Gutter, Motsukisamu River Left Bank 1.0KP | Yonesato, Shiroishi-ku, Sapporo, Hokkaido 003-0872 | Hokkaido Development Bureau
- Motsukisamu River 1.2KP Left Bank | Yonesato 2-jo 3-chome, Shiroishi-ku, Sapporo City, Hokkaido 003-0872 | Ministry of Land, Infrastructure, Transport and Tourism
- Motsukisamu 3rd Gate, Motsukisamu River Right Bank 1.9K | Kitago, Shiroishi Ward, Sapporo City, Hokkaido 003-0836 | Hokkaido Development Bureau
- Motsukisamu 4th Gate, Motsukisamu River Right Bank 2.5K | Kitago, Shiroishi Ward, Sapporo City, Hokkaido 003-0836 | Hokkaido Development Bureau
Toyohira Ward, Sapporo City
- Tsukisamu River 7.3KP | Tsukisamuhigashi 2-jo 12-chome, Toyohira-ku, Sapporo City, Hokkaido 062-0052 | Ministry of Land, Infrastructure, Transport and Tourism
- No.8 Tokodome, Toyohira River right bank 17.4KP | Nakanoshima 1-jo 4-chome, Toyohira-ku, Sapporo City, Hokkaido 062-0921 | Hokkaido Development Bureau
- Toyohira Bridge, Toyohira River Right Bank 14.5KP | Toyohira 1-1, Toyohira-ku, Sapporo-shi, Hokkaido 062-0901 | Hokkaido Development Bureau
- Motsukisamu River 7.1KP | 1-3 Nishioka, Toyohira-ku, Sapporo City, Hokkaido 062-0031 | Ministry of Land, Infrastructure, Transport and Tourism
- Raunenai River 1.1KP | Tsukisamu Higashi 2-jo 16-chome, Toyohira Ward, Sapporo City, Hokkaido 062-0052 | Ministry of Land, Infrastructure, Transport and Tourism
Minami Ward, Sapporo CIty
- Nakayama Pass Summit, National Route 230 45.5KP | Nakayama Pass Road Information Camera, Jozankei, Minami Ward, Sapporo City, Hokkaido 061-2301 | HBC Hokkaido Broadcasting
- Makomanai Takino Cemetery | Makomanai Takino Cemetery, 2 Takino, Minami-ku, Sapporo, Hokkaido 005-0862
- Takino Suzuran Hillside National Park | Takino Suzuran Hillside National Government Park, 247 Takino, Minami-ku, Sapporo, Hokkaido 005-0862
- Moai Skate Park | Moai Skate Park, 2 Takino, Minami-ku, Sapporo, Hokkaido 005-0861
- Anano RIver 1.6KP | Ishiyama 3-jo 7-chome, Minami-ku, Sapporo City, Hokkaido 005-0843 | Ministry of Land, Infrastructure, Transport and Tourism
- Shoji River 5.3KP | Sumikawa 4-jo 10-chome, Minami-ku, Sapporo City, Hokkaido 005-0004 | Ministry of Land, Infrastructure, Transport and Tourism
- Toyohira River 5.8KP | Ishiyama 1-jo 7-chome, Minami-ku, Sapporo, Hokkaido 005-0841 | Ministry of Land, Infrastructure, Transport and Tourism
- Myunhen Ohashi Bridge, Toyohira River Left Bank 19.4K | Minami 32-jo Nishi, Minami Ward, Sapporo City, Hokkaido 005-0032 | Hokkaido Development Bureau
- Toyohira River 19.8KP right bank | 1-chome, Makomanai Honcho, Minami-ku, Sapporo City, Hokkaido 005-0021 | Ministry of Land, Infrastructure, Transport and Tourism
- Ishiyama Water Level Observatory, Toyohira River Right Bank 26.7K | Ishiyama 1-jo 6-chome, Minami-ku, Sapporo City, Hokkaido 005-0841 | Hokkaido Development Bureau
- Makomanai River 2.1KP | 1-chome Makomanai Izumi-machi, Minami-ku, Sapporo City, Hokkaido 005-0015 | Ministry of Land, Infrastructure, Transport and Tourism
- Jozankei Dam | Jozankei Dam, 8th Ward, Jozankei, Minami-ku, Sapporo City, Hokkaido 061-2301 | Hokkaido Development Bureau
- Houheikyou Dam | Hoheikyo Dam, Jozankei 840, Minami-ku, Sapporo-shi, Hokkaido 061-2301 | Hokkaido Development Bureau
Nishi Ward, Sapporo City
- Hokkaido Road 452 Shimoteina Sapporo Line | IMC Co., Ltd. Yanagiya Building 2F, Hassamu 14-jo 2-chome, Nishi-ku, Sapporo, Hokkaido 063-0834
- Kotonihassamu River 4.6KP | 1-1, Nishino, Nishi-ku, Sapporo City, Hokkaido 063-0031 | Ministry of Land, Infrastructure, Transport and Tourism
- Kotonihassamu River 8.6KP | Heiwa 1-jo 8-chome, Nishi-ku, Sapporo-shi, Hokkaido 063-0021 | Ministry of Land, Infrastructure, Transport and Tourism
- Nakanogawa River 0.4KP | 2-1 Miyanosawa, Nishi-ku, Sapporo City, Hokkaido 063-0052 | Ministry of Land, Infrastructure, Transport and Tourism
- Hidarimata River 1.8KP | Fukui 7-chome, Nishi-ku, Sapporo City, Hokkaido 063-0012 | Ministry of Land, Infrastructure, Transport and Tourism
Atsubetsu Ward, Sapporo City
- Hokkaido Historical village | Open-air Museum Hokkaido Historical Village, 50-1 Onoporo, Atsubetsu-cho, Atsubetsu-ku, Sapporo City, Hokkaido 004-0006
- Atsubetsu No. 7 Bridge, Atsubetsu River Right Bank 5.4KP | Yamamoto, Atsubetsu-cho, Atsubetsu-ku, Sapporo City, Hokkaido 004-0069 | Hokkaido Regional Development Bureau
- Atsubetsu River 6.6KP right bank | Yamamoto, Atsubetsu-cho, Atsubetsu-ku, Sapporo City, Hokkaido 004-0069 | Ministry of Land, Infrastructure, Transport and Tourism
- Yamamoto Drainage Pump Station Outlet, Atsubetsu River Right Bank 7.0KP | Yamamoto, Atsubetsu-cho, Atsubetsu-ku, Sapporo-shi, Hokkaido 004-0069 | Hokkaido Regional Development Bureau
- Atsubetsu River 7.4KP right bank | Yamamoto, Atsubetsu-cho, Atsubetsu-ku, Sapporo City, Hokkaido 004-0069 | Ministry of Land, Infrastructure, Transport and Tourism
- Atsubetsu river right bank 8.9K upstream end | Atsubetsu-nishi, Atsubetsu-ku, Sapporo Cityi, Hokkaido 004-0068 | Hokkaido Regional Development Bureau
- Onopporo River 1.4KP | Atsubetsu Higashi 5-jo 7-chome, Atsubetsu Ward, Sapporo City, Hokkaido 004-0005 | Ministry of Land, Infrastructure, Transport and Tourism
- Nopporo River 3.6KP Left Bank | Yamamoto, Atsubetsu-cho, Atsubetsu-ku, Sapporo City, Hokkaido 004-0069 | Ministry of Land, Infrastructure, Transport and Tourism
- Nopporo River left bank 3.8KP | Yamamoto, Atsubetsu-cho, Atsubetsu-ku, Sapporo City, Hokkaido 004-0069 | Hokkaido Regional Development Bureau
- Nango Momiji Bridge, Nopporo River 7.2KP | 11-588 Aoba-cho, Atsubetsu-ku, Sapporo City, Hokkaido 004-0021 | Ministry of Land, Infrastructure, Transport and Tourism
- Niri River 0.2KP | 2-chome Oyachihigashi, Atsubetsu-ku, Sapporo-shi, Hokkaido 004-0041 | Ministry of Land, Infrastructure, Transport and Tourism
- Sanri River 3.0KP | 3-1, Kaminopporo, Atsubetsu-ku, Sapporo City, Hokkaido 004-0033 | Ministry of Land, Infrastructure, Transport and Tourism
Teine Ward, Sapporo City
- Sapporo Teine Ski Resort l Highland Ski Center, 172 Teine Kanayama, Teine Ward, Sapporo, Hokkaido 006-0049
- Garugawa River 2.6KP | Garugawa 2.6Kp CCTV, 5-jo 3-2, Teinehoncho, Teine-ku, Sapporo, Hokkaido 006-0025 | Ministry of Land, Infrastructure, Transport and Tourism
- Nakano River 1.4KP | Shinhassamu 4-jo 6-chome, Teine-ku, Sapporo City, Hokkaido 006-0804 | Ministry of Land, Infrastructure, Transport and Tourism
- Nigori River 4.4KP | Inaho 1-jo 5-chome, Teine-ku, Sapporo City, Hokkaido 006-0031 | Ministry of Land, Infrastructure, Transport and Tourism
- Teinedoko River 0.0KP | Akebono 5-jo 3-chome, Teine-ku, Sapporo City, Hokkaido 006-0835 | Ministry of Land, Infrastructure, Transport and Tourism
- Hoshimi Bridge, Hoshioki River | 1-9 Hoshioki, Teine-ku, Sapporo City, Hokkaido 006-0851 | Ministry of Land, Infrastructure, Transport and Tourism
Kiyota Ward, Sapporo City
- Atsubetsu River 8.9K | Shinei 3-jo 2-chome, Kiyota Ward, Sapporo City, Hokkaido 004-0833 | Ministry of Land, Infrastructure, Transport and Tourism