-
- Shibecha Town Office, address: 4-2 Kawakami, Shibecha-cho, Kawakami-gun, Hokkaido 088-2312
Roads
-
- Nijibetsu, National Route 243 72.3KP | Nijibetsu, Shibecha-cho, Kawakami-gun, Hokkaido 088-2462 | Kushiro Development and Construction Department
-
- Gojukoku, National Route 391 36.1KP | Osotsubetsu Genya, Shibecha-cho, Kawakami-gun, Hokkaido 088-2300 | Kushiro Development and Construction Department
Rivers
Tawa River
-
- Shintawa Bridge, Tawa River 0.1KP | Tawa, Shibecha-cho, Kawakami-gun, Hokkaido 088-2339 | Ministry of Land, Infrastructure, Transport and Tourism
Kushiro River
-
- Shimoosobetsu Sluice Gate, Kushiro River right bank 37.6KP | Shimo-Osobetsu CCTV, Osotsubetsu Genya 27, Shibecha-cho, Kawakami-gun, Hokkaido 088-2300 | Hokkaido Development Bureau
-
- Kushiro River 40.6KP right bank | Osotsubetsu Genya Kita 31 Line, Shibecha-cho, Kawakami-gun, Hokkaido 088-2300 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Kushiro River 40.9KP left bank | Osotsubetsu Genya Kita 31 Line, Shibecha-cho, Kawakami-gun, Hokkaido 088-2300 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Kushiro River 42.7KP left bank | Rururan, Shibecha-cho, Kawakami-gun, Hokkaido 088-2336 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Fuji Gutter Entrance, Kushiro River left bank 45.6KP | Kushiro River Fuji Gutter Entrance CCTV, 14-12-2 Sakura, Shibecha-cho, Kawakami-gun, Hokkaido 088-2303 | Hokkaido Development Bureau
-
- Kaiun Bridge, Kushiro River Right Bank 46.1KP | 1-chome Kaiun, Shibecha-cho, Kawakami-gun, Hokkaido 088-2311 | Hokkaido Development Bureau
-
- Shibecha River Disaster Prevention Station, Kushiro River Left Bank 47.0KP | Shibecha Disaster Prevention ST CCTV, 4-6 Asahi, Shibecha-cho, Kawakami-gun, Hokkaido 088-2301 | Hokkaido Development Bureau
-
- Kushiro River 47.2KP left bank | 1-chome Kawakami, Shibecha-cho, Kawakami-gun, Hokkaido 088-2312 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Kushiro River 49.5KP left bank | Kamitawa, Shibecha-cho, Kawakami-gun, Hokkaido 088-2339 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Kushiro River 49.5KP left bank Downstream | Kamitawa, Shibecha-cho, Kawakami-gun, Hokkaido 088-2339 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Kushiro River 50.2KP left bank | Kamitawa, Shibecha-cho, Kawakami-gun, Hokkaido 088-2339 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Semonbira Bridge, Kushiro River Right Bank 52.4KP | Semonbira Bridge CCTV, Sakae, Shibecha-cho, Kawakami-gun, Hokkaido 088-2337 | Hokkaido Development Bureau
-
- Kushiro River 56.8KP left bank | Kumushigenya 15 West, Shibecha-cho, Kawakami-gun, Hokkaido 088-3145 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Kushiro River 58.0KP left bank | Kumushigenya 17-sen Nishi, Shibecha-cho, Kawakami-gun, Hokkaido 088-3145 | Ministry of Land, Infrastructure, Transport and Tourism
Pontawa River
-
- Pontawa River 0.4KP | Kamitawa, Shibecha-cho, Kawakami-gun, Hokkaido 088-2339 | Ministry of Land, Infrastructure, Transport and Tourism