Rivers
-
- Kabato River 1.8KP | Kagetsu, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1105 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Shisun River 2.0KP | Yamato, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1102 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Sugiharadani River 1.2KP | Soushin, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1106 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Socchi River 0.9KP | Soushin, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1106 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Takada Gogosen River 2.7KP | Kagetsu, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1105 | Ministry of Land, Infrastructure, Transport and Tourism
Ishikari River
-
- Old Kabato Gate, Ishikari River Right Bank 82.7K | Ishikari River Former Kabato Gate CCTV, Osatsunai, Urasu-cho, Kabato-gun, Hokkaido 061-0600 | Hokkaido Development Bureau
-
- Ishikari River 83.5KP Right Bank | Kagetsu, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1105 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Shimotoppu Emergency Drainage Pump Station, Ishikari River right bank 83.7K | Kagetsu, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1105 | Hokkaido Development Bureau
-
- Sungawa Ohashi Bridge, Ishikari River 87.4KP Sungawa Ohashi Bridge | Kagetsu, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1105 | Hokkaido Development Bureau
-
- Fukuroji emergency drainage pump station, Ishikari River right bank 88.3KP | Ishikari River Fukuroji Emergency Drainage Pump Station Outside CCTV, Kagetsu, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1105 | Hokkaido Development Bureau
-
- Ishikari River 91.5KP Right Bank | Chuo, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1103 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Hashimoto Town Water Level Observatory, Ishikari River right bank 93.8KP | Ishikari River Hashimoto-cho Water Level Observatory, Chuo, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1103 | Hokkaido Development Bureau
-
- Ishikari River 98.0KP right bank | Yamato, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1102 | Ministry of Land, Infrastructure, Transport and Tourism
Toppu River
-
- Toppu River 0.4KP Right Bank | Chuo, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1103 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Toppu River 0.9KP Left Bank | Chuo, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1103 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Shintotsukawa Drainage Pumping Station, Toppu River Right Bank 1.3K | Chuo, Shintotsukawa-cho, Kabato-gun, Hokkaido 073-1103 | Hokkaido Development Bureau
-
- Toppu River 4.6KP | Shintotsukawa-cho Gakuen, Kabato-gun, Hokkaido 073-1321 | Ministry of Land, Infrastructure, Transport and Tourism