-
- Takikawa City Council | Takikawa City Office, 1-2-15 Omachi, Takikawa City, Hokaido 073-0022
Rivers
-
- Ebeotsu River 2.8KP right bank | Ebeotsucho, Takikawa City, Hokkaido 079-0461 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Gin River 1.0KP | 6-chome Ariake-cho, Takikawa City, Hokkaido 073-0045 | Ministry of Land, Infrastructure, Transport and Tourism
Ishikari River
-
- Takikawa Drainage Pump Station, Ishikari River left bank 92.6K | Takigawa Drainage Pump Station, 6-chome Ariake-cho, Takikawa City, Hokkaido 073-0045 | Hokkaido Development Bureau
-
- Ikenomae drainage pump Station outside water level, Ishikari River left bank 96.1K | Nishitakikawa, Takikawa City, Hokkaido 073-0041 | Hokkaido Development Bureau
-
- Ishikari River left bank 97.5KP | Nishitakikawa, Takikawa City, Hokkaido 073-0041 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tako-no-Kubi Gate, Ishikari River left bank 99.2K | Ishikari River Takonokubi Gate CCTV, Nishitakikawa, Takikawa City, Hokkaido 073-0041 | Hokkaido Development Bureau
-
- Ebeotsu 9-chome Gate, Ishikari River left bank 101.6K | Ebeotsucho, Takikawa City, Hokkaido 079-0461 | Hokkaido Development Bureau
-
- Fushiko Water Level Observatory, Ishikari River left bank 104.8K | Ishikari River Fushiko Water Level Observatory, Ebeotsu-cho, Takikawa City, Hokkaido 079-0461 | Hokkaido Development Bureau
-
- Ishikari River left bank 111.71KP | Ebeotsumcho, Takikawa City, Hokkaido 079-0461 | Ministry of Land, Infrastructure, Transport and Tourism
Sorachi River
-
- Sorachi Ohashi Water Level Observatory, Sorachi River Right Bank 2.8K | Sorachicho Kasenshikichi, Takikawa City, Hokkaido 073-0034 | Hokkaido Development Bureau
-
- Onogawa Gate, Sorachi River Right Bank 5.8K | Higashimachi, Takikawa City, Hokkaido 073-0024 | Hokkaido Development Bureau
-
- Sorachi River 10.0KP right bank | Higashitakikawa, Takikawa City, Hokkaido 073-0026 | Ministry of Land, Infrastructure, Transport and Tourism