Roads
-
- Onoppunai Tunnel, National Route 40 176.4KP | Onupunai, Teshio-cho, Teshio-gun, Hokkaido 098-3133 | Hokkaido Development Bureau
-
- Teshio bypass starting point, National Route 232 9.0KP | Kawaguchi, Teshio-cho, Teshio-gun, Hokkaido 098-3312 | Hokkaido Development Bureau
-
- National Route 232 18.6KP Sarakishi | Sarakishi, Teshio-cho, Teshio-gun, Hokkaido 098-3314 | Hokkaido Development Bureau
Rivers
Onobunai River
-
- Kamionobunai Observatory, Onobunai River 2KP | Onupunai, Teshio-cho, Teshio-gun, Hokkaido 098-3133 | Hokkaido Development Bureau
-
- Onobunai River 7.4KP | Onupunai, Teshio-cho, Teshio-gun, Hokkaido 098-3133, “Ministry of Land, Infrastructure, Transport and Tourism”
Teshio River
-
- Sarakishi, Teshio River 0.0KP | Sarakishi, Teshio-cho, Teshio-gun, Hokkaido 098-3314 | Hokkaido Development Bureau
-
- Teshio Estuary Observatory, Teshio River left bank 1.4KP | Kawaguchi, Teshio-cho, Teshio-gun, Hokkaido 098-3312 | Hokkaido Development Bureau
-
- Teshio Estuary Bridge, Teshio River left bank 5.1KP | Kawaguchi, Teshio-cho, Teshio-gun, Hokkaido 098-3312 | Hokkaido Development Bureau
-
- Teshio River 9.2KP left bank | Kawaguchi, Teshio-cho, Teshio-gun, Hokkaido 098-3312 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Teshio River 11.0KP left bank | Kawaguchi, Teshio-cho, Teshio-gun, Hokkaido 098-3312 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Teshio River 11.5KP | Kawaguchi, Teshio-cho, Teshio-gun, Hokkaido 098-3312 | Hokkaido Development Bureau
-
- Teshio River 11.8KP left bank | / Kawaguchi, Teshio-cho, Teshio-gun, Hokkaido 098-3312 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Maruyama Observatory, Teshio River left bank 30.0KP | Onupunai, Teshio-cho, Teshio-gun, Hokkaido 098-3133 | Hokkaido Development Bureau
-
- Teshio River 35.8KP left bank | Onupunai, Teshio-cho, Teshio-gun, Hokkaido 098-3133 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Teshio River 35.9KP left bank | Onupunai, Teshio-cho, Teshio-gun, Hokkaido 098-3133 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Tatsuneushi Observatory, Teshio River 40.8KP | Tatsuneushi Observatory, Tatsuneushi, Teshio-cho, Teshio-gun, Hokkaido 098-3131 | Hokkaido Development Bureau
-
- Teshio River 41.8KP Left Bank | Tatsuneushi, Teshio-cho, Teshio-gun, Hokkaido 098-3131 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Teshio River 42.6KP left bank | Tatsuneushi, Teshio-cho, Teshio-gun, Hokkaido 098-3131 | Ministry of Land, Infrastructure, Transport and Tourism
-
- Shintoikanbetsu Bridge Observatory, Teshio River left bank 46.4KP | Shintoikanbetsu Bridge Observatory, Shimokokunep, Teshio-cho, Teshio-gun, Hokkaido 098-3136 | Hokkaido Development Bureau
-
- Teshio River 46.8KP right bank | Shimokokunep, Teshio-cho, Teshio-gun, Hokkaido 098-3136 | Ministry of Land, Infrastructure, Transport and Tourism
Rokushinai River
-
- Rokushinai River 2.5KP | Sarakishi, Teshio-cho, Teshio-gun, Hokkaido 098-3314 | Ministry of Land, Infrastructure, Transport and Tourism