- Otsu Coast Jewelry Ice | Otsu Beach, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5300 | Jewelry Ice Project
- Ichigo Toyokoro ECO Power Plant | Toyokoro, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5246 | Ichigo ECO Energy
- Ichigo Toyokoro Sasadamachi ECO Power Plant | Ichigo Toyokoro Sasadamachi ECO Power Plant, Toyokoro-cho, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5231 | Ichigo ECO Energy
Rivers
Ushishubetsu River
- Ushishubetsu emergency drainage pump station, Ushishubetsu River 2.9KP left bank | Ushishubetsu River Ushishuibetsu Emergency Drainage Station CCTV, Noyaushi, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5303 | Hokkaido Development Bureau
- Ushishubetsu 2nd sluice gate, Ushishubetsu River 4.9KP left bank | Ninomiya, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5309 | Ministry of Land, Infrastructure, Transport and Tourism
- Ninomiya 2nd sluice gate, Ushishubetsu River 5.6KP right bank | Ushishubetsu River Ninomiya 2nd Gate CCTV, Ninomiya, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5309 | Hokkaido Development Bureau
Shimoushishubetsu River
- Shimoushishubetsu River 3.7KP | Ushishubetsu, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5304 | Ministry of Land, Infrastructure, Transport and Tourism
Tokachi River
- Otsu Estuary Gate, Tokachi River 2.5KP Right Bank | Otsu, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5465 | Hokkaido Development Bureau
- Otsu water level observation station, Tokachi River right bank 3.2KP | Otsu Water Level Observatory, Otsu, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5465 | Hokkaido Development Bureau
- Otsu Gate, Tokachi River Right Bank 4.0KP | Tokachi River Otsu Gate CCTVOtsu, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5465 | Hokkaido Development Bureau
- Kankanbira emergency drainage pumping station, Tokachi River 7.6KP right bank | Tokachi River Kankanbira Emergency Drainage Pumping Station Pumping Station CCTV, Tabikorai, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5307, “Hokkaido Development Bureau
- Kankanbira emergency drainage pumping station, Tokachi River 8.6KP right bank | Tokachi River Kankanbira Emergency Drainage Pumping Station Pumping Station CCTV, Tabikorai, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5307 | Hokkaido Development Bureau
- Tabikorai 2nd sluice gate, Tokachi River 13.2KP right bank | Tokachi River Tabikorai 2nd Gate CCTV, Tabikorai, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5307 | Hokkaido Development Bureau
- Ankotsu Gate, Tokachi River 14.2KP Right Bank | Ankotsu Himon, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5306 | Hokkaido Development Bureau
- Horooka Gate, Tokachi River left bank 14.6KP | Horooka, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5247 | Hokkaido Development Bureau
- Tokachi River 18.0KP right bank | Toyokoro Town, Nakagawa District, Hokkaido 089-5305 | Ministry of Land, Infrastructure, Transport and Tourism
- Horooka upstream, Tokachi River left bank 18.1KP | Tokachi River Horooka upper stream CCTV, Horooka, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5247 | Hokkaido Development Bureau
- Seoi Sluie Gate, Tokachi River 18.6KP right bank | Tokachi River Back Gate CCTV, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5305 | Hokkaido Development Bureau
- Shimoushishubetsu Drainage Pumping Station Pumping Station, Tokachi River 18.9KP Right Bank | Ushishubetsu, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5304 | Hokkaido Development Bureau
- Tokachi River 19.6KP right bank | Moiwa, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5315 | Ministry of Land, Infrastructure, Transport and Tourism
- Tokachi River 19.8KP left bank | Horooka, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5247 | Ministry of Land, Infrastructure, Transport and Tourism
- Moiwa Bridge right bank downstream, Tokachi River right bank 20.0KP | Tokachi River Moiwa Bridge right bank downstream CCTV, Moiwahonmachi, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5312 | Hokkaido Development Bureau
- Kamihorooka Closing Gate, Tokachi River left bank 20.4KP | Tokachi River Kamihorooka Closing Gate Space CCTV, Horooka, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5234 | Hokkaido Development Bureau
- Moiwa Water Level Observatory, Tokachi River left bank 20.9KP | Tokachi River Moiwa Water Level Observatory, Chuo Shinmachi, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5234 | Hokkaido Development Bureau
- Moiwa emergency drainage pumping station, Tokachi River right bank 21.4KP | Tokachi River Moiwa Emergency Drainage Pumping Station CCTV, Shigeiwa Shinwa-cho, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5311 | Hokkaido Development Bureau
- Ikusota Drainage Pumping Station, Tokachi River 21.7KP Right Bank | Ikusota Drainage Pumping Station, Ikusota, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5241 | Hokkaido Development Bureau
- Noyaushi emergency drainage station, Tokachi River right bank 21.9KP | Noyaushi Emergency Drainage Station, Noyaushi, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5303 | Hokkaido Development Bureau
- Reisakubetsu Gate, Tokachi River Right Bank 24.8KP | Tokachi River Reisakubetsu Gate Space CCTV, Reisakubetsu, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5302 | Hokkaido Development Bureau
- Tokachi River 25.0KP left bank | Hokuei, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5242 | Ministry of Land, Infrastructure, Transport and Tourism
- Tokachi River 28.4KP right bank | Tonai,Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5301 | Ministry of Land, Infrastructure, Transport and Tourism
- Nirizuka Sluice Gate, Tokachi River Right Bank 28.8KP | Tokachi River Nirizuka Sluice Gate Space CCTV, Toyokoro Town, Nakagawa District, Hokkaido 089-5301 | Hokkaido Development Bureau
- Tokachi River 29.4KP left bank | Hokuei, Toyokoro-cho, Nakagawa-gun, Hokkaido 089-5242, “Ministry of Land, Infrastructure, Transport and Tourism”
NOT FOUND
Posts could not be found.