- Iwate Asahi TV Morioka City | Iwate Asahi Television 2-6-5 Moriokaeki Nishi-tori, Morioka City, Iwate Prefecture 020-0045
- TV Iwate Morioka City | TV Iwate, 2-10 Morioka Uchimaru, Iwate 020-0023
- FM Iwate Studio | FM Iwate, 2-10 Uchimaru, Morioka City, Iwate 020-0023
- Mt. Iwate | Iwate University Faculty of Science and Engineering, 4-3-5 Ueda, Morioka City, Iwate Prefecture, 020-0066
- Mt. Iwate | Tamayama, Morioka City, Iwate Prefecture 020-0202 | Iwate River and National Highway Office
- Gosho Dam, Shijushita Dam, Yuda Dam, Ishibuchi Dam, Tase Dam | Morioka City | Kitakami River Dam Integrated Management Office
- Morioka Civil Engineering River Monitoring System | Morioka City | Iwate Prefecture Morioka Regional Promotion Bureau Civil Engineering Department River Sabo Division
- Appi Kogen | Appi Resort Center, Appi Kogen Golf Club House, Appi Gondola Summit Station Building) | Iwate Hotel and Resort Co., Ltd.
- Morioka City, Mt. Iwate | NTT East Iwate Branch
Roads
- Yanagawa Tunnel, National Route 106 | Yanagawa Daigowari, Morioka City, Iwate Prefecture 020-0311 | Iwate Prefectural Land Development Department Road Environment Division
- Barajima, National Route 4 542.8K | Shimokuriyagawa Shijushida, Morioka City, Iwate Prefecture 020-0123 | Iwate River National Highway Office
- Imoda, National Route 4 558.5K | Imoda, Morioka City, Iwate Prefecture 028-4131 | Iwate River National Highway Office
- Hayasaka Tunnel Morioka Side, National Route 455 | Matsusakigawa, Yabukawa, Morioka City, Iwate Prefecture 028-2711 | Iwate Prefectural Land Development Department Road Environment Division
- Toyama, National Route 455 | Yabukawa Sotoyama, Morioka City, Iwate Prefecture 028-2711 | Iwate Prefectural Land Development Department Road Environment Division
Rivers
- Furukawa Bridge upstream, Matsukawa River | Matsunai, Morioka City, Iwate Prefecture 028-4136 | Ministry of Land, Infrastructure, Transport and Tourism
- Morokuzu Bridge, Morokuzu River | Kamikuriyagawa Sugihara, Morioka City, Iwate Prefecture 020-0143 | Ministry of Land, Infrastructure, Transport and Tourism
- Kamiyonai Bridge, Yonai River | Nakai, Kamiyonai, Morioka City, Iwate Prefecture 020-0001 | Ministry of Land, Infrastructure, Transport and Tourism
Kitakami River
- Kitakami River upstream right bank 128.4K | Higashimirumae, Morioka City, Iwate Prefecture 020-0832 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River Upstream left bank 130.3K | Teshiromori 7, Morioka City, Iwate Prefecture 020-0401 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River upstream right bank 130.8K | 15 Sanbonyanagi, Morioka City, Iwate Prefecture 020-0831 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River upstream right bank 130.9K | 15 Sanbonyanagi, Morioka City, Iwate Prefecture 020-0831 | Ministry of Land, Infrastructure, Transport and Tourism
- Tonan Bridge, Kitakami River Right Bank 131.1K | Kado, Morioka City, Iwate Prefecture 020-0823 | Iwate River National Highway Office
- Kitakami River upstream right bank 133.2K | 2-chome Higashisenboku, Morioka City, Iwate Prefecture 020-0862 | Ministry of Land, Infrastructure, Transport and Tourism
- Minamiohashi Bridge, Kitakami River Right Bank 133.9K | 2-chome Higashisenboku, Morioka City, Iwate Prefecture 020-0862 | Iwate River National Highway Office
- Meiji Bridge, Kitakami River Left Bank 135.0K | Minamiodori, Morioka City, Iwate Prefecture 020-0874 | Iwate River National Highway Office
- Mikawa Confluence, Kitakami River left bank 136.0K | Babacho, Morioka City, Iwate Prefecture 020-0876 | Iwate River National Highway Office
- Kitakami River upstream right bank 137.4K | 1 Kitadori, Moriokaekimae, Morioka City, Iwate Prefecture 020-0033 | Ministry of Land, Infrastructure, Transport and Tourism
- Upstream left bank of Kitakami River 137.8K | 7 Nashinoki-cho, Morioka City, Iwate Prefecture 020-0064 | Ministry of Land, Infrastructure, Transport and Tourism
- Tatezaka Bridge, Kitakami River Right Bank 138.2K | Kitayugaoase Town, Morioka City, Iwate Prefecture 020-0031 | Iwate River National Highway Office
- Kitakami River upper left bank 142.8K | 3-8 Kuroishino, Morioka City, Iwate Prefecture 020-0111 | Ministry of Land, Infrastructure, Transport and Tourism
- Shijushida Dam left bank, Kitakami River | Shimokuriyagawa, Morioka City, Iwate Prefecture 020-0123 | Kitakamigawa Dam Integrated Management Office
- Funada Bridge, Kitakami River | Shimoda Funatsuna, Morioka City, Iwate Prefecture 028-4134 | Kitakami River Dam Integrated Management Office
- Tsurukai Bridge, Kitakami River | Shimoda, Morioka City, Iwate Prefecture 028-4134 | River Division, Prefectural Land Development Department, Iwate Prefecture
Shizukuishi River
- Shizukuishi River 0.2K right bank | 1-chome, Nishisenboku, Morioka City, Iwate Prefecture 020-0864 | Ministry of Land, Infrastructure, Transport and Tourism
- Seinan Bridge, Shizukuishi River Right Bank 0.4K | Moriokaekinishidori, Morioka City, Iwate Prefecture 020-0045 | Iwate River National Highway Office
- Shizukuishi River left bank 2.8K | Shimokuriyagawa Inari, Morioka City, Iwate Prefecture 020-0123 | Ministry of Land, Infrastructure, Transport and Tourism
- Gosho Dam Downstream, Shizukuishi River | Tsunagiyamane, Morioka City, Iwate Prefecture 020-0055 | Kitakami River Dam Integrated Management Office
Nakatsu River
- Nakatsu River Left Bank 0.8K | Shimonohashi Town, Morioka City, Iwate Prefecture 020-0877 | Ministry of Land, Infrastructure, Transport and Tourism
- Asagishi Yakushi Shrine, Nakatsu River | Asagishihashiba, Morioka City, Iwate Prefecture 020-0801 | Ministry of Land, Infrastructure, Transport and Tourism
- Kokaisawa Bridge, Nakatsu River | Shinjo Kogaizawa, Morioka City, Iwate Prefecture 020-0803 | Ministry of Land, Infrastructure, Transport and Tourism
Yanagawa River
- Terasawa Bridge, Yanagawa River | Terasawabashi CCTV, Kawame No. 13, Morioka City, Iwate Prefecture 020-0812 | Iwate Prefectural Land Development Department River Division
- Usozawa, Yanagawa River | Kawame 1, Morioka City, Iwate Prefecture 020-0812 | Ministry of Land, Infrastructure, Transport and Tourism