- Reito-ji Temple, Oshu City | camera title: Stream live from “Reito-ji” | address: Reitoji Temple, 72 Yamashita, Maezawa-ku, Oshu-shi, Iwate 029-4208 | site title: Reito-ji Temple
- Honjo-ji Temple | Honjoji Temple (Jodo Shinshu Hongwanji sect), 65-1 Isawa Koyama Dojo, Oshu City, Iwate Prefecture 023-0402 | Answerpoint
- Mizusawa City area weather | Mizusawa, Oshu City, Iwate Prefecture | Answerpoint
- JA Iwate Furusato Cyber Scarecrow | 131-1 Isawa Oyama Sugayachi, Oshu City, Iwate Prefecture 023-0402 | JA Iwate Furusato
- Mizusawa Area | Mizusawa, Oshu City, Iwate Prefecture | Answerpoint
- [Winter only] Wild bird observation | Oshu City, Iwate | Answerpoint
- Oshu City Mizusawa Maedabukuro / Solar power generation system power generation status live camera / Answerpoint
Roads
- Koeji Pass, Iwate Prefectural Route 10 Esashi Murone Line | Esashi Ide, Oshu City, Iwate Prefecture 023-1761 | Iwate Prefectural Land Development Department Road Environment Division
- Mochikorobashi, Iwate Prefectural Route 49 Kurikoma Hiraizumi Line | Koromogawa Mochikorobashi, Oshu City, Iwate Prefecture 029-4497 | Iwate Prefectural Land Development Department Road Environment Division
- Seibo, Iwate Prefectural Route 106 Maesawa Higashiyama Line | Maesawa Seibo Kaneagari, Oshu City, Iwate Prefecture 029-4203 | Iwate Prefectural Land Development Department Road Environment Division
- Tokusawa, National Route 4 452.7K | Maesawa Tokusawa, Oshu City, Iwate Prefecture 029-4205 | Iwate River National Highway Office
- Ohata, National Route 107 | Ohata, Esashi Yanagawa, Oshu City, Iwate Prefecture 023-1341 | Road Environment Division, Prefectural Land Development Department, Iwate Prefecture
- Shoboji, National Route 343 | Shoboji, Mizusawa Kuroishi-cho, Oshu City, Iwate Prefecture 023-0101 | Iwate Prefectural Land Development Department Road Environment Division
- Ishibuchi, National Route 397 | Isawa Wakayanagi, Oshu City, Iwate Prefecture 023-0403 | Iwate Prefectural Land Development Department Road Environment Division
- Kogayo, National Route 397 | Kogayo, Esashi Yonesato, Oshu City, Iwate Prefecture 023-1551 | Road Environment Division, Prefectural Land Development Department, Iwate Prefecture
- Nekkomachi, National Route 456 | Esashitawaranekkomachi, Oshu City, Iwate Prefecture 023-0171 | Iwate Prefectural Land Development Department Road Environment Division
Rivers
Isawa River
Shiratori River
Kitakami River
- Kitakami River Upstream Right Bank 38.0K | Urushino Maesawa, Oshu City, Iwate Prefecture 029-4205 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River Upstream Left Bank 39.3K | Maesawa Seibo Naizen, Oshu City, Iwate Prefecture 029-4203 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River Upstream right bank 40.0K | Maesawa Namiarai, Oshu City, Iwate Prefecture 029-4205 | Ministry of Land, Infrastructure, Transport and Tourism
- Ozakura, Kitakami River Right Bank 40.4K | Ozakura Maesawa, Oshu City, Iwate Prefecture 029-4207 | Iwate River National Highway Office
- Kitakami River Upstream Left Bank 42.4K | Maesawa Seibo Kenbayashi, Oshu City, Iwate Prefecture 029-4203 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River Upstream left bank 43.4K | Maesawa Seibo Takenouchi, Oshu City, Iwate Prefecture 029-4203 | Ministry of Land, Infrastructure, Transport and Tourism
- Omagari Bridge, Kitakami River Right Bank 45.4K | Maesawa Shirayama Akuto, Oshu City, Iwate Prefecture 029-4202 | Iwate River National Highway Office
- Kitakami River Upstream left bank 47.4K | Futawatari, Mizusawa Kuroishi-cho, Oshu City, Iwate Prefecture 023-0101 | Ministry of Land, Infrastructure, Transport and Tourism
- Mizusawa Waterfront Plaza, Kitakami River Right Bank 50.2K | Hachiman, Mizusawa Anetaicho, Oshu City, Iwate Prefecture 023-0831 | Iwate River and National Highway Office
- Kitakami River Upstream Right Bank 51.4K | Mizusawa Anetaicho, Oshu City, Iwate Prefecture 023-0831 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River Upstream left bank 55.2K | Kamikoyagi, Mizusawahadacho, Oshu City, Iwate Prefecture 023-0132 | Ministry of Land, Infrastructure, Transport and Tourism
- Sakuragi Bridge, Kitakami River Left Bank 59.7K | Sakuranoki, Esashi Odaki, Oshu City, Iwate Prefecture 023-1131 | Iwate River National Highway Office
- Esaki Bridge, Kitakami River Left Bank 68.1K | Esashi Inase Mizusaki, Oshu City, Iwate Prefecture 023-1132 | Iwate River National Highway Office
- Kitakami River Upstream Left Bank 69.4K | Esashi Inase Mizusaki, Oshu City, Iwate Prefecture 023-1132 | Ministry of Land, Infrastructure, Transport and Tourism”
Hitokabe River
- Hitokabe River left bank 0.2K | Awanose, Mizusawa Hada Town, Oshu City, Iwate Prefecture 023-0132 | Ministry of Land, Infrastructure, Transport and Tourism
- Naruse Bridge, Hitokabe River | Esashiyonesato Aramachi, Oshu City, Iwate Prefecture 023-1551 | Ministry of Land, Infrastructure, Transport and Tourism
NOT FOUND
Posts could not be found.