River
- Uchimachibori River | Oyamakamidaimon, Kakuda City, Miyagi Prefecture 981-1502 | Ministry of Land, Infrastructure, Transport and Tourism
- Oda, Oda River | Kakuda Sumiyashiro, Kakuda City, Miyagi Prefecture 981-1505 | Miyagi Prefecture River Basin Information System
- Sakurai River | Dangoda Shimada, Kakuda City, Miyagi Prefecture 981-1503 | Ministry of Land, Infrastructure, Transport and Tourism
- Hosaku Bridge, Shin-Sakurai River | Hosaku Shimada, Kakuda City, Miyagi Prefecture 981-1503 | Ministry of Land, Infrastructure, Transport and Tourism
- Takakura River | Ejirikidokoromae, Kakuda City, Miyagi Prefecture 981-1521 | Ministry of Land, Infrastructure, Transport and Tourism
Abukuma River
- Shiroishi River Confluence, Abukuma River Right Bank 14.9K | Hatobara Senokibashi, Kakuda City, Miyagi Prefecture 981-1531 | Sendai River National Highway Office
- Nishi-Osaka, Abukuma River Left Bank 18.0K | Osaka, Kakuda City, Miyagi Prefecture 981-1532 | Sendai River National Highway Office
- Higashine Bridge upstream, Abukuma River left bank 21.1K | Ejiri, Kakuda City, Miyagi Prefecture 981-1521 | Sendai River National Highway Office
- Sakura, Abukuma River Left Bank 24.6K | Sakura, Kakuda City, Miyagi Prefecture 981-1522 | Sendai River National Highway Office
- Sendai River and National Highway Office Kakuda Branch, Abukuma River Left Bank 25.2K | Kakuda Branch Office, Sendai River National Highway Office, Tohoku Regional Development Bureau, Ministry of Land, Infrastructure, Transport and Tourism, 322-3 Kajika Takabatakekita, Kakuda City, Miyagi Prefecture 981-1523
- Kakuda Bridge upstream, Abukuma River left bank 26.7K | Nakajimashimo, Kakuda, Kakuda City, Miyagi Prefecture, 981-1505 | Sendai River National Highway Office
- Oda River Water Gate, Abukuma River Left Bank 28.1K | Kakuda, Kakuda City, Miyagi Prefecture 981-1505 | Sendai River National Highway Office
NOT FOUND
Posts could not be found.