- Kogoda Bypass, National Route 108 26.4KP | Minami Kogota, Misato Town, Toda District, Miyagi Prefecture 987-0003 | Sendai River and National Highway Office
- Eai River 18.4K right bank | Minamikogota Machiyashiki, Misato Town, Toda District, Miyagi Prefecture 987-0003 | Ministry of Land, Infrastructure, Transport and Tourism
- Toda Bridge, Eai River right bank 19.7K | Kitaurahara, Misato Town, Toda District, Miyagi Prefecture 987-0005 | Kitakami River Downstream River Office
- Minamikogota, Deki River | Hitoshi Minamikogota, Misato Town, Toda District, Miyagi Prefecture 987-0003 | Ministry of Land, Infrastructure, Transport and Tourism
- Naruse River 12.2K left bank | Nigo Sunayama, Misato Town, Toda District, Miyagi Prefecture 989-4206 | Ministry of Land, Infrastructure, Transport and Tourism
- Naruse River 23.5K left bank | 3-chome, Shiga-cho, Misato-machi, Toda-gun, Miyagi Prefecture 987-0014 | Ministry of Land, Infrastructure, Transport and Tourism
NOT FOUND
投稿が見つかりませんでした。