Minamizawa River | Yokoyama Ichinotsubo, Tsuyamacho, Tome City, Miyagi Prefecture 986-0402 | Ministry of Land, Infrastructure, Transport and Tourism
Koyachi, Natsukawa River | Kitago Koyachi, Ishikoshimachi, Tome City, Miyagi Prefecture 989-4701 | Miyagi Prefecture River Basin Information System
Ishigoe Town, Natsukawa River | Higashigotairamachi, Ishikoshimachi, Tome City, Miyagi Prefecture 989-4702 | Ministry of Land, Infrastructure, Transport and Tourism
Sanuma, Hasama River | Sanuma Kamifunacho, Hasama-cho, Tome-shi, Miyagi 987-0511 | River Division, Civil Engineering Department, Miyagi Prefecture
Naganuma River | Sanuma-Shimotanaka, Hasama-machi, Tome City, Miyagi | Ministry of Land, Infrastructure, Transport and Tourism
Kitakami River downstream 26.4K left bank | Yanaizu Yagi, Tsuyama-cho, Tome City, Miyagi Prefecture 986-0401 | Ministry of Land, Infrastructure, Transport and Tourism
Kitakami River downstream 27.2K left bank | Yanaizu Kiushihira, Tsuyama-cho, Tome City, Miyagi Prefecture 986-0401 | Ministry of Land, Infrastructure, Transport and Tourism
Kitakami River 43.2K Downstream left bank | Nishikiori Kitaasakusa, Towa-cho, Tome City, Miyagi Prefecture 987-0903 | Ministry of Land, Infrastructure, Transport and Tourism
Kitakami River downstream 43.6KP left bank | Teramae, Nishikiori, Towa-cho, Tome City, Miyagi Prefecture | River Information Center, Ministry of Land, Infrastructure, Transport and Tourism
Kitakami River 48.0KP Downstream left bank | Uwanuma Hyoshiki, Nakada-cho, Tome City, Miyagi Prefecture | River Information Center, Ministry of Land, Infrastructure, Transport and Tourism
Kyukitakami River 27.3KP right bank | Shichitsuzuka, Toyosato-cho, Tome City, Miyagi Prefecture 987-0368 | Ministry of Land, Infrastructure, Transport and Tourism
Kyukitakami River 33.5KP right bank | Shirotori, Toyosato-cho, Tome City, Miyagi Prefecture 987-0346 | Ministry of Land, Infrastructure, Transport and Tourism
Futamata River
Futamata River 0.2K left bank | Nemawari Maiya, Towa-cho, Tome City, Miyagi Prefecture 987-0902 | Ministry of Land, Infrastructure, Transport and Tourism
Futamata River 0.8K left bank | Nemawari Maiya, Towa-cho, Tome City, Miyagi Prefecture 987-0902 | Ministry of Land, Infrastructure, Transport and Tourism