Roads
- Tsuyama, National Route 45 77.5KP | Yokoyamahosoya, Tsuyama-cho, Tome City, Miyagi Prefecture 986-0402 | Sendai River National Highway Office
- Yokoyama Pass, National Route 45 83.6KP | Yokoyama, Tsuyama-cho, Tome City, Miyagi Prefecture 986-0402 | Sendai River National Highway Office
- Tome Towa Interchange, Sanriku Expressway 70.3KP | Tome Towa Interchange, Maiya Iwanosawa, Towa Town, Tome City, Miyagi Prefecture 987-0902 | Sendai River and National Highway Office
River
- Onuma, Oyamada River | Numasakimae, Minamikatamachi, Tome City, Miyagi Prefecture 987-0433 | Miyagi Prefecture River Basin Information System
- Shimekiri Swamp Reservoir, Minamisawa River | Yanaizu Heisaki, Tsuyama-cho, Tome City, Miyagi Prefecture | Miyagi Prefecture River Basin Information System
- Minamizawa River | Yokoyama Ichinotsubo, Tsuyamacho, Tome City, Miyagi Prefecture 986-0402 | Ministry of Land, Infrastructure, Transport and Tourism
- Koyachi, Natsukawa River | Kitago Koyachi, Ishikoshimachi, Tome City, Miyagi Prefecture 989-4701 | Miyagi Prefecture River Basin Information System
- Ishigoe Town, Natsukawa River | Higashigotairamachi, Ishikoshimachi, Tome City, Miyagi Prefecture 989-4702 | Ministry of Land, Infrastructure, Transport and Tourism
- Sanuma, Hasama River | Sanuma Kamifunacho, Hasama-cho, Tome-shi, Miyagi 987-0511 | River Division, Civil Engineering Department, Miyagi Prefecture
- Naganuma River | Sanuma-Shimotanaka, Hasama-machi, Tome City, Miyagi | Ministry of Land, Infrastructure, Transport and Tourism
Kitakami River
- Kitakami River downstream 23.9K right bank | Yanaizu, Tsuyama-cho, Tome City, Miyagi Prefecture 986-0401 | Ministry of Land, Infrastructure, Transport and Tourism
- Minamizawa River Water Gate, Kitakami River Left Bank 25.5K | Yanaizu, Tsuyama-cho, Tome City, Miyagi Prefecture 986-0401 | Kitakami River Downstream River Office
- Kitakami River downstream 26.4K left bank | Yanaizu Yagi, Tsuyama-cho, Tome City, Miyagi Prefecture 986-0401 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River downstream 27.2K left bank | Yanaizu Kiushihira, Tsuyama-cho, Tome City, Miyagi Prefecture 986-0401 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River Downstream 30.6K left bank | Hineushi, Tome Town, Tome City, Miyagi Prefecture 987-0703 | Ministry of Land, Infrastructure, Transport and Tourism
- Tome Bridge, Kitakami River right bank 32.1K | Toyomachi Teraikekanmachi, Tome City, Miyagi Prefecture 987-0702 | Kitakami River Downstream River Office
- Kitakami River downstream 34.8K left bank | Towacho Maiyayachi, Tome City, Miyagi Prefecture 987-0902 | Ministry of Land, Infrastructure, Transport and Tourism
- Maiya Ohashi Bridge, Kitakami River Left Bank 37.2K | Motomachi Maiya, Towa-cho, Tome City, Miyagi Prefecture 987-0902 | Kitakami River Downstream River Office
- Kitakami River downstream 41.4K right bank | Asamizu, Nakada-cho, Tome City, Miyagi Prefecture 987-0611 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River 43.2K Downstream left bank | Nishikiori Kitaasakusa, Towa-cho, Tome City, Miyagi Prefecture 987-0903 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitakami River downstream 43.6KP left bank | Teramae, Nishikiori, Towa-cho, Tome City, Miyagi Prefecture | River Information Center, Ministry of Land, Infrastructure, Transport and Tourism
- Nishikizakura Bridge, Kitakami River Left Bank 44.0K | Nishikiori Horiuchi, Towa-cho, Tome City, Miyagi Prefecture 987-0903 | Kitakami River Downstream River Office
- Kitakami River 48.0KP Downstream left bank | Uwanuma Hyoshiki, Nakada-cho, Tome City, Miyagi Prefecture | River Information Center, Ministry of Land, Infrastructure, Transport and Tourism
- Iwanosawa Gate, Kitakami River Left Bank 49.0K | Nishikiori Terui, Towa-cho, Tome City, Miyagi Prefecture 987-0903 | Kitakami River Downstream River Office
Kyukitakami River
- Kyukitakami River 27.3KP right bank | Shichitsuzuka, Toyosato-cho, Tome City, Miyagi Prefecture 987-0368 | Ministry of Land, Infrastructure, Transport and Tourism
- Toyosato Ohashi Bridge, Kyukitakami River Right Bank 28.5K | Kawamae, Toyosato-cho, Tome City, Miyagi Prefecture 987-0367 | Kitakami River Downstream River Office
- Kyukitakami River 33.5KP right bank | Shirotori, Toyosato-cho, Tome City, Miyagi Prefecture 987-0346 | Ministry of Land, Infrastructure, Transport and Tourism
Futamata River
- Futamata River 0.2K left bank | Nemawari Maiya, Towa-cho, Tome City, Miyagi Prefecture 987-0902 | Ministry of Land, Infrastructure, Transport and Tourism
- Futamata River 0.8K left bank | Nemawari Maiya, Towa-cho, Tome City, Miyagi Prefecture 987-0902 | Ministry of Land, Infrastructure, Transport and Tourism
NOT FOUND
Posts could not be found.