Yamagata Prefecture Mamurogawa Town Live Camera
Rivers
Kanayama River
Akudo, Kanayama River 0.0K right bank | Kawanouchi, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5301 | Ministry of Land, Infrastructure, Transport and Tourism
Hiraoka, Kanayama River 0.6K left bank | Hiraoka, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5311 | Ministry of Land, Infrastructure, Transport and Tourism
Hiraoka Bridge, Kanayama River 2.6K left bank | Hiraoka, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5311 | Ministry of Land, Infrastructure, Transport and Tourism
Sake River
Osawa Bridge, Sake River | Osawa, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5521 | Ministry of Land, Infrastructure, Transport and Tourism
Komata River Erosion Control Dam, Sake River | Osawa, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5521 | Yamagata River National Highway Office
Hasshikidai 3rd Erosion Control Dam, Sake River | Nozoki, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5602 | Yamagata River National Highway Office
Mamuro River
Kinoshita, Mamuro River 0.6K right bank | Kinoshita, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5314 | Ministry of Land, Infrastructure, Transport and Tourism
Manazuru Bridge, Mamuro River Left Bank 1.2K | Aramachi, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5312 | Yamagata River National Highway Office
Mamuro River Disaster Prevention Station, Mamuro River Left Bank 1.9K | Aramachi, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5312 | Yamagata River National Highway Office
Mamuro River water level observation station, Mamuro River 3.0K left bank | Aramachi, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5312 | Ministry of Land, Infrastructure, Transport and Tourism
Shinbashi, Mamuro River Left Bank 3.2K | Aramachi, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5312 | Yamagata River National Highway Office
Kawanouchi, Mamuro River | Kawanouchi, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5301 | Ministry of Land, Infrastructure, Transport and Tourism
Koarasawa No. 1 Sabo Weir, Mamuro River | Nozoki, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5602 | Yamagata River National Highway Office
Korokurozawa Sabo Dam, Mamuro River | Nozoki, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5602 | Yamagata River National Highway Office
Hokizawa No. 2 Sabo Weir, Mamuro River | Nozoki, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5602 | Yamagata River National Highway Office
Kanauchizawa Sabo Dam, Mamuro River | Nozoki, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5602 | Yamagata River National Highway Office
Shione River Sabo Dam, Mamuro River | Nozoki, Mamurogawa-machi, Mogami-gun, Yamagata Prefecture 999-5602 | Yamagata River National Highway Office
error: Content is protected !!