- Gassan | camera title: Gassan Live Camera | address: Hotel Sendaiya, 22 Shizu, Nishikawa, Nishimurayama District, Yamagata 990-0734 | site title: Hotel Sendaiya
- Gassan, Nishikawa Town | camera title: Gassan Live Camera | address: Nishikawa Town Office, 510 Kaishu, Nishikawa, Nishimurayama District, Yamagata 990-0702 | site title: Nishikawa Town
- Shizu Onsen, Nishikawa Town | camera title: Shizu Onsen and Maizuruya Live Camera | address: Maizuruya, 11 Shizu, Nishikawa-machi, Nishimurayama-gun, Yamagata 990-0734 | site title: Hotel Maizuruya
- Yamagata Prefectural Nature Museum | Yamagata Prefectural Natural Museum, Shizu, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0734
- Sagae Dam, Nagai Dam, Shirakawa Dam | Nishikawa Town, Nishimurayama District, Yamagata | Mogami River Dam Integrated Management Office
Roads
- Gassan Interchange, Yamagata Expressway | Gassan IC, Tsukiyamazawa, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0733 | East Nippon Expressway Company Limited
National Route 112
- Mutsuai, National Route 112 30.9KP | Mutsuai, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0701 | Yamagata River National Highway Office
- Yokoguki, National Route 112 42.4KP | Hondoji, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0735 | Yamagata River National Highway Office
- Hondoji, National Route 112 43.6KP | Hondoji, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0735 | Yamagata River National Highway Office
- Fubuki, National Route 112 44.2KP | Hondoji, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0735 | Yamagata River National Highway Office
- Yokote, National Route 112 44.8KP | Sunagoseki, Nishikawa-cho, Nishimurayama-gun, Yamagata Prefecture 990-0732 | Yamagata River National Highway Office
- Sagae Dam, National Route 112 46.5KP | Sunagoseki, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0732 | Yamagata River National Highway Office
- Sunagoseki, National Route 112 47.8K | Sunagoseki, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0732 | Yamagata River National Highway Office
- Tsukiyamazawa Bridge, National Route 112 48.6KP | Tsukiyamazawa, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0733 | Yamagata River National Highway Office
- Tsukiyamazawa Snow Removal Station, National Route 112 49.2KP | Tsukiyamazawa, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0733 | Yamagata River National Highway Office
- Gassan Interchange, National Route 112 50.42KP | Tsukiyamazawa, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0733 | Yamagata River National Highway Office
- Arasawa Parking Zone, National Route 112 51.2KP | Tsukiyamazawa, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0733 | Yamagata River National Highway Office
- Mukai Yumihari, National Route 112 52.7 KP | Tsukiyamazawa, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0733 | Yamagata River National Highway Office
- Wasabi Numa Bridge, National Route 112 53.5KP | Shizu, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0734 | Yamagata River National Highway Office
- Yoshiyachi, National Route 112 54.3KP | Shizu, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0734 | Yamagata River National Highway Office
- Zukotakizawa, National Route 112 55.0 KP | Shizu, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0734 | Yamagata River National Highway Office
- Kamikaedesawa, National Route 112 56.1KP | Shizu, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0734 | Yamagata River National Highway Office
- Michiyukizawa, National Route 112 56.70K | Shizu, Nishikawa Town, Nishimurayama District, Yamagata Prefecture 990-0734 | Yamagata River National Highway Office
Rivers
Sagae River
- Mutsuai, Sagae River Left Bank 14K | Mutsuai, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0701 | Mogami River Dam Integrated Management Office
- Hondoji, Sagae River Left Bank 27K | Hondoji, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0735 | Mogami River Dam Integrated Management Office
- Tsukioka Bridge, Sagae River Left Bank 28K | Hondoji, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0735 | Mogami River Dam Integrated Management Office
- Sagae Dam Fill embankment left bank downstream, Sagae River | Sunagoseki, Nishikawa-cho, Nishimurayama-gun, Yamagata Prefecture 990-0732 | Yamagata River National Highway Office
- Selective intake tower, Sagae Dam | Sunagoseki, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0732 | Mogami River Dam Integrated Management Office
- Sagae Dam Management Office Rooftop, Sagae River | Live Camera /Sunakoseki, Nishikawa-cho, Nishimurayama-gun / Yamagata River and National Highway Office
- Ippongi, Sagae River left bank 32K | Sunagoseki, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0732 | Yamagata River National Highway Office
- Oisawa Second Weir, Sagae River | Oisawa, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0721 | Yamagata River National Highway Office
- Nekogawa Second Weir, Sagae River | Oisawa, Nishikawa-machii, Nishimurayama-gun, Yamagata Prefecture 990-0721 | Yamagata River National Highway Office
- Nakamura, Sagae River Left Bank 40K | Oisawa, Nishikawa-machi, Nishimurayama-gun, Yamagata Prefecture 990-0721 | Mogami River Dam Integrated Management Office