Rivers
Mogami River
- Sakunomaki, Mogami River 53.3K left bank | Aikai, Okura-mura, Mogami-gun, Yamagata Prefecture 996-0211 | Ministry of Land, Infrastructure, Transport and Tourism
- Shimizu drainage gutter pipe, Mogami River right bank 53.9K | Shimizu, Okura Village, Mogami District, Yamagata Prefecture 996-0212 | Yamagata River National Highway Office
- Shimizu, Mogami River 55.3K Right Bank | Shimizu, Okura Village, Mogami District, Yamagata Prefecture 996-0212 | Ministry of Land, Infrastructure, Transport and Tourism
- Shirasuka, Mogami River 56.5K Left Bank | Shimizu, Okura Village, Mogami District, Yamagata Prefecture 996-0212 | Ministry of Land, Infrastructure, Transport and Tourism
Dozan River
- Komatsubuchi, Dozan River | Minamiyama, Okura-mura, Mogami-gun, Yamagata Prefecture 996-0201 | Yamagata River National Highway Office
- Downstream of Komatsubuchi, Dozan River | Minamiyama, Okura-mura, Mogami-gun, Yamagata Prefecture 996-0201 | Yamagata River National Highway Office
- Hijiori, Dozan River | Minamiyama, Okura-mura, Mogami-gun, Yamagata Prefecture 996-0201 | Yamagata River National Highway Office
- Harai River No. 3 Sabo Weir, Dozan River | Minamiyama, Okura-mura, Mogami-gun, Yamagata Prefecture 996-0201 | Yamagata River National Highway Office
- Akasuna No. 8 Sabo Weir, Dozan River | Akasuna No. 8 Sabo Weir, Minamiyama, Okura-mura, Mogami-gun, Yamagata Prefecture 996-0201 | Yamagata River National Highway Office
- Hikagegura Sabo Dam, Dozan River | Hikagegura Erosion Control Weir, Minamiyama, Okura-mura, Mogami-gun, Yamagata 996-0201 | Yamagata River and National Highway Office
NOT FOUND
Posts could not be found.