River
Edogawa River
- Noda Water Level Observatory, Edogawa River Left Bank 39.1K | Nakanodai, Noda City, Chiba Prefecture 278-0035 | Edogawa River Office
- Noda Iwana, Edogawa Left Bank 42.0KP | Iwana, Noda City, Chiba Prefecture 278-0055 | Edogawa River Office
- Nodaozaki, Edogawa River Left Bank 44.6KP | Osaki, Noda City, Chiba Prefecture 270-0235 | Edogawa River Office
- Sekiyadojo, Edogawa River Left Bank 59.1KP | Sekiyadosangenya, Noda City, Chiba Prefecture 270-0201 | Edogawa River Office
Tone River
- Mitsubori, Tone River Right Bank 98K | Mitsubori, Noda City, Chiba Prefecture 278-0011 | Tone River Upper River Office
- Sugo overflow levee, Tone River left bank 100K | Kinosaki, Noda City, Chiba Prefecture 278-0002 | Tone River Upper River Office
- Tone River Right Bank 102.9KP | Mebuki, Noda City, Chiba Prefecture 278-0001 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Mefuki Bridge Water Level Observatory, Tone River Right Bank 104.1KP | Mefuki, Noda City, Chiba Prefecture 278-0001 | Tone River Upper River Office
- Shimousa Tone Bridge upstream, Tone River right bank 113K | Kimagase, Noda City, Chiba Prefecture 270-0222 | Tone River Upper River Office
NOT FOUND
Posts could not be found.