Fukushima Prefecture Date City Live Camera
Road
Tohoku Expressway
- Ryozen Iitate Interchange, Tohoku Chuo Expressway 21.5KP | Ryozen-litate IC, Ogai Ishida, Ryozenmachi, Date City, Fukushima Prefecture 960-0807 | Fukushima River National Highway Office
- Shojibuchi Tunnel, Tohoku Chuo Expressway 24.4KP | Ishida, Ryozenmachi, Date City, Fukushima Prefecture 960-0807 | Fukushima River National Highway Office
- Nunokawa Ohashi Bridge, Tohoku Chuo Expressway 27.7K | Nunokawa, Tsukidatemachi, Date City, Fukushima Prefecture 960-0901 | Fukushima River National Highway Office
- Ryozen Interchange, Tohoku Chuo Expressway 33.0KP | Ryozen IC, Shimooguni Arayashiki, Ryozen Town, Date City, Fukushima Prefecture 960-0808 | Fukushima River National Highway Office
Rivers
- Sakai Bridge, Higashine River | Hobara Town, Date City, Fukushima Prefecture | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Furukawa Bridge, Furukawa River | Hobara Town, Date City, Fukushima Prefecture 960-0653 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Nishishionogawa Bridge, Shiono River | Nishishionogawa, Yanagawamachi, Date City, Fukushima Prefecture 960-0709 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
Hirose River
- Denpi River gutter pipe, Hirose River left bank 0.9K | Yanagawamachi, Date City, Fukushima Prefecture | Fukushima River National Highway Office
- Hirose River Management Center, Hirose River Right Bank 1.4K | Mizunoyakata Hirosegawa Management Center, Ushiromachi, Yanagawamachi, Date City, Fukushima Prefecture 960-0745 | Fukushima River National Highway Office
- Kamigawara, Yanagawa Town, Hirose River left bank 2.0K | Kamigawara, Yanagawamachi, Date City, Fukushima Prefecture 960-0753 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Nimura Bridge, Hirose River | Yanagawamachi, Date City, Fukushima Prefecture 960-0765 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
Abukuma River
- Yanagawa Town Funyukatsurano, Abukuma River Right Bank 1.4K | Katsurano Funyu, Yanagawa-machi, Date City, Fukushima Prefecture 960-0704 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Numanodaira water quality automatic monitoring post, Abukuma River left bank 1.9K | Isazawa, Yanagawamachi, Date City, Fukushima Prefecture 960-0701 | Fukushima River National Highway Office
- Isazawa Okazakimae, Yanagawa Town, Abukuma River left bank 4.2K | Okazakimae Isazawa, Yanagawa-machi, Date City, Fukushima Prefecture 960-0701 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Isazawa Gate, Abukuma River Left Bank 4.4K | Isazawa, Yanagawamachi, Date City, Fukushima Prefecture 960-0701| Fukushima River National Highway Office
- Isazawa Gutter Pipe, Abukuma River left bank 6.4K | Isazawa, Yanagawamachi, Date City, Fukushima Prefecture 960-0701 | Fukushima River National Highway Office
- Abukuma River left bank 8.4K | Yanagawa Kogyodanchi, Yanagawa Town, Date City, Fukushima Prefecture 960-0719 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Taisho Gate, Abukuma River Right Bank 8.4K | Yanagawa Kogyodanchi, Yanagawa Town, Date City, Fukushima Prefecture 960-0719 | Fukushima River National Highway Office
- Tokue Ohashi downstream, Abukuma River right bank 9.2K | Ninofukuro Nakajima, Yanagawa-machi, Date City, Fukushima Prefecture 960-0718 | Fukushima River National Highway Office
- Taisho Bridge downstream, Abukuma River right bank 16.0K | Fushiguro Shimookawa, Date City, Fukushima Prefecture 960-0501 | Fukushima River National Highway Office
- Fushiguro Water Level Observatory, Abukuma River Right Bank 16.2K | Fushiguro Shimookawa, Date City, Fukushima Prefecture 960-0501 | Fukushima River National Highway Office
- Okanuma, Abukuma River left bank 17.0K | Okanuma, Date City, Fukushima Prefecture 960-0408 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Fushiguro Branch Office, Abukuma River | Fushiguro Branch Office, Fukushima River National Highway Office, Tohoku Regional Development Bureau, Ministry of Land, Infrastructure, Transport and Tourism, 32-1 Hakozaki, Date City, Fukushima Prefecture 960-0502
- Date Fureai Center, Abukuma River Right Bank 17.9K | Date City Hall Date General Branch Date Fureai Center, 7 Hakozaki Kawabata, Date City, Fukushima Prefecture 960-0502 | Fukushima River National Highway Office
- Surikami River Confluence, Abukuma River left bank 18.3K | Ipponsugi, Date City, Fukushima Prefecture 960-0421 | Fukushima River National Highway Office
NOT FOUND
Posts could not be found.