Rivers
Shakado River
- Yanagiyama, Shakado River right bank 0.5K | Yanagiyama, Sukagawa City, Fukushima Prefecture 962-0000 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Furuyashiki, Shakado River right bank 1.2K | Furuyashiki, Sukagawa City, Fukushima Prefecture 962-0854 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Tsukada, Shakado River Left Bank 1.4K | 159 Tsukada, Sukagawa City, Fukushima Prefecture 962-0859 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Tsukinoki Bridge, Shakado River | Myojinmae Iwabuchi, Sukagawa City, Fukushima Prefecture 962-0043 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Nishikawa Bridge, Shakado River | Nishikawamachi, Sukagawa City, Fukushima Prefecture 962-0014 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
Abukuma River
- Namegawa Higashimachi, Abukuma River left bank 94.6K | Namegawa Higashimachi, Sukagawa City, Fukushima Prefecture 962-0403 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Shimoemochi Bridge Upstream, Abukuma River left bank 97.0K | Morijuku, Sukagawa City, Fukushima Prefecture 962-0001 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Emochi Nakaemochi, Abukuma River right bank 97.4K | Emochi Nakaemochi, Sukagawa City, Fukushima Prefecture 962-0801 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Shakado River Confluence, Abukuma River left bank 97.4K | Emochi Nishikawara, Sukagawa City, Fukushima Prefecture 962-0801 | Fukushima River National Highway Office
- Sukagawa Water Level Rainfall Observatory, Abukuma River left bank 97.8K | 238-1 Emochi Nakamaru, Sukagawa City, Fukushima Prefecture 962-0801 | Fukushima River National Highway Office
- Hamao Sluice Gate, Abukuma River Left Bank 98.8K | Hamao Osunayama, Sukagawa City, Fukushima Prefecture 962-0812 | Fukushima River National Highway Office
- Hamao third sluice gate, Abukuma River left bank 100.1K | Hamao, Sukagawa City, Fukushima Prefecture 962-0812 | Fukushima River National Highway Office
- Hamao Wetland overflow area, Abukuma River left bank 100.7K | Hamao Tsubonouchi, Sukagawa City, Fukushima Prefecture 962-0812 | Fukushima River National Highway Office
- Hamaoseai, Abukuma River Left Bank 101.4K | Hamaoseai, Sukagawa City, Fukushima Prefecture 962-0812 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Shimooyamadaoki, Abukuma River Right Bank 102.6K | Oki Shimooyamada, Sukagawa City, Fukushima Prefecture 962-0714 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Wada Daibutsu, Abukuma River left bank 103.2K | Wadadaibutsumae, Sukagawa City, Fukushima Prefecture 962-0813 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Abukuma River Right Bank 103.8K | Ichinoseki Odakauchi, Sukagawa City, Fukushima Prefecture 962-0726 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Maedagawa Fukada, Abukuma River Left Bank 108.8K | Maedagawa Fukada, Sukagawa City, Fukushima Prefecture 962-0814 | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
NOT FOUND
Posts could not be found.