- Neodani Usuzumi Zakura (Cherry Blossom) | Usuzumi Park, Neoitasho, Motosu City, Gifu 501-1524 | Motosu City Office, Gifu Prefecture
Rivers
- Goroku River, Juushijo, Motosu City | River Division, Prefectural Land Development Department, Gifu Prefecture
- Karumi, Sai River | Shimofukushima, Motosu City | Ministry of Land, Infrastructure, Transport and Tourism
- Masada River, Masada, Motosu City | Gifu Prefectural Land Development Department River Division
- Nakagawa River, Kogaki, Motosu City | River Division, Prefectural Land Development Department, Gifu Prefecture
- Kajio River (Motosu City) / Situation of Neo River in front of Fisheries Cooperative Office / Ministry of Land, Infrastructure, Transport and Tourism Chubu Regional Development Bureau Koshimi Mountain Sabo Office
- Neo River, Motosu City | address: Neogawa River Fishery Cooperatives, 897 Yamaguchi, Motosu, Gifu 501-1201 | camera title: Neogawa River Live Camera, webmaster: Chubu regional development Bureau, Etsumi mountains, erosion control Office
- Cherry Tree, Motosu City, camera title: Neo Valley Awasumi Cherry Tree Live, address: Motosu City Hall, 324 Monji, Motosu-shi, Gifu 501-1203, site title: Motosu City Website
Neo River
- Left Bank of Neo River 3.2K | Nukui, Motosu City | Ministry of Land, Infrastructure, Transport and Tourism
- Shinohashi Bridge, Neo River Right Bank 4.8K | Kairo, Motosu City | Kiso River Upstream River Office
- Neo River, Neonogo, Motosu City | Erosion Control Office
- Hachiya, Neo River | Neo Oi, Motosu City | Etsumi Mountain Range Sabo Office
- Oi, Neo River | Neooi, Motosu City | Erosion Control Office of Koshimi Mountain Range
- Motosu City Office Neo General Branch Office | Motosu City Hall Neo Branch Office, Neoitasho, Motosu City, Gifu Prefecture 501-1524 | Etsumi Mountain Range Erosion Control Office
- Neo River, Tarumi, Motosu City | Erosion Control Office of Etsumi Mountain Range
- Neo River, Neomidori, Motosu City | Etsumi Mountain Range Erosion Control Office
- Motosu City Office, Neo River | Motosu City Office Main Government Building, 324 Monju, Motosu City, Gifu Prefecture 501-1203 | Etsumi Mountain Range Erosion Control Office
- Former Yamaguchi Water Level Observatory, Left Bank of Neo River 12.2K | Yamaguchi, Motosu City | Kiso River Upstream River Office
- Neo River (Yamaguchi, Motosu City) | Neogawa River Fishery Cooperatives, 897 Yamaguchi, Motosu-shi, Gifu 501-1201 | Neo River Suji Fisheries Cooperative Association
Neohigashidani River
- Neohigashitani River, Neohigashiitaya, Motosu City | Erosion Control Office of Etsumi Mountain Range
- Neohigashitani River, Neoshimoosu, Motosu City | Erosion Control Office of Etsumi Mountain Range
- Neohigashitani River, Neomatsuda, Motosu City | Erosion control office of Etsumi Mountain Range
- Neohigashitani River, Neoojika, Motosu City | Erosion Control Office of Etsumi Mountain Range