River
- Neshinden Neighborhood Association Disaster Prevention Chiyodabori Upstream and Downstream | Nakatsumamachi, Joso City, Ibaraki Prefecture | My Town Neshinden
- Misakashinden, Hakkenbori River | Misakashindenmachi, Joso City, Ibaraki Prefecture | River Division, Civil Engineering Department, Ibaraki Prefecture
- Ishiarai Weir, Shinhakkenbori River | Mitsukaido Hashimotocho, Joso City, Ibaraki Prefecture | River Division, Civil Engineering Department, Ibaraki Prefecture
Kokai River
- Kawamata Water Level Observatory, Kokai River Right Bank 20.86K | Kawamata Self-written Water Level Flow Observatory, Mitsukaido Kawamata Town, Joso City, Ibaraki Prefecture 303-0032 | Shimodate River Office
- Mitsukaido Yamada Town, Kokai River Right Bank 22.1K | Mitsukaido Yamada Town, Joso City, Ibaraki Prefecture 303-0031 | Shimodate River Office
- Kokai River Mitsukaido Water Level Observatory, Kokai River Right Bank 22.6KP | Kokaigawa Mitsukaido Water Level Observatory, Mitsukaido Fuchigashiramachi, Joso City, Ibaraki Prefecture 303-0022 | Shimodate River Office
- Mitsukaido Ichirizuka, Kokai River Right Bank 23K | Araigimachi, Joso City, Ibaraki Prefecture 303-0016 | Shimodate River Office
- Kokai River right bank 23.6KP | Araigimachi, Joso City, Ibaraki Prefecture | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Joso Bridge, Kokai River Right Bank 25.4K | Minowamachi, Joso City, Ibaraki Prefecture 303-0013 | Shimodate River Office
- Mototoyoda, Kokai River Left Bank 35K | Mototoyoda, Joso City, Ibaraki Prefecture | Shimodate River Office
- Kamigo Water Level Observatory, Kokai River Right Bank 36K | Mototoyoda, Joso City, Ibaraki Prefecture | Shimodate River Office
Kinugawa River
- Kinugawa River Right Bank 4.25K | Uchimoriyamachi, Joso City, Ibaraki Prefecture | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Mitsukaido Purification Center, Kinugawa River Right Bank 7.7K | Joso City Mitsukaido Purification Center, 130 Sakatemachi, Joso City, Ibaraki Prefecture 303-0042 | Shimodate River Office
- Takano Emergency Drainage Pump Station, Kinugawa River Left Bank 8.5K | Mitsukaido Koyama Town, Joso City, Ibaraki Prefecture 303-0033 | Shimodate River Office
- Toyosaka Guttter, Kinugawa River Right Bank 9.3K | Sakatemachi, Joso City, Ibaraki Prefecture | Shimodate River Office
- Mitsukaido Water Level Observatory, Kinugawa River Left Bank 12K | Mitsukaido Honmachi, Joso City, Ibaraki Prefecture | Shimodate River Office
- Kinugawa River Right Bank 13.0K | Hanyumachi, Joso City, Ibaraki Prefecture | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Chiyodabori drainage gutter pipe, Kinugawa River left bank 13.25K | Koyamadomachi, Joso City, Ibaraki Prefecture | Shimodate River Office
- Nakatsuma Town, Kinugawa River Left Bank 14.0K | Nakatsumamachi, Joso City, Ibaraki Prefecture | Shimodate River Office
- Mitsuma Bridge, Kinugawa River Right Bank 16K | Nakatsumamachi, Joso City, Ibaraki Prefecture | Shimodate River Office
- Hanashima Second Pumping Station, Kinugawa River Right Bank 19.5K | Hanashimamachi, Joso City, Ibaraki Prefecture | Shimodate River Office
- Kawamata Water Level Observatory, Kokai River Right Bank 20.86K | Kawamata Self-written Water Level Flow Observatory, Mitsukaido Kawamata Town, Joso City, Ibaraki Prefecture 303-0032 | Shimodate River Office
- Shinoyama Water Gate, Kinugawa River Right Bank 21K | Shinoyama Water Gate, Shinoyama, Joso City, Ibaraki Prefecture 300-2721 | Shimodate River Office
- Ishishita Bridge, Kinugawa River Right Bank 22.25K | Motoishige, Joso City, Ibaraki Prefecture | Shimodate River Office
- Motoishige, Kinugawa River Right Bank 23.10K | Motoishige, Joso City, Ibaraki Prefecture | Shimodate River Office
- Kossho, Kinugawa River Right Bank 25.25K | Kossho, Joso City, Ibaraki Prefecture | Shimodate River Office
NOT FOUND
Posts could not be found.