River
- Kasumigaura Sotona Sakaura left bank 1.75KP | Tsutsui, Kamisu City, Ibaraki Prefecture | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
Tone River
- Tone River left bank 3.0KP | Hasaki, Kamisu City, Ibaraki Prefecture | Ministry of Land, Infrastructure, Transport and Tourism River Disaster Prevention Information
- Ota Shinden, Tone River Left Bank 16.5K | Ota, Kamisu City, Ibaraki Prefecture | Tone River Downstream River Office
Hitachi River
- Hitachi River Water Gate Right Bank Downstream, Hitachi River Right Bank 0.3K | Ota, Kamisu City, Ibaraki Prefecture | Kasumigaura River Office
- Hitachi River Water Gate Left Bank Downstream, Hitachi River Left Bank 0.3K | Ota, Kamisu City, Ibaraki Prefecture | Kasumigaura River Office
- Kasumigaura River Office Hasaki Branch Office Steel Tower, Hitachi River Left Bank 0.5K | Kasumigaura River Office, Kanto Regional Development Bureau, Ministry of Land, Infrastructure, Transport and Tourism Hasaki Branch Office, 3109 Ota, Kamisu City, Ibaraki Prefecture 314-0254
- 3rd weir pillar facing upstream / No. 5 weir pillar downstream / No. 7 weir pillar facing upstream, Hitachi River Sluice Gate, Hitachi River Left Bank 0.6K | Ota, Kamisu City, Ibaraki Prefecture | Kasumigaura River Office
- Hitachi River sluice gate entire upstream, Hitachi River left bank 0.6K | Ota, Kamisu City, Ibaraki Prefecture | Kasumigaura River Office
- Hitachi River Water Gate Left Bank Upstream, Hitachi River Left Bank 0.8K | Yokose, Kamisu City, Ibaraki Prefecture | Kasumigaura River Office
- Hitachi River Water Gate Right Bank Upstream, Hitachi River Right Bank 1.0K | Yokose, Kamisu City, Ibaraki Prefecture | Kasumigaura River Office
Sea / Coast
- Wide Area Hasaki RDF Center Tsunami Monitoring Kashima Sea | Wide Area Hasaki RDF Center, 9602 Hasaki, Kamisu City, Ibaraki Prefecture 314-0408 | Kamisu City Office