- Kagoshima Chuo Station | camera title: KKB Kagoshima Chuo Station live camera | address: Chuo-cho, Kagoshima City, Kagoshima Prefecture | site title: Kagoshima Broadcasting Corporation
- Tagamidai, Kagoshima City | camera title: Shinsei Tagami Cemetery Live Camera | address: 1-21-1 Tagamidai, Kagoshima City, Kagoshima 890-0036 | site title: Shinsei Tagami Cemetery
- Kagoshima Aquarium | camera title: “Kuroshio large aquarium” in Kagoshima Aquarium | address: Kagoshima Aquarium, 3-1 Honkoushin-machi, Kagoshima City, Kagoshima Prefecture 892-0814 | site title: Kagoshima Aquarium
- Hirakawa Animal Park | camera title: Hirakawa Animal Park “White Tiger” | address: 5669-1 Hirakawa-cho, Kagoshima-shi, Kagoshima-ken 891-0133 | site title: Hirakawa Animal Park
- Kinko Bay | camera title: Kagoshima Live Camera Network Kinkowan Live Camera | address: Tropical Country Club, 6769 Yoshino-cho, Kagoshima City, Kagoshima Prefecture 892-0871 | site title: Kagoshima Live Camera Network
Sakurajima
- Sakurajima | camera title: Kagoshima Live Camera Network Sakurajima Live Camera | address: 31-8 Shimizu-cho, Kagoshima City, Kagoshima Prefecture 892-0802 | site title: Kagoshima Live Camera Network
- Sakurajima | camera title: Sakurajima Live Camera | address: Minami Nippon Shimbun, 1-9-33 Yojiro, Kagoshima City, Kagoshima Prefecture 890-0062 | site title: “Minami Nippon Newspaper”
- Sakurajima | KYT Information Camera – Sakurajima | KYT Kagoshima Yomiuri TV
- Sakurajima and Kagoshima City | Uenojo Co., Ltd. 4-5-17 Tagami, Kagoshima City, Kagoshima Prefecture 890-0034 | Uenojo Co., Ltd.
- Sakurajima Volcano | NPO Sakurajima Museum (office), 1327 Sakurajima Koike-cho, Kagoshima City, Kagoshima Prefecture 891-1418 | NPO Sakurajima Museum
- Sakurajima | Korai Town, Kagoshima City, Kagoshima Prefecture | Minaminihon Broadcasting Co.,Ltd.
- Sakurajima | camera title: Video of the current Sakurajima from the Morinaga Gionnosu store | address: MORiNAGA Gionnozu 56-1 Gionnosu-cho, Kagoshima City, Kagoshima 892-0803 Japan | site title: MORINAGA
- Sakurajima Panorama and Crater | Ushine / Kaigata, Tarumizu City, Kagoshima Prefecture | KTS Kagoshima TV
- Kinkodai Sakurajima | camera title: Kinkodai Sakurajima Live Camera | address: Kinkodai, Kagoshima City, Kagoshima 891-0145 | site title: Kumamoto University Faculty of Education Science Education Laboratory
- Kagoshima Sakurajima | Inluck Co., Ltd. Kagoshima Sales Office, Stateshore Room 2B I1-37-14 Shimoarata, Kagoshima City, Kagoshima Prefecture 890-0056
Roads
- Takemachi Intersection, Kagoshima City | Take, Kagoshima City, Kagoshima Prefecture 890-0016 | mcommune,LLC
- Ryugamizu, Route 10 454.54K | Yoshino Town, Kagoshima City, Kagoshima Prefecture 892-0871 | Kagoshima National Highway Office
- Sakurajima, National Route 224 0.23K | Arimura Town, Kagoshima City, Kagoshima Prefecture 891-1545 | Osumi River National Highway Office
- Arimura, National Route 224 1.22K | Arimura Town, Kagoshima City, Kagoshima Prefecture 891-1545 | Osumi River National Highway Office
- Furusato Town, Kagoshima City / Route 224 Furusato Live Camera / Japan Road Traffic Information Center (JARTIC)
- Second Furusato Bridge, National Route 224 4.57K | Furusato Town, Kagoshima City, Kagoshima Prefecture 891-1544 | Osumi River National Route Office
- Nojiri Bridge, National Route 224 9.92K | Nojiri Town, Kagoshima City, Kagoshima Prefecture | Osumi River National Highway Office
- Akamizu Barrier, National Route 224 11.23 | Sakurajimaakamizucho, Kagoshima City, Kagoshima Prefecture 891-1420 | Osumi River National Highway Office
- Roadside Station Sakurajima, Route 224 13.30K | Sakurajimayokoyamacho, Kagoshima City, Kagoshima Prefecture 891-1419 | Osumi River National Highway Office
- Kawabe Pass, Route 225 34.07K | Hirakawacho, Kagoshima City, Kagoshima Prefecture 891-0133 | Japan Road Traffic Information Center (JARTIC)
- Kiire, Route 226 61.75K | Kiiremaenohama-cho, Kagoshima City, Kagoshima Prefecture 891-0205 | Kagoshima National Highway Office
Rivers
- Daiichi Arimura Bridge, Arimura River | camera title: Arimura River Sakurajima debris flow situation live camera | address: Arimura Town, Kagoshima City, Kagoshima Prefecture 891-1545 | site title: Osumi River National Highway Office
- Hitotsubashi, Inari River | camera title: Inari River Hitotsubashi Live Camera | address: 9 Ikenoue-cho, Kagoshima City, Kagoshima Prefecture 892-0806 | site title: Civil Engineering Department, Kagoshima Prefecture
- JR Bridge, Kinoshita River | camera title: Kinoshita River JR Line Live Camera | address: Taniyama-Chuo, Kagoshima City, Kagoshima Prefecture | site title: Civil Engineering Department, Kagoshima Prefecture
- Kurokami Bridge, Kurokami River | camera title: Kurokami River Sakurajima debris flow situation live camera | address: Kurokami Town, Kagoshima City, Kagoshima Prefecture | site title: Osumi River National Highway Office
- Kurokami River No. 1 Dam Upstream Right Bank / Left Bank | camera title: Live camera of Sakurajima volcanic smoke upstream of Kurokami River No. 1 dam | address: Kurokami Town, Kagoshima City, Kagoshima Prefecture | site title: Osumi River National Highway Office
- Iwasaki Bridge, Kotsuki River | camera title: Kotsuki River Iwasaki Bridge Live Camera | address: 48 Shimoishiki-cho, Kagoshima City, Kagoshima Prefecture, site title: Civil Engineering Department, Kagoshima Prefecture
- Miyayama Bridge, Kotsuki River | camera title: Kotsukigawa Miyayamabashi live camera | address: Kagoshima Prefecture Regional Development Bureau Main Government Building | 2588 Koriyamacho, Kagoshima City, Kagoshima Prefecture 891-1105 | site title: Civil Engineering Department, Kagoshima Prefecture
- Tagami Bridge, Shinkawa River | camera title: Shinkawa Tagami Bridge Live Camera | addresss: Tagami, Kagoshima City, Kagoshima Prefecture | site title: Civil Engineering Department, Kagoshima Prefecture
- Miyashita Bridge, Nagata River | camera title: Nagata River Miyashita Bridge Live Camera | address: Chuzan-cho, Kagoshima City, Kagoshima Prefecture | site title: Civil Engineering Department, Kagoshima Prefecture
- Sakurajima Erosion Control Center, Sakurajima Nojiri River | camera title: Sakurajima International Volcano Sabo Center Sakurajima Smoke Status Live Camera | address: Sakurajima International Volcanic Sabo Center 203-1 Nojiri Town, Kagoshima City, Kagoshima Prefecture, 891-1541, Japan | site title: Osume River National Highway Office
- First Furusato River, Furusato Town | camera title: Daiichi Furusatogawa Sakurajima debris flow situation live camera | address: Furusato-cho, Kagoshima City, Kagoshima Prefecture | site title: Osumi River National Highway Office
- Second Furusato River, Furusato Town | camera title: Daiichi Furusatogawa Sakurajima debris flow situation live camera | address: Furusato-cho, Kagoshima City, Kagoshima Prefecture | site title: Osumi River National Highway Office
- Mochiki Bridge, Mochiki River | camera title: Mochiki River Sakurajima debris flow situation live camera | address: Mochiki Town, Kagoshima City, Kagoshima Prefecture | site title: Osumi River National Highway Office
NOT FOUND
Posts could not be found.