- Shiromizu Town | camera title: Kanoya Sports University Live Camera Shiramizu Campus | address: Shiromizu-cho, Kanoya City, Kagoshima | site title: Kanoya Sports University Information Center
- Lake Osumi | camera title: Kanoya University of Physical Education Lake Osumi Live Camera | address: Kamitakakuma Town, Kanoya City, Kagoshima Prefecture | site title: Kanoya University of Physical Education
- Takasu Beach | camera title: National Institute of Fitness and Sports in Kanoya Live Camera Marine Sports Center (Takasu Beach) | address: Takasucho, Kanoya City, Kagoshima Prefecture 893-0054 | site title: National Institute of Fitness and Sports in Kanoya Sports Information Center
- Osumi regional park | Osumi Wide Area Park, 5354 Kamina, Goheicho, Kanoya, Kagoshima Prefecture 893-1101
Roads
- Second Kushira River Bridge, Higashi Kyushu Expressway 438.35K | Shimotakakuma Town, Kanoya City, Kagoshima Prefecture 893-0132 | Osumi River National Highway Office
- Hosoyamada Interchange, Osumi Jukan Road | camera title: Osumi Jukan Road Hosoyamada Interchange Live Camera | address: Hosoyamada, Kushira Town, Kanoya City, Kagoshima Prefecture 893-1601 | site title: Osumi River National Highway Office
- Hosoyamada, Kushira-cho, Kanoya, camera title: Higashikyushu Expressway No. 2 Kushiragawabashi Live Camera, site title: Osumi River National Highway Office
- Gonohara Tunnel Starting Point, National highway 220 135.17K | address: Gonohara Town, Kanoya City, Kagoshima Prefecture 893-0065 | site title: Osumi River National Highway Office
- Furue, National Road 220 142.25K | camera title: National Road 220 142.25K Furue Live Camera | address: Furue Town, Kanoya City, Kagoshima Prefecture 8932-21 | site title: Osumi River National Highway Office
Rivers
Aira River
- Shimomyo, Aira River Right Bank 0.3K | address: Shimomyo, Aira-cho, Kanoya City, Kagoshima Prefecture 893-1102 | site title: Osumi River National Highway Office
- Aira Bridge, Aira River Right Bank 1.5K | address: Aira Bridge Water Level Observatory, Fumoto, Aira-cho, Kanoya City, Kagoshima Prefecture | site title: Osumi River National Highway Office
- Kosei Bridge, Aira River Left Bank 3.1K | address: Fumoto, Aira-cho, Kagoshima Prefecture | site title: Ministry of Land, Infrastructure, Transport and Tourism
- Tsukimi Bridge, Aira River Left Bank 3.845K | address: Kamimyo, Aira-cho, Kanoya City, Kagoshima Prefecture 893-1101 | site title: Osumi River National Highway Office
- Nakafukura, Aira River Right Bank 4.7K | address: Kamimyo, Aira-cho, Kanoya City, Kagoshima Prefecture, site title: Osumi River National Highway Office
- Kamimyo, Aira River Right Bank 6.0K | address: Kamimyo, Aira-cho, Kanoya City, Kagoshima Prefecture 893-1101 | site title: Osumi River National Highway Office
Kimotsuki River
- Nagareai Bridge Downstream, Kimotsuki River Left Bank 10.9K | Shimomyo, Aira-cho, Kanoya-shi, Kagoshima Prefecture 893-1102 | Ministry of Land, Infrastructure, Transport and Tourism
- Kawakita, Left Bank of Kimotsuki River 12.20K | Shimomyo, Kanoya City, Kagoshima Prefecture 893-1102 | Osumi River National Highway Office
- Taisho Bridge Downstream, Kimotsuki River Left Bank 14.2K | address: Kawahigashi-cho, Kanoya City, Kagoshima Prefecture 893-0031 | site title: Ministry of Land, Infrastructure, Transport and Tourism
- Shinkawa Tasaki Ohashi Downstream, Kimotsuki River Left Bank 15.6K | Shinkawa-cho, Kanoya City, Kagoshima Prefecture 893-0015 | Ministry of Land, Infrastructure, Transport and Tourism
- Asahi Bridge Water Level Observatory, Kimotsuki River Right Bank 18.2K | address: Mukae-cho, Kanoya City, Kagoshima Prefecture 893-0006 | site title: Osumi River National Highway Office
- Otemachi, Kimotsuki River Left Bank 18.9K | address: Otemachi, Kanoya City, Kagoshima Prefecture 893-0009 | site title: Osumi River National Highway Office
- In front of Kanoya Elementary Schoo, Kimotsuki River Left Bank 19.2K | Utsuma, Kanoya City, Kagoshima Prefecture 893-0011 | Ministry of Land, Infrastructure, Transport and Tourism
- Oji Bridge, Kimotsuki River Left Bank 20.45K | address: Ojimachi, Kanoya City, Kagoshima Prefecture | site title: Osumi River National Highway Office
- Ozono Bridge Downstream, Kimotsuki River Right Bank 23.6K | address: Haraigawa-cho, Kanoya-shi, Kagoshima Prefecture, site title: Ministry of Land, Infrastructure, Transport and Tourism River Information Center
Kushira River
- Okazaki, Kushira River Right Bank 3.108K | address: Okazaki, Kushira Town, Kanoya City, Kagoshima Prefecture | site title: Osumi River National Highway Office
- Hoei Bridge, Kushira River Right Bank 3.5K | Okazaki, Kushira-cho, Kanoya City, Kagoshima Prefecture 893-1603 | Osumi River National Highway Office
- Otsukahara, Kushira River Right Bank 4.5K | address: Arisato, Kushira-cho, Kanoya City, Kagoshima Prefecture 893-1602 | site title: Osumi River National Highway Office
- Kirishima Ohashi, Kushira River Right Bank 9.4K | address: Hosoyamada, Kushira Town, Kanoya City, Kagoshima Prefecture 893-1601 | site title: Osumi River National Highway Office
- Shimonaka Bridge, Kushira River Left Bank 10.3K | Hosoyamada, Kushira Town, Kanoya City, Kagoshima Prefecture 893-1601 | Ministry of Land, Infrastructure, Transport and Tourism
Shimotani River
NOT FOUND
Posts could not be found.