River
- Ozato Rikko, Ozato Waju Embankment Right Bank 3.9K | Ozato, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5835 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Ozato No. 3 Sluice Gate, Ozato Waju Embankment right bank 4.4K | Ozato, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5835 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Ozato No. 4 Sluice Gate, Ozato Waju Embankment right bank 4.4K | Ozato, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5835 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
Onotani River
- Onotani River Drainage Pump Station No. 1, Onotani River Left Bank 0.0K | Onotani River Drainage Pump Station, Funada, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5714 | Ministry of Land, Infrastructure, Transport and Tourism
- Benkei Bridge landlock, Ainodani River right bank 0.6K | Funada, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5714 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Funada Nishi Rikko, Ainodani River right bank 1.3K | Funada, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5714 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Yunotani Bridge, Onotani River left bank 1.4K | Funada, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5714 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Takaoka 1st, Onotani River right bank 2.1K | Takaoka, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5715 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Takaoka 2nd Land Lock, Onotani River left bank 2.2K | Takaoka, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5715 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Takaoka Bridge Upstream, Onotani River left bank 3.0K | Takaoka, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5715 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Takaoka 2nd, Onotani River right bank 3.6K | akaoka, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5715 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Ozato No. 1, Onotani River right bank 4.8K | Ozato, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5835 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Ozato No.2, Onotani River Left Bank 5.3K | Ozato, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5835 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
Kumano River
- Yabuchi No. 1, Kumano River left bank 0.0K | Udono, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5701 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Yabuchi 2nd, Kumano River left bank 0.8K | Udono, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5701 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Narukawa, Kumano River left bank 1.6K | Narukawa, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5713 | Ministry of Land, Infrastructure, Transport and Tourism river disaster prevention information
- Funada water gate No. 1, Kumano River left bank 3.1K | Funada, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5714 | Ministry of Land, Infrastructure, Transport and Tourism
- Funada water gate 2nd, Kumano River left bank 3.1K | Funada, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5714 | Ministry of Land, Infrastructure, Transport and Tourism
- Funada Water Gate 3rd, Kumano River left bank 3.1K | Funada, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5714 | Ministry of Land, Infrastructure, Transport and Tourism
- Kitahizue, Kumano River | Kitahizue, Kiho-cho, Minamimuro-gun, Mie Prefecture 519-5716 | Ministry of Land, Infrastructure, Transport and Tourism
NOT FOUND
Posts could not be found.