Mie Prefecture Matsusaka City Live Camera
Hachisu Dam (Matsusaka City) | Hachisu Dam Management Office, 1810-11 Mori, Iitaka-cho, Matsusaka-shi, Mie 515-1615 | Ministry of Land, Infrastructure, Transport and Tourism, Chubu Regional Development Bureau, Hasu Dam Management Office
Matsusaka beef store Shimofuri Honpo | Shimohurihonpo, 254-1 Inagi-cho, Matsusaka-shi, Mie 515-0212
River
Araki Bridge Upstream, Sakanai River | Araki-cho, Matsusaka City, Mie Prefecture 515-0007 | Ministry of Land, Infrastructure, Transport and Tourism
Suginomori Bridge Upstream, Kongo River | Kubocho, Matsusaka City, Mie Prefecture 515-0044 | Ministry of Land, Infrastructure, Transport and Tourism
Mukaide Bridge Upstream Side, Nakosu River | Kaibana-cho, Matsusaka City, Mie Prefecture 515-0033 | Ministry of Land, Infrastructure, Transport and Tourism
Aokawa Bridge upstream, Aokawa River | Sohara-cho, Matsusaka-shi, Mie Prefecture 515-2112 | Ministry of Land, Infrastructure, Transport and Tourism
Tamura Bridge Upstream, Miwata River | Ureshino Tamuracho, Matsusaka City, Mie Prefecture 515-2333 | Ministry of Land, Infrastructure, Transport and Tourism
Tsugaku Bridge, Atago River | Tsugaku Bridge, Miyamachi, Matsusaka City, Mie Prefecture 515-0015 | Ministry of Land, Infrastructure, Transport and Tourism
Nakamura River
Kumozu River Confluence, Nakamura River Right Bank 0.0K | Ureshino Kuroda-cho, Matsusaka City, Mie Prefecture 515-2311 | Mie River National Highway Office
Kintetsu Bridge, Nakamura River Right Bank 1.0K | Ureshino Nakagawa-cho, Matsusaka City, Mie Prefecture 515-2321 | Mie River National Highway Office
Nakamura River Left Bank 1.4K | Ureshino Miyakocho, Matsusaka City, Mie Prefecture 515-2303 | Ministry of Land, Infrastructure, Transport and Tourism
JR Nakamura River Bridge, Nakamura River Right Bank 2.1K | Ureshino Nakagawa-cho, Matsusaka City, Mie Prefecture 515-2321 | Mie River National Highway Office
Otani River Water Gate, Nakamura River Right Bank 3.0K | Otanigawa Water Gate, Ureshino Shimonosho-cho, Matsusaka City, Mie Prefecture 515-2354 | Mie River National Highway Office
Ichishi Bridge, Nakamura River Right Bank 3.5K | Ureshino Shimonosho Town, Matsusaka City, Mie Prefecture 515-2354 | Mie River National Highway Office
Kawamote, Nakamura River Right Bank 3.8K | Ureshino Horinouchi Town, Matsusaka City, Mie Prefecture 515-2353 | Ministry of Land, Infrastructure, Transport and Tourism
Kawaura, Nakamura River Right Bank 3.8K | Ureshino Horinouchi Town, Matsusaka City, Mie Prefecture 515-2353 | Ministry of Land, Infrastructure, Transport and Tourism
Shimada Bridge Water Level Observatory, Nakamura River Right Bank 4.2K | Ureshino Hattacho, Matsusaka City, Mie Prefecture | Mie River National Highway Office
Nakamura River Right Bank 4.6K | Ureshino Hattacho, Matsusaka City, Mie Prefecture 515-2352 | Ministry of Land, Infrastructure, Transport and Tourism
Kushida River
Estuary, Kushida River Right Bank 0.1K | Matsunase-cho, Matsusaka-shi, Mie 515-0102 | Mie River National Highway Office
Matsunase Flow Condition, Kushida River Right Bank 1.4K | Matsunase-cho, Matsusaka-shi, Mie 515-0102 | Mie River National Highway Office
Matsusaka Higashi Ohashi Bridge, Kushida River Left Bank 2.3K | Nishikurobe-cho, Matsusaka City, Mie Prefecture 515-0103 | Mie River National Highway Office
Kushida River Right Bank 2.4K | Higashikubocho, Matsusaka City, Mie Prefecture 515-0121 | Ministry of Land, Infrastructure, Transport and Tourism
Taihei Bridge, Kushida River Right Bank 3.2K | Higashikubocho, Matsusaka City, Mie Prefecture 515-0121 | Mie River National Highway Office
Kushida River left bank 3.6K | Shinyashiki-cho, Matsusaka City, Mie Prefecture 515-0022 | Ministry of Land, Infrastructure, Transport and Tourism
Uomi Channel, Kushida River Right Bank 5.6K | Uomi gutter tube, Iguchinakacho, Matsusaka City, Mie Prefecture 515-0126 | Mie River National Highway Office
Kushida River Right Bank 7.6K | Hayamaze-cho, Matsusaka City, Mie Prefecture 515-0217 | Ministry of Land, Infrastructure, Transport and Tourism
Kushida Bridge Water Level Observatory, Kushida River Left Bank 7.8K | Kushida Bridge Water Level and Flow Observatory, Toyohara-cho, Matsusaka City, Mie Prefecture 515-0205 | Mie River National Highway Office
Kushida River Branch Office, Kushida River Left Bank 8.2K |Mie River National Highway Office Kushidagawa Branch Office, 1341-1 Toyohara-cho, Matsusaka-shi, Mie 515-0205 | Mie River National Highway Office
Kushida movable weir, Kushida River left bank 10.6K | Kushida Movable Weir, Yamazoe-cho, Matsusaka City, Mie Prefecture 515-0208 | Mie River National Highway Office
Mago River Confluence, Kushida River left bank 11.3K | Chumacho, Matsusaka City, Mie Prefecture 519-2143 | Mie River National Highway Office
Chuma 3rd drainage gutter pipe, Kushida River left bank 12.2K | Chuma No. 3 drainage gutter pipe, Chumacho, Matsusaka City, Mie Prefecture 519-2143 | Mie River National Highway Office
Chuma Drainage Gutter Pipe, Kushida River left bank 12.9K | Chumacho, Matsusaka City, Mie Prefecture 519-2143 | Mie River National Highway Office
Shin-Ryogun Bridge, Kushida River Left Bank 13.6K | Izawa-cho, Matsusaka City, Mie Prefecture 519-2145 | Mie River National Highway Office
Kushida River Left Bank 15.2K | Awaso-cho, Matsusaka City, Mie Prefecture 519-2146 | Ministry of Land, Infrastructure, Transport and Tourism
Kushida River left bank 16.2K | Awaso-cho, Matsusaka City, Mie Prefecture 519-2146 | Ministry of Land, Infrastructure, Transport and Tourism
Sho second drainage gutter pipe, Kushida River left bank 16.9K | Sho second drainage gutter pipe, Shocho, Matsusaka City, Mie Prefecture 519-2147 | Mie River National Highway Office
Kumozu River
Estuary, Kumozu River right bank 0.1K | Gonushicho, Matsusaka City, Mie Prefecture 515-2102 | Mie River National Highway Office
Kumozu Furukawa River Diversion Point, Kumozu River right bank 2.9K | Hoshiaicho, Matsusaka City, Mie Prefecture 515-2101 | Mie River National Highway Office
Kumozu Bridge Water Level Observatory, Kumozu River Right Bank 3.9K | Onoe-cho, Matsusaka City, Mie Prefecture 515-2109 | Mie River National Highway Office
Maide Observatory, Kumozu River Right Bank 5.2K | Mie Water Level and Flow Observatory, Maide-cho, Matsusaka-shi, Mie 515-2107 | Mie River National Highway Office
error: Content is protected !!