- Yokkaichi Port (Yokkaichi City) / Video from Yokkaichi Breakwater Signal Station / Japan Coast Guard Sea Safety Information
- Bird Park, Yokkaichi City | camera title: Bird Sanctuary Live Camera | address: “Bird Sanctuary,” Ajinomoto Tokai Office, 1730 Hinaga, Yokkaichi-shi, Mie 510-0885 | site title: The Ajinomoto Co., Ltd.
- Mt. Kirara, Yokkaichi City | camera title: Kiraramine Live Camera Image | address: Suizawa Elementary School, 2491 Suizawa-cho, Yokkaichi-shi, Mie 512-1105 | site title: Kirara Communication, Suizawa Elementary School
- CTY Head Office Rooftop Yokkaichi City Area and Yokkaichi Port | Honmachi, Yokkaichi City, Mie Prefecture | CTY Co., Ltd.
- Kintetsu Yokkaichi Station TANIX Building | Hamadacho, Yokkaichi City, Mie 510-0067 | CTC Y Co., Ltd.
- Yokkaichi City Central Green Parking Lot | Chuo Ryokuchi Park Management Office, 1-3-21 Hinagahigashi, Yokkaichi City, Mie Prefecture 510-0886 | NPO Yokkaichi City Sports Association
Road
National Route 1
- Yokkaichi Musen, National Route 1 | Tomari Town, Yokkaichi City, Mie Prefecture | CTC Y Co., Ltd.
- Mie Prefecture Yokkaichi Office, National Route 1 | Yokkaichi City Office, 4-21-5 Shinsho, Yokkaichi City, Mie Prefecture 510-0064 | CTC Y Co., Ltd.
- Matsubara Asahi Hall, National Route 1 | Matsubara Asahi Hall, 10-4 Tomisuhara-cho, Yokkaichi-shi, Mie 510-8016 | CTC Y Co., Ltd.
National Route 23
National Route 365
National Route 477
Higashi-Meihan Expressway
River
- Hazu, Yonai River | Hazu, Yokkaichi City, Mie Prefecture 510-0012 | CTY Co., Ltd.
- Kintetsu Tomita Station, Jushi River | okkaichi High Alumni Hall, 15-11 Minamitomida-cho, Yokkaichi-shi, Mie 510-8013 | CTY Co., Ltd.
- Akozu Town, Taketani River | Akozu-cho Children’s Square, 1451-1 Akozu-cho, Yokkaichi-shi, Mie 512-1204 | CTC., Ltd.
Kaizo River
- Nonaka Bridge Upstream Side, Kaizo River | Higashisakabe-cho, Yokkaichi City, Mie Prefecture 512-0904 | Ministry of Land, Infrastructure, Transport and Tourism
- Mie Prefecture Industrial Research Institute Ceramics Laboratory, Kaizo River | Ceramics Laboratory, Mie Industrial Research Institute, 788 Higashiakuragawa, Yokkaichi City, Mie Prefecture 510-0805 | CTY Co., Ltd.
Kabake River
Tenpaku River
- Yokkaichi Office Machine Center, Tenpaku River | Yokkaichi Office Machine Center Co., Ltd., 2-18-7 Hinaganishi, Yokkaichi City, Mie Prefecture 510-0891 | CTY Co., Ltd.
- Tenpaku Bridge, Tenpaku River | Hinaga, Yokkaichi City, Mie Prefecture 510-0885 | Ministry of Land, Infrastructure, Transport and Tourism
Mitaki River
- Olympia Sports Club, Mitaki River | Olympia Sports Club, 8-33 Suenaga-cho, Yokkaichi-shi, Mie 510-0807 | CTY Co., Ltd.
- Kanzaki Bridge, Mitaki River | Kawashima-cho, Yokkaichi City, Mie Prefecture 512-0934 | Ministry of Land, Infrastructure, Transport and Tourism
Asake River
- Yasato Area Municipal Center, Asake River | Yokkaichi City Yasato Area Municipal Center, 267-1 Chiyoda-cho, Yokkaichi-shi, Mie 512-8065 | CTY Co., Ltd.
- Asake River Upstream Yokkaichi City Komakicho | CTY Asake River upstream fixed-point camera, Komaki-cho, Yokkaichi-shi, Mie 512-1303 | CTY Co., Ltd.
- Shimono Bridge, Asake River | Yamajo-cho, Yokkaichi City, Mie Prefecture 512-8048 | Ministry of Land, Infrastructure, Transport and Tourism
Suzukagawa-Hasen River
- Estuary, Suzukagawahasen River right bank 0.3K | Minami Gomizuka, Kusucho, Yokkaichi City, Mie Prefecture 510-0104 | Mie River National Highway Office
- Shin-Gomizuka Bridge, Suzukagawahasen River Right Bank 1.3K | Minami Gomizuka, Kusucho, Yokkaichi City, Mie Prefecture 510-0104 | Mie River National Highway Office
- Gomizuka Bridge, Suzukagawahasen River Right Bank 1.7K | Minami Gomizuka, Kusucho, Yokkaichi City, Mie Prefecture 510-0104 | Mie River National Highway Office
- Minamigawa water level observation station, Suzukagawahasen River Right Bank 3.1K | Minamigawa, Kusucho, Yokkaichi City, Mie Prefecture 510-0105 | Mie River National Highway Office
Suzuka River
- Suzuka River Estuary, Suzuka River Left Bank 0.2K | Ishihara-cho, Yokkaichi City, Mie Prefecture 510-0842 | Mie River National Highway Office
- Isozu Nishi Park, Suzuka River | Isozunishi Park, Shiohama, Yokkaichi City, Mie Prefecture 510-0863 | CTY Co., Ltd.
- Isozu Bridge, Suzuka River Left Bank 1.4K | Shiohama-cho, Yokkaichi City, Mie Prefecture 510-0851 | Mie River National Highway Office
- Ogura Bridge, Suzuka River | Ogura, Kusucho, Yokkaichi City, Mie Prefecture 510-0101 | CTY Co., Ltd.
- Utsube River Confluence, Suzuka River left bank 2.8K | Shiohama, Yokkaichi City, Mie Prefecture 510-0863 | Mie River National Highway Office
- Suzuka River Right Bank 3.0K | Ogura, Kusu-cho, Yokkaichi City, Mie Prefecture 510-0101 | Ministry of Land, Infrastructure, Transport and Tourism
- Hongo Bridge, Suzuka River Left Bank 4.3K | Kawarada-cho, Yokkaichi City, Mie Prefecture 510-0873 | Mie River National Highway Office
- Suzuka Ohashi Bridge, Suzuka River Left Bank 5.0K | Kawarada-cho, Yokkaichi City, Mie Prefecture 510-0874 | Mie River National Highway Office
- Suzuka River Branch Office Steel Tower, Suzuka River Left Bank 5.8K | uzukagawa branch office, Ministry of Land, Infrastructure, Transport and Tourism, 1962-2 Kawarada-cho, Yokkaichi-shi, Mie 510-0874 | Mie River National Highway Office
Utsube River
- Utsube River Right Bank 0.2K | Utsuboricho, Yokkaichi City, Mie Prefecture 510-0872 | Ministry of Land, Infrastructure, Transport and Tourism
- Kawarada Water Level Observatory, Utsube River Right Bank 2.0K | Kawarada Water Level and Flow Observatory CCTV, Kawarada-cho, Yokkaichi-shi, Mie 510-0874 | Mie River National Highway Office
- Uneme Town, Utsue River | Uneme-cho, Yokkaichi City, Mie Prefecture 510-0954 | CTY Co., Ltd.
- Utsube Bridge, Utsube River Right Bank 3.1K | Utsube Bridge, Unemecho, Yokkaichi City, Mie Prefecture | Mie River National Highway Office
- Utsube River Right Bank 3.4K | Uneme-cho, Yokkaichi City, Mie Prefecture 510-0954 | Ministry of Land, Infrastructure, Transport and Tourism
- Utsube River Left Bank 4.8KP | Kaigecho, Yokkaichi City, Mie Prefecture | Ministry of Land, Infrastructure, Transport and Tourism
- Utsube River left bank 6.0KP | Minamikomatsucho, Yokkaichi City, Mie Prefecture 510-0971 | Ministry of Land, Infrastructure, Transport and Tourism
Sea / Coast
NOT FOUND
Posts could not be found.