- Mt. Fuji and the Southern Alps, Izunokuni City | address: Izunokuni Panorama Park, 260-1 Nagaoka, Izunokuni-shi, Shizuoka-ken 410-2211 | site title: “Izunokuni Panorama Park”
- Hakone, Izunokuni City | address: Minami Hakone Grandview, 2219-60 Nagoya, Izunokuni-shi, Shizuoka | site title: “GRANDVIEW 810 WEB SITE”, Picture by the Live Camera at the Condominium “Minami-Hakone Grand View.”
- Kameishi Pass East, Ito Ohito Line Prefectural Route 19 | Chojahara, Izunokuni City, Shizuoka Prefecture 410-2312 | Atami Civil Engineering Office / Numazu Civil Engineering Office
Rivers
- Toyohashi Bridge, Ema River | Kitaema, Izunokuni City, Shizuoka Prefecture 410-2223 | Civil Engineering Disaster Prevention Section, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
- Dogawa Gate, Kakizawa River Left Bank 0.6K | Nagasaki, Izunokuni City, Shizuoka Prefecture 410-2131 | Numazu River and National Highway Office
- Right Bank of Kakizawa River 0.8K | Nagasaki, Izunokuni City, Shizuoka Prefecture 410-2131 | Ministry of Land, Infrastructure, Transport and Tourism
- Nagasaki Drainage Pumping Station, Dogawa River | Nagasaki, Izunokuni City, Shizuoka Prefecture 410-2131 | Shizuoka Prefectural Transportation Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Osaka, Tozawa River | Osaka, Izunokuni City, Shizuoka Prefecture 410-2203 | Civil Engineering Disaster Prevention Section, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
- Osaka, Nagase River | Osaka, Izunokuni City, Shizuoka Prefecture 410-2203 | Civil Engineering Disaster Prevention Section, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
- Sokoji Bridge, Sokoji River | Sokoji, Izunokuni City, Shizuoka Prefecture 410-2302 | Shizuoka Prefectural Transportation Bureau River Sabo Bureau Civil Engineering Disaster Prevention Section
- Nakajo Bridge, Nirayama Furukawa River | Chujo, Izunokuni City, Shizuoka Prefecture 410-2121 | Shizuoka Prefectural Government Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Yokkamachi, Dokawa River | Yokkamachi, Izunokuni City, Shizuoka Prefecture 410-2123 | Civil Engineering Disaster Prevention Section, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
- Mifuku, Fukasawa River | Takyo, Izunokuni City, Shizuoka Prefecture 410-2315 | Civil Engineering Disaster Prevention Section, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
Kano River
- Yokkamachi Drainage Pump Station, Right Bank of Kano River 16.0K | Yokkamachi, Izunokuni City, Shizuoka Prefecture 410-2123 | Numazu River National Highway Office
- Kano River 17.11K Right Bank | Yokkamachi, Izunokuni City, Shizuoka Prefecture 410-2123 | Ministry of Land, Infrastructure, Transport and Tourism
- Izu Nagaoka Branch Office, Numazu River National Highway Office, Kano River | Mamanoue, Izunokuni City, Shizuoka Prefecture 410-2204 | Numazu River National Highway Office Izu Nagaoka Branch Office
- Chitose Bridge, Kano River Right Bank 19.1K | Nanjo, Izunokuni City, Shizuoka Prefecture 410-2114 | Numazu River National Highway Office
- Sokoji Drainage Pump Station, Right Bank of Kano River 19.9K | Sokoji, Izunokuni City, Shizuoka Prefecture 410-2302 | Numazu River National Highway Office
- Osaka Drainage Pump Station, Left Bank of Kano River 21.4K | Osaka Drainage Pump Station, 6-1 Osaka, Izunokuni City, Shizuoka Prefecture 410-2203 | Numazu River National Highway Office
- Daimon Bridge Upstream, Kano River Right Bank 22.0K | Kamishima, Izunokuni City, Shizuoka Prefecture 410-2325 | Numazu River National Highway Office
- Nagatsuka Bridge, Kano River Discharge Channel 1.0K | Kitaema, Izunokuni City, Shizuoka Prefecture 410-2223 | Numazu River National Highway Office
- Chinno, Kano River Discharge Channel 1.4K | Minamiemachinno, Izunokuni City, Shizuoka Prefecture 410-2221 | Numazu River and National Highway Office
- Kagami Bridge, Kano River Discharge Channel 2.5K | Mamanoue, Izunokuni City, Shizuoka Prefecture 410-2204 | Numazu River and National Highway Office
NOT FOUND
Posts could not be found.