- SHIZUOKA PREFECTURE LIVE CAMERAS
- SHIZUOKA CITY
- SHIMADA CITY
- YAIZU CITY
- FUJIEDA CITY
- MAKINOHARA CITY
- YOSHIDA TOWN
- KAWANEHONCHO TOWN
- HAMAMATSU CITY
- IWATA CITY
- KAKEGAWA CITY
- FUKUROI CITY
- KOSAI CITY
- OMAEZAKI CITY
- KIKUGAWA CITY
- MORI TOWN
- NUMAZU CITY
- MISHIMA CITY
- FUJINOMIYA CITY
- FUJI CITY
- GOTEMBA CITY
- SUSONO CITY
- SHIMIZU TOWN
- NAGAIZUMI TOWN
- OYAMA TOWN
- ATAMI CITY
- ITO CITY
- SHIMODA CITY
- IZU CITY
- IZUNOKUNI CITY
- HIGASHIIZU TOWN
- KAWAZU TOWN
- MINAMIIZU TOWN
- MATSUZAKI TOWN
- NISHIIZU TOWN
- KANNAMI TOWN
- Shizuoka Prefecture Tourism Information
SHIZUOKA PREFECTURE LIVE CAMERAS
SHIZUOKA CITY
Shizuoka City Aoi Ward
- Fujimi Pass Southern Alps | Fujimi Pass Parking Lot, Kuchisakamoto, Aoi-ku, Shizuoka-shi, Shizuoka 421-2203 | Minami Alps UNESCO Eco Park Minami Pus PR
- Ushikubi Pass Akaishidake | Tashiro, Aoi-ku, Shizuoka City, Shizuoka Prefecture 428-0505 | Southern Alps UNESCO Eco Park Minamipus PR
- Near Aoba Symbol Road on Gofuku Town Street (Gofukuchodori) | Gofukucho, Aoi-ku, Shizuoka City | Shizuoka Gofukumachi Famous Store Secretariat, Shopping District Promotion Association | Site Title: “Shizuoka Gofuku-cho Meitengai web” (Shizuoka Gofuku Town Street fo well knwon stores) | Camera Title: “Gofuku-cho Live Camera”, View from Gofuku-cho Street, Aoba Symbol Road Neighborhood “Gofuku-cho” is the historical town that has continued from the era of Edo, Tokugawa government. In the era of Tokugawa, the jobs were strictly regulated as the hereditary work. Also, the group of the same jobs were ordered to live in the same area. The town, “Gofuku-cho,”means the town of dry goods merchant. That is why the town is called “Gofuku-cho.”
- Shizuoka Prefectural Assembly | Shizuoka Prefectural Assembly, 9-6 Otemachi, Aoi-ku, Shizuoka-shi, Shizuoka 420-0853 | Shizuoka Prefectural Office
- Umegashima Onsen | Umegashima, Aoi-ku, Shizuoka City, Shizuoka 421-2301 | Umegashima Onsen Tourist Association
Roads
- Karase Ramp, National Route 1 178.6KP | Takemi, Aoi-ku, Shizuoka-shi, Shizuoka 420-0934 | Shizuoka National Highway Office
- Abekawa Ohashi Bridge, National Route 1 182.3KP | 1-chome, Sakuracho, Aoi-ku, Shizuoka-shi, Shizuoka 420-0945 | Shizuoka National Highway Office
Rivers
- Abenakagochi River Tama River Surveillance | Kayama, Aoi-ku, Shizuoka City, Shizuoka 421-2222 | Shizuoka Prefectural Transportation Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Ashikubo, Ashikubo River | Ashikubokuchigumi, Aoi-ku, Shizuoka City, Shizuoka 421-2124 | Civil Engineering Disaster Prevention Section, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
- Mizunashi Bridge, Nagao River | Sena, Aoi-ku, Shizuoka-shi, Shizuoka 420-0911 | Civil Engineering Disaster Prevention Section, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
- Karase, Nanamagari River | Karase, Aoi Ward, Shizuoka City, Shizuoka 420-0937 | Shizuoka Prefectural Transportation Bureau, River Sabo Bureau, Civil Engineering and Disaster Prevention Section
Abe River
- Abe River Bridge, Left Bank of Abe River 4.1K | Miroku, Aoi Ward, Shizuoka City, Shizuoka 420-0053 | Shizuoka River Office
- West of Shizuoka River Office, Left Bank of Abe River 5.2K | Shizuoka River Office, Ministry of Land, Infrastructure, Transport and Tourism, 3-108 Tamachi, Aoi-ku, Shizuoka-shi, Shizuoka 420-0068 | Shizuoka River Office
- East of Shizuoka River Office, Left Bank of Abe River 5.2K | Shizuoka River Office, Ministry of Land, Infrastructure, Transport and Tourism, 3-108 Tamachi, Aoi-ku, Shizuoka-shi, Shizuoka 420-0068 | Shizuoka River Office
- Left Bank of Abe River 6.7K Tatsuki Town | Tatsuki-cho, Aoi-ku, Shizuoka City, Shizuoka 420-0874 | Shizuoka River Office
- Sakura Town, Left Bank of Abe River 7.6K | Sakuracho, Aoi-ku, Shizuoka City, Shizuoka 420-0945 | Shizuoka River Office
- Tsutsumi Town, Left Bank of Abe River 8.5K | Tsutsumi-cho, Aoi-ku, Shizuoka City, Shizuoka 420-0947 | Shizuoka River Office
- Fukudagaya, Left Bank of Abe River 10.5K | Yoichi, Aoi-ku, Shizuoka City, Shizuoka 420-0949 | Shizuoka River Office
- Kadoya, Left Bank of Abe River 13.6K | Kadoya, Aoi Ward, Shizuoka City, Shizuoka 421-2107 | Shizuoka River Office
- Shizuhata, Left Bank of Abe River 16.0K | Ushizuma, Aoi Ward, Shizuoka City, Shizuoka 421-2106 | Shizuoka River Office
- Ushizuma Water Level Rainfall Observatory, Left Bank of Abe River 17.8K | Ushizuma, Aoi Ward, Shizuoka City, Shizuoka 421-2106 | Shizuoka River Office
- Gojima, Left Bank of Abe River 20.0K | Gojima, Aoi-ku, Shizuoka City, Shizuoka 421-2105 | Shizuoka River Office
- Tamahata Bridge, Right Bank of Abe River 22.5K | Nakazawa, Aoi-ku, Shizuoka City, Shizuoka 421-2221 | Shizuoka River Office
Abe River Erosion Control
- Otani Collapse, Abe River Erosion Control | Umegashima, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-2301 | Shizuoka River Office
- Otani Debris Flow Observatory, Abe River Erosion Control | Umegashima, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-2301 | Shizuoka River Office
- Yunoshima Weir, Abe River Erosion Control | Umegashima, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-2301 | Shizuoka River Office
- Magosajima Dam, Abe River Erosion Control | Umegashima, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-2301 | Shizuoka River Office
- Kanayama Dam, Abe River Erosion Control | Umegashima, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-2301 | Shizuoka River Office
- Kanisawa Dam, Abe River Erosion Control | Umegashima, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-2301 | Shizuoka River Office
- Okunosawa Dam, Abe River Erosion Control | Nyujima, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-2302 | Shizuoka River Office
- Okochi Dam, Abe River Erosion Control | Utogi, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-2303 | Shizuoka River Office
- Nakaozawa Dam, Abe River Erosion Conrol | Hirano, Aoi Ward, Shizuoka City | Shizuoka River Office
Tomoe River
- Tomoe River – Asahata No. 1 East /Asahata No. 1 West | Akamatsu, Aoi-ku, Shizuoka, City, Shizuoka Prefecture 420-0963 | Shizuoka Prefectural Government Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Asahata No. 3 East, Tomoe River | Nodake, Aoi Ward, Shizuoka City, Shizuoka Prefecture 420-0921 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Asahata No. 3 West Tomoe River | Ushida, Aoi Ward, Shizuoka City, Shizuoka Prefecture 420-0952 | Shizuoka Prefectural Government Transportation Bureau River Sabo Bureau Civil Engineering Disaster Prevention Section
- Asahata No. 1 South, Tomoe River | Hirayanagi, Aoi Ward, Shizuoka City, Shizuoka Prefecture 420-0954 | Shizuoka Prefectural Transportation Bureau River Sabo Bureau Civil Engineering Disaster Prevention Section
- Asahata No. 4 North, Tomoe River | Shibahara, Aoi Ward, Shizuoka City, Shizuoka Prefecture 420-0955| Shizuoka Prefectural Transportation Bureau, River Sabo Bureau Civil Engineering Disaster Prevention Section
- Asahata No. 4 East, Tomoe River | Shibahara, Aoi Ward, Shizuoka City, Shizuoka Prefecture 420-0955 | Shizuoka Prefectural Government Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Asahata No. 4 South, Tomoe River | Karase, Aoi Ward, Shizuoka City, Shizuoka Prefecture 420-0937 | Shizuoka Prefectural Government Transportation Bureau River and Sabo Bureau Civil Engineering Disaster Prevention Section
- Agetsuchi Water Level Observation Station, Tomoe River | Agetsuchi, Aoi Ward, Shizuoka City, Shizuoka Prefecture 420-0810 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Upstream and Downstream of TomoeRiver Otani River Diversion Weir | Furusho, Aoi Ward, Shizuoka City, Shizuoka Prefecture 420-0812 | Shizuoka Prefectural Government Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
Warashina River
- Yamazaki, Left Bank of Warashina River – 0.1K | Yamazaki, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-1213 | Shizuoka River Office
- Makigaya Bridge, Left Bank of Warashina River 1.3K | Hatori, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-1215 | Shizuoka River Office
- Shinma, Warashina River Left Bank 4.1K | Shinma, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-1201 | Shizuoka River Office
- Narama Water Level Observatory, Right Bank of Warashina River 9.8K | Narama, Aoi Ward, Shizuoka City, Shizuoka Prefecture 421-1312 | Shizuoka River Office
Shizuoka City Suruga Ward
- Mt.Fuji | Television Shizuoka, 18-65 Kurihara, Suruga-ku, Shizuoka City, Shizuoka Prefecture 422-8008 | TV Shizuoka
- Polar Bear, Nihondaira Zoo | Nihondaira Zoo, 1767-6 Ikeda, Suruga-ku, Shizuoka-shi, Shizuoka-ken 422-8005 | Shizuoka City Nihondaira Zoo
- Tokaido Main Line Tokaido Shinkansen | Kamikawahara, Suruga Ward, Shizuoka City, Shizuoka Prefecture 421-0132 | Railway Live Camera Shizuoka
Rivers
- Ochise River Onyu River Confluence | Urakawa, Sakuma-cho, Tenryu-ku, Hamamatsu-shi, Shizuoka 431-3906 | Hamamatsu River National Highway Office
- Ochise River Left Bank | Urakawa, Sakuma-cho, Tenryu-ku, Hamamatsu-shi, Shizuoka 431-3906 | Hamamatsu River National Highway Office
- Shimokawai, Ochise River Right Bank | Kawai, Sakuma-cho, Tenryu-ku, Hamamatsu-shi, Shizuoka 431-3907 | Hamamatsu River National Highway Office
Abe River
- River Mouth, Left Bank of Abe River – 0.2K | Nakajima, Suruga Ward, Shizuoka City, Shizuoka Prefecture 422-8046 | Shizuoka River Office
- Maruko River Sluice Upstream and Downstream, Right bank of Abe River 0.1K | Nakajima, Suruga Ward, Shizuoka City, Shizuoka Prefecture 422-8046 | Shizuoka River Office
- Left Bank of Abe River 0.75K | Nakajima, Suruga Ward, Shizuoka City, Shizuoka Prefecture | Ministry of Land, Infrastructure, Transport and Tourism
- Left Bank of Abe River 1.1K | Nakajima, Suruga Ward, Shizuoka City, Shizuoka Prefecture 422-8046 | Shizuoka River Office
- Right Bank of Abe River 1.75KP | Shimokawahara, Suruga Ward, Shizuoka City, Shizuoka Prefecture 421-0113 | Ministry of Land, Infrastructure, Transport and Tourism
- Nakano Shinden, Left Bank of Abe River 1.9K | Nakano Shinden, Suruga Ward, Shizuoka City, Shizuoka Prefecture 422-8051 | Shizuoka River Office
- Toshinden, Right Bank of Abe River 3.0K | Toshinden, Suruga Ward, Shizuoka City, Shizuoka Prefecture 421-0112 | Shizuoka River Office
- Nishinakahara, Left Bank of Abe River 3.0K | Nishinakahara, Suruga Ward, Shizuoka City, Shizuoka Prefecture 421-0112 | Shizuoka River Office
- Marikoshinden, Right Bank of Abe River 3.7K | Marikoshinden, Suruga Ward, Shizuoka City, Shizuoka Prefecture 421-0111 | Shizuoka River Office
- Tegoshi Water Level Observatory, Right Bank of Abe River 4.1K | Tegoshi, Suruga Ward, Shizuoka City, Shizuoka Prefecture 421-0102 | Shizuoka River Office
- Mukoshikiji, Right bank of Abe River 5.2K | Mukoshikiji, Suruga Ward, Shizuoka City, Shizuoka 421-0101 | Shizuoka River Office
- Abe River | Minamiabe, Suruga Ward, Shizuoka City, Shizuoka Prefecture 422-8054 | Shizuoka Prefectural Government Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
Otani River
- Otani River Sluice Upstream and Downstream, Otani River | Otani River Sluice Gage, 1-chome, Takamatsu, Suruga Ward, Shizuoka City, Shizuoka Prefecture 422-8034 | Shizuoka Prefectural Government Transportation Infrastructure Department River and Sabo Bureau Civil Engineering Disaster Prevention Section
- Otani, Otani River | Katayama, Suruga Ward, Shizuoka City, Shizuoka Prefecture 422-8023 | Civil Engineering Disaster Prevention Division, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
Mariko Ward
- Mariko, Mariko River | Mariko, Suruga Ward, Shizuoka City, Shizuoka Prefecture | Shizuoka Prefectural Transportation Bureau River Sabo Bureau Civil Engineering Disaster Prevention Section
Shizuoka City Shimizu Ward
Mt. Fuji
- Mt. Fuji and Shimizu Port | Shimizu Marine Terminal, Hinode Town, Shimizu Ward, Shizuoka City, Shizuoka Prefecture | Shizuoka Prefectural Office
- Nihondaira Yume Terrace Mt. Fuji | Nihondaira Dream terrace, Kusanagi, Shimizu-ku, Shizuoka City, Shizuoka Prefecture 424-0886 | Guidoor Japan
- Mt. Fuji and Nihondaira | Kusanagi, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0886 | SBSnews6
- Shimizu Port | Shimizu Marine Terminal, 10-80 Hinodecho, Shimizu Ward, Shizuoka City, Shizuoka 424-0922 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Satta Pass and Mt. Fuji | Camera Title: Satta Pass Mt. Fuji Live Camera – Hiroshige’s Mt. Fuji, Route 1 Fuji Yui Bypass, Tomei Expressway, JR Tokaido Main Line, Suruga Bay | Address: Yui Nishikurasawa, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3115 | Shizuoka City Public Relations Division Shizuoka National Highway Office/Fuji Sabo Office
- Yui Satta Pass | Yui, Shimizu Ward, Shizuoka City | Fuji Erosion Control Office
- Yui Satta Pass | Yuinishikurasawa, Shimizu Ward, Shizuoka City | Shizuoka National Highway Office
Roads
National Route 52
- Kogouchi 2, National Route 52 10.3KP | Kogouchi, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0302 | Shizuoka National Highway Office
- Kogouchi 3, National Route 52 10.7KP | Kogouchi, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0302 | Shizuoka National Highway Office
- Shishihara Industrial Park, National Route 52 12.9KP | Shishihara, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0301 | Shizuoka National Highway Office
- Shishihara Snow Base, Route 52 14.7KP | Shishihara, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0301 | Shizuoka National Highway Office
Route 1
- Kanbara East, Route 1 150.8K | Kanbara, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3203 | Shizuoka National Highway Office
- Discharge Bridge, National Route 1 152.9K | Kanbara, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3203 | Shizuoka National Highway Office
- Yui Fishing Port West, National Route 1 158.9K | Yui, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3103 | Shizuoka National Highway Office
- Yui Nishikurasawa No. 1, National Route 1 161.7K | Yui Nishikurasawa, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3115 | Shizuoka National Highway Office
- Yuinishikurasawa No. 2, National Route 1 162.3K | Yuinishikurasawa, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3103 | Shizuoka National Highway Office
- Okitsuazuma Town, National Route 1 162.9K | Okitsuazumacho, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0203 | Shizuoka National Highway Office
- Okitsuseikenji, Route 1 166.7K | Okitsuseikenji-cho, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0206 | Shizuoka National Highway Office
Rivers
- Ihara, Ihara River | Obane, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0103 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Jonen River Sluice Downstream, Jonen River | Saiwaicho, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0923 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
Okitsu River
- Takase Bridge, Okitsu River | Kiyoji, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0402 | Shizuoka Prefectural Government Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Okitsu, Okitsu River | Okitsuazumacho, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0203 | Civil Engineering Disaster Prevention Section, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
Tomoe River
- Fujimi Bridge, Tomoe River | Fujimicho, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0941 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Tomoe River Ouchi Reservoir – No. 1, No. 2 and No. 3 | Ouchi, Shimizu Ward, Shizuoka City / T Shizuoka Prefectural Transportation Bureau River Sabo Bureau Civil Engineering Disaster Prevention Section
- Nojima Rainfall and Water Level Observation Station, Tomoe River | Nojima, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 424-0063 | Shizuoka Prefecture Transportation Infrastructure Department River and Sabo Bureau Civil Engineering Disaster Prevention Section
- Kusunoki, Tomoe River | Nagasaki, Shimizu Ward, Shizuoka City, Shizuoka Prefecture | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
Fuji Coast
- Kanbara Hinode, Fuji Coast | Kanbara, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3203 | Shizuoka River Office
- Kanbara Takahama, Fuji Coast | Kanbara, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3203 | Shizuoka River Office
- Kanbara Kogane, Fuji Coast | Kanbara Kogane, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3212 | Shizuoka River Office
- Kanbara Naka, Fuji Coast | Kanbaranaka, Shimizu Ward, Shizuoka City, Shizuoka Prefecture 421-3213 | Shizuoka River Office
SHIMADA CITY
Roads
Route 1
- Hada Tunnel West, National Route 1 205.9KP | Noda, Shimada City, Shizuoka Prefecture 427-0007 | Hamamatsu River and National Highway Office
- Oi River Bridge East, National Route 1 211.8KP | Mukuya, Shimada City, Shizuoka Prefecture 427-0039 | Hamamatsu River and National Highway Office
- Oi River Bridge West, National Route 1 212.8KP | Shima, Shimada City, Shizuoka Prefecture 428-0007 | Hamamatsu River National Highway Office
- Shimada Kanaya Bypass Oshiro IC West, National Route 1 214.2KP | Banjoji, Shimada City, Shizuoka Prefecture 421-0011 | Hamamatsu River National Highway Office
- Banshoji, National Route 1 214.7KP | Shitoro, Shimada City, Shizuoka Prefecture 428-0019 | Hamamatsu River National Highway Office
- Makinohara Tunnel 1, National Route 1 215.8KP | Shitoro, Shimada City, Shizuoka Prefecture 428-0019 | Hamamatsu River National Highway Office
- Makinohara No.3 Tunnel West, National Route 1 217.1KP | Kikugawa, Shimada City, Shizuoka Prefecture 428-0037 | Hamamatsu River National Highway Office
Rivers
Oi River
- Taniguchi Bridge, Right Bank of Oi River 9.6K | Sakamoto, Shimada City, Shizuoka Prefecture 427-0111 | Shizuoka River Office
- Hosojima Water Level Observatory, Left Bank of Oi River 10.0K | Doetsujima, Shimada City, Shizuoka Prefecture 427-0014 | Shizuoka River Office
- Shimada Ohashi Bridge, Left Bank of Oi River 11.0K | Takajimacho, Shimada City, Shizuoka Prefecture 427-0015 | Shizuoka River Office
- Yokoi, Left Bank of Oi River 12.6K | Minami, Shimada City, Shizuoka Prefecture 427-0017 | Shizuoka River Office
- Shimada Branch Office, Left Bank of Oi River 13.2K | Shimada Branch Office, Shizuoka River Construction Office, Ministry of Land, Infrastructure, Transport and Tourism, 3-25-10 Yokoi, Shimada City, Shizuoka Prefecture 427-0024 | Shizuoka River Office
- Kanaya, Right Bank of Oi River 15.0K | Kanaya Azuma, Shimada City, Shizuoka Prefecture 428-0013 | Shizuoka River Office
- Kawara, Left Bank of Oi River 15.2K | Kawara, Shimada City, Shizuoka Prefecture 427-0037 | Shizuoka River Office
- Right Bank of Oi River 15.8K | Kanayaazuma, Shimada City, Shizuoka Prefecture 428-0013 | Ministry of Land, Infrastructure, Transport and Tourism
- Inari, Left Bank of Oi River 16.2K | Inari, Shimada City, Shizuoka Prefecture 427-0038 | Shizuoka River Office
- Left Bank of Oi River 16.8K | Mukuya, Shimada City, Shizuoka Prefecture 427-0039 | Ministry of Land, Infrastructure, Transport and Tourism
- Akamatsu Water Level Observatory, Left Bank of Oi River 17.7K | Ita, Shimada City, Shizuoka Prefecture 427-0034 | Shizuoka River Office
- Oka, Left Bank of Oi River 19.7K | Oka, Shimada City, Shizuoka Prefecture 427-0033 | Shizuoka River Office
- Suirokyo, Oi River 21.0K | Kanza, Shimada City, Shizuoka Prefecture 427-0032 | Shizuoka River Office
- Kanza South, Left Bank of Oi River 22.8K | Kanza, Shimada City, Shizuoka Prefecture 427-0032 | Shizuoka River Office
- Kamiza Water Level Observatory, Left Bank of Oi River 23.4K | Kanza, Shimada City, Shizuoka Prefecture 427-0032 | Shizuoka River Office
- Kamuza Water Level Observatory Auxiliary, Left Bank of Oi River 23.8K | Uami, Shimada City, Shizuoka Prefecture 427-0031 | Shizuoka River Office
- Sunen Bridge, Oi River | Ieyama, Kawane-cho, Shimada City, Shizuoka Prefecture 428-0104 | Shizuoka Prefectural Government Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
Otsuya River
- Tochiyama Bridge, Otsuya River | Achigaya, Shimada City, Shizuoka Prefecture 427–0006 | Shizuoka Prefectural Government Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
YAIZU CITY
Rivers
- Yaizu City Rivers / Yaizu City Flood Control Monitoring System / Yaizu City Hall
- Asahina River Hanashi River confluence | Sekigata, Yaizu City, Shizuoka Prefecture 425-0006 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Division
- Nakahara Bridge, Ishiwaki River | Hamatome, Yaizu City, Shizuoka Prefecture 425-0012 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Irie Bridge, Seto River | Ekikita, Yaizu City, Shizuoka Prefecture 425-0028 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Shindo Bridge, Tochiyama River | Ojima, Yaizu City, Shizuoka Prefecture 425-0066 | Shizuoka Prefectural Transportation Bureau River Sabo Bureau Civil Engineering Disaster Prevention Section
- Kiya Bridge, Kiya River | Isshiki, Yaizu City, Shizuoka Prefecture 425-0054 | Shizuoka Prefectural Transportation Bureau River Sabo Bureau Civil Engineering Disaster Prevention Section
- Kuroishi Bridge, Kuroishi River | Kogawashinmachi, Yaizu City, Shizuoka Prefecture 425-0031 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
Oi River
- Left Bank of Oi River-0.3K River Mouth | Habuchi, Yaizu City | Shizuoka River Office
- Habuchi, Left Bank of Oi River 0.6K | Habuchi, Yaizu City, Shizuoka Prefecture 421-0213 | Shizuoka River Office
- Taihei Bridge, the left bank of the Oi River 1.5K | Habuchi, Yaizu City, Shizuoka Prefecture 421-0213 | Shizuoka River Office
- Nakajima, Left Bank of Oi River 2.4K | Nakajima, Yaizu City, Shizuoka Prefecture 421-0214 | Shizuoka River Office
- Fujimi Bridge, Left Bank of Oi River 4.3K | Nishijima, Yaizu City, Shizuoka Prefecture 421-0215 | Shizuoka River Office
- Tomei Oigawa Bridge, Left Bank of Oi River 5.5K | Aikawa, Yaizu City, Shizuoka Prefecture 421-0216 | Shizuoka River Office
Suruga Coast
- Tajirikita, Suruga Coast | Tajirikita, Yaizu City, Shizuoka Prefecture 425-0051 | Shizuoka River Office
- Tajiri, Suruga Coast | Tajiri, Yaizu City, Shizuoka Prefecture 425-0052 | Shizuoka River Office
- Discovery Park Yaizu Rooftop, Suruga Coast | Tajiri, Yaizu City, Shizuoka 425-0052 | Shizuoka River Office
- Tochiyama River Mouth Right Bank, Suruga Coast | Isshiki, Yaizu City, Shizuoka Prefecture 425-0054 | Shizuoka River Office
- Fujimori River Mouth Right Bank, Suruga Coast | Fujimori, Yaizu City, Shizuoka Prefecture 421-0203 | Shizuoka River Office
- Takashinden, Suruga Coast | Takashinden, Yaizu City, Shizuoka Prefecture 421-0204 | Shizuoka River Office
- Yoshinaga, Suruga Coast | Riemon, Yaizu City, Shizuoka Prefecture 421-0212 | Shizuoka River Office
FUJIEDA CITY
Roads
Route 1
- Okabe Tunnel West, National Route 1 193.6KP | Okabe, Okabe Town, Fujieda City, Shizuoka Prefecture 421-1121 | Shizuoka National Highway Office
- Fujieda Bypass Utsutani, Route 1 194.9KP | Utsutani, Okabe-cho, Fujieda City, Shizuoka Prefecture 421-1131 | Shizuoka National Highway Office
- Hirohata, Route 1 196.1KP | Ushio, Fujieda City, Shizuoka Prefecture 426-0007 | Shizuoka National Highway Office
- Fujieda Okabe Interchange Ramp No. 1, National Route 1 196.2KP | Kariyado, Fujieda City, Shizuoka Prefecture 426-0001 | Shizuoka National Highway Office
- Fujieda Okabe Interchange Ramp No. 2, National Route 1 196.9KP | Kariyado, Fujieda City, Shizuoka Prefecture 426-0001 | Shizuoka National Highway Office
- Yabuta East, Route 1 197.1KP | Shimoyabuta, Fujieda City, Shizuoka Prefecture 426-0201 | Shizuoka National Highway Office
- Yainaba Interchange, Route 1 201.6K | Yainaba IC, Yainaba, Fujieda City, Shizuoka Prefecture 426-0083 | Shizuoka National Highway Office
- Yainaba Tunnel East, National Route 1 202.8KP | Yainaba, Fujieda City, Shizuoka Prefecture 426-0083 | Hamamatsu River National Highway Office
Rivers
- Yokouchi Bridge, Asahina River | Yokouchi, Fujieda City, Shizuoka Prefecture 426-0002 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Zenzaemon, Left Bank of Oi River 7.5K | Zenzaemon, Fujieda City, Shizuoka Prefecture 426-0053 | Shizuoka River Office
- Gensuke Bridge, Left Bank of Oi River 8.66K | Gensuke, Fujieda City, Shizuoka Prefecture 426-0054 | Shizuoka River Office
- Kachikusa Bridge, Seto River | Fujieda, Fujieda City, Shizuoka Prefecture 426-0025 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Yahata Bridge, Hanashi River | Onijima, Fujieda City, Shizuoka Prefecture 426-0008 | Shizuoka Prefectural Government Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
MAKINOHARA CITY
- Fukaya Bridge, Katsumata River | Katsumata, Makinohara City, Shizuoka Prefecture 421-0414 | Civil Engineering Disaster Prevention Section, River Sabo Bureau, Transportation Infrastructure Department, Shizuoka Prefecture
- Higashinaka Bridge, Hagima River | Oe, Makinohara City, Shizuoka Prefecture 421-0512 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Mt.Fuji Shizuoka Airport Live Camera /Sakaguchi, Makinohara City / Shizuoka Asahi Television
