- Awagatake GIAHS Chagusaba Terrace | Awagatake World Agricultural Heritage Tea Grass Field Terrace, 1051-1 Higashiyama, Kakegawa-shi, Shizuoka 436-0001 | Kakegawa City Office
- Kakegawa Bypass Senba Interchange, National Route 1 225.2KP | Senba, Kakegawa City, Shizuoka Prefecture 436-0008 | Hamamatsu River and National Highway Office
- Sonogaya, National Route 1 226.2KP | Sonogaya, Kakegawa City, Shizuoka Prefecture 436-0083 | Hamamatsu River National Highway Office
- Environmental Resource Gallery | Environmental Resources Gallery, 2319 Tamari, Kakegawa City, Shizuoka Prefecture 436-0011 | Kakegawa City, Kikugawa Sanitation Facility Association Environmental Resource Gallery
Rivers
- Nishiobuchi, Nishioya River | Nishiobuchi, Kakegawa City, Shizuoka Prefecture 437-1304 | Shizuoka Prefectural Government Transportation Infrastructure Department River and Sabo Bureau Civil Engineering Disaster Prevention Section
- Yoshioka Bridge, Haranoya River | Yoshioka, Kakegawa City, Shizuoka Prefecture 436-0115 | Shizuoka Prefectural Government Transportation Bureau River Sabo Bureau Civil Engineering Disaster Prevention Section
Kikugawa River
- Takamatsu River Flood Gate, the left bank of the Kikugawa River 0.4K | Kuniyasu, Kakegawa City, Shizuoka Prefecture 437-1413 | Hamamatsu River and National Highway Office
- Takamatsu River Water Gate Opposite Bank, Kikugawa River Right Bank 0.4K | Kuniyasu, Kakegawa City, Shizuoka Prefecture 437-1413 | Hamamatsu River National Highway Office
- Kuniyasu Water Level Observatory, Kikugawa River Left Bank 2.0K | Kuniyasu, Kakegawa City, Shizuoka Prefecture 437-1413 | Hamamatsu River National Highway Office
- Inakabe Gutter Downstream, Right Bank of Kikugawa 7.7K | Iwaname, Kakegawa City, Shizuoka Prefecture 437-1403 | Hamamatsu River and National Highway Office
Sakagawa River
- Kaneshiro Bridge, Sakagawa River | Kaneshiro, Kakegawa City, Shizuoka Prefecture 436-0073 | Shizuoka Prefecture Transportation Infrastructure Department River Sabo Bureau Civil Engineering Disaster Prevention Section
- Saida, Sakagawa River | Kogosho, Kakegawa City, Shizuoka Prefecture 436-0031 | Shizuoka Prefectural Government Transportation Bureau River Sabo Bureau Civil Engineering Disaster Prevention Section
Shimoogasa River
- The Confluence of Kikugawa River, Left bank of Shimoogasa River 0.2K | Kaito, Kakegawa City, Shizuoka Prefecture 437-1422 | Hamamatsu National Highway Office
- Kanejo Bridge Upstream, the left bank of Shimoogasa River1.2K | Osaka, Kakegawa City, Shizuoka Prefecture 437-1421 | Hamamatsu River and National Highway Office
- Koume Bridge, Right Bank of Shimoogasa River 1.5K | Kawakubo, Kakegawa City, Shizuoka Prefecture 437-1406 | Hamamatsu National Highway Office
- Kawakubo Water Level Observatory, Left Bank of Shimoogasa River 2.5K | Kawakubo, Kakegawa City, Shizuoka Prefecture 437-1406 | Hamamatsu River and National Highway Office
- Daisanjoto Bridge, Left Bank of Shimoogasa River 4.3K | Shimohijikata, Kakegawa City, Shizuoka Prefecture 437-1434 | Hamamatsu River and National Highway Office
Yoso River
NOT FOUND
Posts could not be found.