Rivers
Ichida River
- Ichida River No. 1, Ichida River right bank 0.9K | T2-chome, Tazuhara-cho, Shingu City, Wakayama Prefecture 647-0031 | Ministry of Land, Infrastructure, Transport and Tourism
- Ichida River No. 2, Ichida River right bank 1.1K | 1-chome, Tazuhara-cho, Shingu City, Wakayama Prefecture 647-0031 | Ministry of Land, Infrastructure, Transport and Tourism
- Ichida River No. 3, Ichida River right bank 1.6K | Shimizumoto, Shingu City, Wakayama Prefecture 647-0033 | Ministry of Land, Infrastructure, Transport and Tourism
- Shimoda Water Level Observation Station, Ichida River left bank 1.9K | Shimoda Water Level Observatory, 1-8 Shimoda, Shingu City, Wakayama Prefecture 647-0042 | Ministry of Land, Infrastructure, Transport and Tourism
Kumano River
- Ichida River Drainage Pumping Station No. 1, Kumano River right bank 0.1K | Akebono, Shingu City, Wakayama Prefecture 647-0025 | Ministry of Land, Infrastructure, Transport and Tourism
- Ichida River Drainage Pumping Station No. 2, Kumano River right bank 0.1K | Akebono, Shingu City, Wakayama Prefecture 647-0025 | Ministry of Land, Infrastructure, Transport and Tourism
- Ichida River Drainage Pumping Station No. 3, Kumano River right bank 0.1K | Akebono, Shingu City, Wakayama Prefecture 647-0025 | Ministry of Land, Infrastructure, Transport and Tourism
- Ichida River Drainage Pumping Station No. 4, Kumano River right bank 0.1K | Akebono, Shingu City, Wakayama Prefecture 647-0025 | Ministry of Land, Infrastructure, Transport and Tourism
- Ichida River Drainage Pumping Station No. 5, Kumano River right bank 0.1K | Akebono, Shingu City, Wakayama Prefecture 647-0025 | Ministry of Land, Infrastructure, Transport and Tourism
- Ichida River Drainage Pumping Station No. 6, Kumano River right bank 0.1K | Akebono, Shingu City, Wakayama Prefecture 647-0025 | Ministry of Land, Infrastructure, Transport and Tourism
- Ichida River Drainage Pumping Station No. 7, Kumano River right bank 0.1K | Akebono, Shingu City, Wakayama Prefecture 647-0025 | Ministry of Land, Infrastructure, Transport and Tourism
- Ichida River Drainage Pumping Station No. 8, Kumano River right bank 0.1K | Akebono, Shingu City, Wakayama Prefecture 647-0025 | Ministry of Land, Infrastructure, Transport and Tourism
- Funamachi 2nd culvert, Kumano River right bank 2.0K | Funamachi, Shingu City, Wakayama Prefecture 647-0002 | Ministry of Land, Infrastructure, Transport and Tourism
- Funamachi culvert, Kumano River right bank 2.2K | 3-chome, Funamachi, Shingu City, Wakayama Prefecture 647-0002 | Ministry of Land, Infrastructure, Transport and Tourism
- Kumano Ohashi, Kumano River right bank 2.3K | Funamachi, Shingu City, Wakayama Prefecture 647-0002 | Kinan River National Highway Office
- Hitari, Kumano River | Hitari Water Level Observatory CCTV, Hitari, Kumanogawa-cho, Shingu City, Wakayama Prefecture 647-1211 | Wakayama Prefectural Office
- Kitayama River Confluence, Kumano River Right Bank 24.0K | Miyai, Kumanogawacho, Shingu City, Wakayama Prefecture 647-1235 | Kiinan River and National Highway Office
- Miyai, Upstream and Downstream of Kumano River | Miyai, Kumanogawacho, Shingu City, Wakayama Prefecture 647-1235 | Wakayama Prefectural Office
NOT FOUND
Posts could not be found.