Mie Prefecture Suzuka City Live Camera
- Shirako Station West Rotary | Shirako Station West Rotary, 22 Shiroko Ekimae, Suzuka City, Mie Prefecture 510-0241 | Cable Net Suzuka
- Suzuka City Weather | Current Suzuka Sky | Suzukano Weathercock
- Suzuka Circuit Sky Weather | Suzuka Circuit, 7992 Ino-cho, Suzuka-shi, Mie 510-0295 | Weathernews
- Minamiwakamatsu-cho, Prefectural Road No. 6 | Minamiwakamatsucho, Suzuka City, Mie Prefecture 510-0227 | Cable Net Suzuka
- Suzuka City Kobe Junior High School Kida Bridge, Prefectural Route 8 | Suzuka City Kobe Junior High School, 1335 Tonomiya-cho, Suzuka-shi, Mie 513-0038 | Cable Net Suzuka
- Suzuka City Office Rooftop, Prefectural Route 8 | Suzuka City Office, 1-18-18 Kambe, Suzuka-shi, Mie Prefecture 513-8701 | Cable Net Suzuka
- Higashi-Meihan Expressway Suzuka Interchange, Mie Prefectural Route 27 | Nagasawa-cho, Suzuka-shi, Mie 519-0314 | Cable Net Suzuka
- Suzuka City Ueno Intersection, National Route 1 | Ueno Intersection, Ueno-cho, Suzuka 513-0017, Mie Prefecture | Cable Net Suzuka
- Suzuka Heiankaku, Dohaku 5 Intersection | Confetto Suzuka Heiankaku, 1233-1 Sanjo-cho, Suzuka-shi, Mie 513-0805 | Cable Net Suzuka
Road
Mie Prefectural Road No. 41
Mie Prefectural Road No. 54
- Shiokawa Hospital, Mie Prefectural Route 54 Chuo Road | Shiokawa Hospital, 1-3-7 Hirata, Suzuka-shi, Mie Prefecture 513-0844 | Cable Net Suzuka
- Kumagawarabashi Minami-zume Intersection, Mie Prefectural Route 54 Chuo Road | Kumagawarabashi Minamizume intersection, Shonohayama, Suzuka-shi, Mie prefecture 513-0834 | Cable Net Suzuka
- Chuo Road Suzuka City Fire Headquarters | Suzuka-shi firefighting headquarters, 217-1 Iinojike-cho, Suzuka-shi, Mie 513-0802 | Cable Net Suzuka
Circuit Road
National Route 23
River
Anraku River
- Anraku River left bank 0.0K | Nakatomida-cho, Suzuka City, Mie Prefecture 513-0009 | Ministry of Land, Infrastructure, Transport and Tourism
- Izumi Bridge, Anraku River | Nishitomida-cho, Suzuka City, Mie Prefecture | Cable Net Suzuka
- Anraku River Right Bank 1.0KP | Oda-cho, Suzuka City, Mie Prefecture 513-0007 | Ministry of Land, Infrastructure, Transport and Tourism
Horikiri River
Nakanogawa River
Suzuka River
- Takaoka Water Level Observatory, Suzuka River Right Bank 6.4K | Ichinomiya-cho, Suzuka-shi, Mie 513-0031 | Mie River National Highway Office
- Suzuka River Left Bank 9.0K | Yamabe-cho, Suzuka City, Mie Prefecture 513-0016 | Ministry of Land, Infrastructure, Transport and Tourism
- Kai Town Flow Condition, Suzuka River Right Bank 9.6K | Kaicho, Suzuka City, Mie Prefecture 513-0021 | Mie River National Highway Office
- Suzuka River Right Bank 10.8K | Kaicho, Suzuka City, Mie Prefecture 513-0021 | Ministry of Land, Infrastructure, Transport and Tourism
- Sadagoro Bridge, Suzuka River Left Bank 11.2K | Sadagoro Bridge, Ueno-cho, Suzuka-shi, Mie Prefecture 513-0017 | Mie River National Highway Office
- Disaster Prevention Station, Suzuka River Right Bank 11.8K | Suzuka City River Disaster Prevention Center, 981-1 Shono-cho, Suzuka-shi, Mie 513-0831 | Mie River National Highway Office
- Shono Bridge, Suzuka River Right Bank 13.0K | Shonohigashi, Suzuka City, Mie Prefecture 513-0832 | Mie River National Highway Office
- Kumigahara Bridge, Suzuka River | Kumigawarabashi Minamizume intersection, Shonohayama, Suzuka-shi, Mie prefecture 513-0834 | Cable Net Suzuka
- Suzuka River left bank 14.6K | Kumigawara-cho, Suzuka City, Mie Prefecture 513-0005 | Ministry of Land, Infrastructure, Transport and Tourism
- Anraku River Confluence, Suzuka River Right Bank 14.8K | Hirano-cho, Suzuka City, Mie Prefecture 513-0835 | Mie River National Highway Office
- Heiwa Bridge, Suzuka River Right Bank 15.9K | Heiwabashi, Izumi-cho, Suzuka-shi, Mie 513-0006 | Mie River National Highway Office
- Kannai drainage sluice gate, Suzuka River right bank 18.5K | lKannai Drainage Gutter Gate, Kocho , Suzuka City, Mie Prefecture 513-0836 | Mie River National Highway Office
Sea / Port
error: Content is protected !!