-
- Momiji Pass Observatory | Hidokoro, Yagi Town, Nantan City | Nantan City Hall
-
- Various places in Nantan City | Sonobe Town, Yagi Town, Hiyoshi Town, Miyama Town, Nantan City | Nantan City
- Miyama Kayabuki no Sato | Chii-no-sato Information Center Yurari, Kita, Miyama-cho, Nantan-shi, Kyoto 601-0712 | agataJapan
Roads
Rivers
-
- Shishiudo, Honme River | Shishiudoichiba, Sonobe Town, Nantan City | Ministry of Land, Infrastructure, Transport and Tourism
-
- Nantan City Office Hiyoshi Branch, Goma River | Honoda Ichino, Hiyoshi Town, Nantan City | Nantan City Office
-
- Watari Bridge, Tanano River | Shizuhara, Miyama-cho, Nantan City | Erosion Control Division, Construction and Transportation Department, Kyoto Prefectural Government
-
- Tonoda, Tawara River | Tonodaogai, Hiyoshi-cho, Nantan City | Kyoto Prefectural Government Construction and Transportation Department Erosion Control Division
-
- Miyama Natural Culture Village, Miyama River | Miyama Town, Nantan City | Nantan City Office
Katsura River
-
- Toba, Katsura River | Yaginoshimashinmachi, Yagi-cho, Nantan City | Ministry of Land, Infrastructure, Transport and Tourism
-
- Funaoka, Katsura River | Funaoka, Sonobe-cho, Nantan City | Ministry of Land, Infrastructure, Transport and Tourism
-
- Yagi Minami Flood Control Headquarters, Katsura River | Yagishikakusa, Yagi-cho, Nantan City | Nantan City Office
-
- Yagi Sports Park, Katsura River | Nishidakanaibata, Yagi-cho, Nantan City | Nantan City Office
Sonobe River
-
- Sonobe Park, Sonobe River | Kozakuramachi, Sonobe-cho, Nantan City | Nantan City Office
-
- Oyama Observatory, Sonobe River | Oyama Higashimachi Fujinoki, Sonobe-cho, Nantan City | Kyoto Prefectural Government Construction and Transportation Department Erosion Control Division
-
- Takei, Sonobe River |Takeiinodani, Sonobe Town, Nantan City | Ministry of Land, Infrastructure, Transport and Tourism